Butte County, California, United States of America
County/Shire : Latitude: 39.630019, Longitude: -121.539001
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Carroll Benjamin | 2 Oct 1866 | Butte County, California, United States of America | I168 |
2 | Duensing, August William | 30 Aug 1879 | Butte County, California, United States of America | I5271 |
3 | Duensing, Emma May | 1880 | Butte County, California, United States of America | I5272 |
4 | Duensing, George Charles | 23 Mar 1876 | Butte County, California, United States of America | I5253 |
5 | Duensing, Henry | 15 Apr 1884 | Butte County, California, United States of America | I5273 |
6 | Duensing, Ruby | 1889 | Butte County, California, United States of America | I5274 |
7 | Gardenhire, John Dallas | 11 Sep 1876 | Butte County, California, United States of America | I80 |
8 | Morgan, Stanley | 7 Dec 1907 | Butte County, California, United States of America | I5571 |
9 | Owens, Truman Leon | 21 Nov 1931 | Butte County, California, United States of America | I5951 |
10 | Owens, William Garland | 14 Mar 1925 | Butte County, California, United States of America | I5946 |
11 | Penick, Ideal | 1891 | Butte County, California, United States of America | I5186 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Andrew Jackson Davis Payne | 7 May 1943 | Butte County, California, United States of America | I149 |
2 | Campbell, Joseph Salisbury | 29 Mar 1921 | Butte County, California, United States of America | I5112 |
3 | Campbell, Nancy E. | 1934 | Butte County, California, United States of America | I5187 |
4 | Campbell, Susan Helen | 29 May 1973 | Butte County, California, United States of America | I163 |
5 | Campbell, Susannah Ann | 7 Feb 1936 | Butte County, California, United States of America | I5188 |
6 | Canote, Mary Frances | 4 Jan 1917 | Butte County, California, United States of America | I5113 |
7 | Cullen, Emma | 1938 | Butte County, California, United States of America | I189 |
8 | DeLong, Rosalind Ann | 6 Dec 1958 | Butte County, California, United States of America | I192 |
9 | DeLong, Samuel Jacob | 21 Oct 1957 | Butte County, California, United States of America | I196 |
10 | Duensing, August William | 18 May 1953 | Butte County, California, United States of America | I5271 |
11 | Duensing, Doretta H. | 27 May 1959 | Butte County, California, United States of America | I5275 |
12 | Duensing, Emma May | 20 Mar 1892 | Butte County, California, United States of America | I5272 |
13 | Duensing, Ernest | 25 Nov 1924 | Butte County, California, United States of America | I5252 |
14 | Duensing, Henry | 19 Sep 1892 | Butte County, California, United States of America | I5273 |
15 | Duensing, Ruby | 22 Mar 1894 | Butte County, California, United States of America | I5274 |
16 | Duensing, William Frederick | 26 Jun 1928 | Butte County, California, United States of America | I5554 |
17 | Gardenhire, John Dallas | 16 May 1942 | Butte County, California, United States of America | I80 |
18 | Gaunt, Nancy Elizabeth | 17 Jul 1934 | Butte County, California, United States of America | I5509 |
19 | Hanson, Myra (Marie) N. C. | 14 Dec 1933 | Butte County, California, United States of America | I5254 |
20 | Hughes, Thomas William Jr. | 10 Apr 1969 | Butte County, California, United States of America | I175 |
21 | Inks, Thomas Calvin | 21 Feb 1936 | Butte County, California, United States of America | I5189 |
22 | Johnson, David Wilson | 24 Jun 1994 | Butte County, California, United States of America | I160 |
23 | Johnson, Willie Otho | 22 Jun 1933 | Butte County, California, United States of America | I159 |
24 | Morgan, Stanley | 18 Jul 1987 | Butte County, California, United States of America | I5571 |
25 | Olsen, Edgar Columbus | 9 Oct 1960 | Butte County, California, United States of America | I621 |
26 | Owens, Darrel Guy | 15 Nov 1950 | Butte County, California, United States of America | I5945 |
27 | Owens, William Nathan | 29 Jan 1953 | Butte County, California, United States of America | I5887 |
28 | Rabe, Ann Sophia Dorothea | 9 Jan 1954 | Butte County, California, United States of America | I6337 |
29 | Shockley, Florence | 21 Nov 1957 | Butte County, California, United States of America | I197 |
30 | Smith, Lydia Ruth | 17 Aug 1926 | Butte County, California, United States of America | I148 |
Naturalized
Matches 1 to 4 of 4
Last Name, Given Name(s) | Naturalized | Person ID | ||
1 | Duensing, George Frederick Adolf | 23 Aug 1858 | Butte County, California, United States of America | I5267 |
2 | Duensing, William Frederick | 28 Aug 1869 | Butte County, California, United States of America | I5554 |
3 | Jurgensen, Jacob Peter | 23 Aug 1858 | Butte County, California, United States of America | I278 |
4 | Kitchen, Isaac Warren | 21 Nov 1871 | Butte County, California, United States of America | I138 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Campbell / Jones | 3 Sep 1955 | Butte County, California, United States of America | F95 |
2 | Penick / Campbell | 7 Oct 1890 | Butte County, California, United States of America | F1856 |