Buckingham County, Virginia, United States of America
County/Shire : Latitude: 37.509181, Longitude: -78.566666
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chastain, Abner | 1764 | Buckingham County, Virginia, United States of America | I3098 |
2 | Chastain, Edward Brigand | 29 Mar 1769 | Buckingham County, Virginia, United States of America | I3100 |
3 | Chastain, Elijah | 25 Mar 1776 | Buckingham County, Virginia, United States of America | I3104 |
4 | Chastain, John Sr. | 1743 | Buckingham County, Virginia, United States of America | I3096 |
5 | Chastain, John Jr. | About 1766 | Buckingham County, Virginia, United States of America | I3079 |
6 | Chastain, Martha | 1768 | Buckingham County, Virginia, United States of America | I3099 |
7 | Chastain, Mary | 1771 | Buckingham County, Virginia, United States of America | I3101 |
8 | Chastain, Rene | 1745 | Buckingham County, Virginia, United States of America | I3129 |
9 | Edens, John | 6 Nov 1783 | Buckingham County, Virginia, United States of America | I3038 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chastain, Peter | Yes, date unknown | Buckingham County, Virginia, United States of America | I3123 |
2 | Chastain, Rene | 21 Mar 1818 | Buckingham County, Virginia, United States of America | I3129 |