Botetourt County, Virginia, United States of America
County/Shire : Latitude: 37.56121, Longitude: -79.80547
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LaForce, David Rene | 1776 | Botetourt County, Virginia, United States of America | I6214 |
2 | LaForce, Mary | 1779 | Botetourt County, Virginia, United States of America | I6215 |
3 | LaForce, Rene IV | 14 Aug 1783 | Botetourt County, Virginia, United States of America | I6202 |
4 | LaForce, William Robinson Sr | 1784 | Botetourt County, Virginia, United States of America | I6216 |
5 | Robinson, Agnes | 1755 | Botetourt County, Virginia, United States of America | I6213 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | LaForce, Agnes | 1791 | Botetourt County, Virginia, United States of America | I6230 |
2 | LaForce, Ann | 1784 | Botetourt County, Virginia, United States of America | I6229 |
3 | Mosby, Agnes | Yes, date unknown | Botetourt County, Virginia, United States of America | I6224 |