Boston, Suffolk County, Massachusetts, United States of America
City/Town : Latitude: 42.360066, Longitude: -71.059570
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Babcock, Ebenezer | 2 Oct 1662 | Boston, Suffolk County, Massachusetts, United States of America | I4541 |
2 | Babcock, Hopestill | 8 Sep 1664 | Boston, Suffolk County, Massachusetts, United States of America | I4543 |
3 | Babcock, James | 1653/1654 | Boston, Suffolk County, Massachusetts, United States of America | I4537 |
4 | Morris, John | 1652 | Boston, Suffolk County, Massachusetts, United States of America | I4841 |
5 | Morse, Sarah Ruth | 12 Jul 1812 | Boston, Suffolk County, Massachusetts, United States of America | I147 |
6 | Smith, Francis Edward | 6 Mar 1841 | Boston, Suffolk County, Massachusetts, United States of America | I145 |
7 | Sumner, William | 22 Nov 1679 | Boston, Suffolk County, Massachusetts, United States of America | I2879 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Babcock / Phillips | About 1649 | Boston, Suffolk County, Massachusetts, United States of America | F1001 |
2 | Vose / Babcock | 18 May 1686 | Boston, Suffolk County, Massachusetts, United States of America | F999 |
3 | Willey / Burcham | 8 Jun 1660 | Boston, Suffolk County, Massachusetts, United States of America | F1742 |