Arminda Jane Hutchings
1860 - 1934 (73 years) Has no ancestors but 14 descendants in this family tree.Set As Default Person
Isham "Martin" Denton
1856 - 1925 (69 years)Waymon M. Denton
1876 - 1946 (70 years)Birth | 5 Oct 1876 | White County, Tennessee, United States of America |
Died | 5 Oct 1946 | White County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Meeky Evaline Denton
1878 - 1950 (72 years)Birth | 11 Mar 1878 | White County, Tennessee, United States of America |
Died | 18 Oct 1950 | White County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Charles C. "Charley" Denton
1881 - 1972 (91 years)Nickname | Charley | |
Birth | 5 Sep 1881 | White County, Tennessee, United States of America |
Died | 5 Sep 1972 | Quebeck, White County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Julia Denton
Abt 1883 - 1968 (~ 84 years)Birth | Abt Sep 1883 | White County, Tennessee, United States of America |
Died | 9 Mar 1968 | Driscoll, Nueces County, Texas, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Nancy Denton
1884 - 1971 (87 years)Birth | 2 Oct 1884 | White County, Tennessee, United States of America |
Died | 10 Dec 1971 | White County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Cynthia Denton
1889 - 1977 (88 years)Birth | 22 Mar 1889 | White County, Tennessee, United States of America |
Died | 12 Sep 1977 | McMinnville, Warren County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Richard Gilbertine Denton
1891 - 1976 (84 years)Birth | 24 Nov 1891 | White County, Tennessee, United States of America | ||||||||||
Died | 14 Jan 1976 | White County, Tennessee, United States of America | ||||||||||
Buried | Mount Pisgah Cemetery, Quebeck, White County, Tennessee, United States of America | |||||||||||
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |||||||||||
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |||||||||||
Married | Yes, date unknown | |||||||||||
Family | Mattie "Docia" Sanders b. 3 Mar 1903, White County, Tennessee, United States of America | |||||||||||
Married | 22 May 1921 | White County, Tennessee, United States of America | ||||||||||
Children |
|
|||||||||||
Fannie C. Denton
1896 - 2001 (~ 104 years)Birth | Dec 1896 | White County, Tennessee, United States of America |
Died | 13 Sep 2001 | Old Hickory, Nashville, Davidson County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
Ernest Lee Denton
1899 - 1986 (87 years)Birth | 18 Jan 1899 | Quebeck, White County, Tennessee, United States of America |
Died | 29 Dec 1986 | Walling, White County, Tennessee, United States of America |
Father | Isham "Martin" Denton b. 24 May 1856, White County, Tennessee, United States of America | |
Mother | Arminda Jane Hutchings b. 23 Nov 1860, Sparta, White County, Tennessee, United States of America | |
Married | Yes, date unknown | |
-
Name Arminda Jane Hutchings Born 23 Nov 1860 Sparta, White County, Tennessee, United States of America Gender Female Died 22 Jul 1934 Madison, Davidson County, Tennessee, United States of America Buried Jericho Cemetery, Quebeck, White County, Tennessee, United States of America - findagrave.com memorial # 35118994. To view, click on the number.
Person ID I6823 Anderson | Crouch Families Last Modified 3 Aug 2022
Family Isham "Martin" Denton
b. 24 May 1856, White County, Tennessee, United States of America
d. 22 Dec 1925, White County, Tennessee, United States of America (Age 69 years)Married Yes, date unknown Children 9 children 1. Waymon M. Denton
b. 5 Oct 1876, White County, Tennessee, United States of America
d. 5 Oct 1946, White County, Tennessee, United States of America (Age 70 years)2. Meeky Evaline Denton
b. 11 Mar 1878, White County, Tennessee, United States of America
d. 18 Oct 1950, White County, Tennessee, United States of America (Age 72 years)3. Charles C. "Charley" Denton
b. 5 Sep 1881, White County, Tennessee, United States of America
d. 5 Sep 1972, Quebeck, White County, Tennessee, United States of America (Age 91 years)4. Julia Denton
b. Abt Sep 1883, White County, Tennessee, United States of America
d. 9 Mar 1968, Driscoll, Nueces County, Texas, United States of America (Age ~ 84 years)5. Nancy Denton
b. 2 Oct 1884, White County, Tennessee, United States of America
d. 10 Dec 1971, White County, Tennessee, United States of America (Age 87 years)6. Cynthia Denton
b. 22 Mar 1889, White County, Tennessee, United States of America
d. 12 Sep 1977, McMinnville, Warren County, Tennessee, United States of America (Age 88 years)+ 7. Richard Gilbertine Denton
b. 24 Nov 1891, White County, Tennessee, United States of America
d. 14 Jan 1976, White County, Tennessee, United States of America (Age 84 years)8. Fannie C. Denton
b. Dec 1896, White County, Tennessee, United States of America
d. 13 Sep 2001, Old Hickory, Nashville, Davidson County, Tennessee, United States of America (Age ~ 104 years)9. Ernest Lee Denton
b. 18 Jan 1899, Quebeck, White County, Tennessee, United States of America
d. 29 Dec 1986, Walling, White County, Tennessee, United States of America (Age 87 years)Last Modified 3 Aug 2022 Family ID F2470 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.