Matthias C. "Matt" Miller
1868 - 1945 (76 years) Has 70 ancestors and 24 descendants in this family tree.Set As Default Person
Christian Miller
1836 - 1897 (60 years)Elizabeth Welter
1842 - 1909 (67 years)Birth | 1842 | Deutschland | ||
Died | 3 Sep 1909 | Iowa, United States of America | ||
Father | Leonhard Welter b. 27 Aug 1815, Ehlenz, Eifelkreis Bitburg-Prüm, Rheinland-Pfalz, Deutschland | |||
Mother | Katharina Weicher b. 3 Sep 1817, Nattenheim, Eifelkreis Bitburg-Prüm, Rheinland-Pfalz, Deutschland | |||
Married | Yes, date unknown | |||
Family | Christian Miller b. 12 Jun 1836, Deutschland | |||
Married | Yes, date unknown | |||
Children |
|
|||
Mary Elizabeth Reuter
1873 - 1939 (66 years)Birth | 3 Jan 1873 | Essen, Nordrhein-Westfalen, Deutschland | ||||||||||||||||||||||||||
Died | 16 May 1939 | Waterloo, Black Hawk County, Iowa, United States of America | ||||||||||||||||||||||||||
Buried | Calvary Cemetery, Waterloo, Black Hawk County, Iowa, United States of America | |||||||||||||||||||||||||||
Father | Johann Reuter b. 15 Mar 1839, Niederlandenbeck, Hochsauerlandkreis, Nordrhein-Westfalen, Deutschland | |||||||||||||||||||||||||||
Mother | Elizabeth M. Billesbach b. 8 Sep 1837, Hannover, Niedersachsen, Deutschland | |||||||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||||||
Family | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |||||||||||||||||||||||||||
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Elizabeth Ann Miller
1892 - 1918 (26 years)Birth | 21 Apr 1892 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 8 Oct 1918 | Iowa, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Family | William Jacob Heinz b. 11 Dec 1881, Black Hawk County, Iowa, United States of America | |
Married | 26 Oct 1910 | Gilbertville, Black Hawk County, Iowa, United States of America |
William John Miller
1893 - 1965 (71 years)Birth | 11 Aug 1893 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 13 Mar 1965 | Waterloo, Black Hawk County, Iowa, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Leonard Dominic Miller
1894 - 1971 (76 years)Birth | 11 Aug 1894 | Waterloo, Black Hawk County, Iowa, United States of America |
Died | 17 Mar 1971 | Harlingen, Cameron County, Texas, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Joseph Miller
1895 - Yes, date unknownBirth | 1895 | Waterloo, Black Hawk County, Iowa, United States of America |
Died | Yes, date unknown | |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Harold Peter Miller
1896 - 1975 (78 years)Birth | 1 Oct 1896 | Waterloo, Black Hawk County, Iowa, United States of America |
Died | 20 Jun 1975 | Waterloo, Black Hawk County, Iowa, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Hildegard Anna Miller
1898 - 1987 (89 years)Birth | 29 Mar 1898 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 3 Oct 1987 | |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Margaret Katherine Miller
1899 - 1990 (91 years)Birth | 19 Sep 1899 | Waterloo, Black Hawk County, Iowa, United States of America |
Died | 21 Dec 1990 | Iowa, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Lawrence John Miller
1901 - 1979 (77 years)Birth | 30 Sep 1901 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 26 Jul 1979 | Cedar Rapids, Linn County, Iowa, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Josephine Helena Miller
1904 - 1990 (85 years)Birth | 7 Sep 1904 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 12 Jan 1990 | |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Lucille Katherine Miller
1903 - 1962 (59 years)Birth | 8 Mar 1903 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 20 Oct 1962 | Marengo County, Alabama, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Christopher Daniel Miller
1907 - 1990 (82 years)Birth | 12 Oct 1907 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 11 Jan 1990 | Afton, Rock County, Wisconsin, United States of America |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Marie Elizabeth Miller
1909 - 1994 (85 years)Birth | 23 Jan 1909 | Gilbertville, Black Hawk County, Iowa, United States of America |
Died | 24 May 1994 | |
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America |
Laura Hildegard Miller
1912 - 1996 (84 years)Birth | 19 Jan 1912 | Gilbertville, Black Hawk County, Iowa, United States of America | ||||||
Died | 28 Aug 1996 | Waterloo, Black Hawk County, Iowa, United States of America | ||||||
Buried | Mount Olivet Cemetery, Waterloo, Black Hawk County, Iowa, United States of America | |||||||
Father | Matthias C. "Matt" Miller b. 21 Apr 1868, Joliet, Will County, Illinois, United States of America | |||||||
Mother | Mary Elizabeth Reuter b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland | |||||||
Married | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America | ||||||
Family | Melvin Anthony Bahl b. 7 May 1912, Raymond, Black Hawk County, Iowa, United States of America | |||||||
Married | 17 May 1933 | Waterloo, Black Hawk County, Iowa, United States of America | ||||||
Children |
|
|||||||
-
Name Matthias C. Miller - Matthias nickname is shown on a photo as Math.
Nickname Matt Born 21 Apr 1868 Joliet, Will County, Illinois, United States of America Gender Male Died 27 Feb 1945 Waterloo, Black Hawk County, Iowa, United States of America Buried Calvary Cemetery, Waterloo, Black Hawk County, Iowa, United States of America - findagrave.com memorial # 35728577. To view, click on the number.
Person ID I6382 Anderson | Anderson & Crouch Families, Anderson Families, Crouch Families Last Modified 18 Apr 2019
Father Christian Miller
b. 12 Jun 1836, Deutschland
d. 12 Mar 1897, Iowa, United States of America (Age 60 years)Mother Elizabeth Welter
b. 1842, Deutschland
d. 3 Sep 1909, Iowa, United States of America (Age 67 years)Married Yes, date unknown Family ID F2294 Group Sheet | Family Chart
Family Mary Elizabeth Reuter
b. 3 Jan 1873, Essen, Nordrhein-Westfalen, Deutschland
d. 16 May 1939, Waterloo, Black Hawk County, Iowa, United States of America (Age 66 years)Married 15 Oct 1890 Gilbertville, Black Hawk County, Iowa, United States of America Age at Marriage He was 22 years and 6 months - She was 17 years and 9 months Children 13 children 1. Elizabeth Ann Miller
b. 21 Apr 1892, Gilbertville, Black Hawk County, Iowa, United States of America
d. 8 Oct 1918, Iowa, United States of America (Age 26 years)2. William John Miller
b. 11 Aug 1893, Gilbertville, Black Hawk County, Iowa, United States of America
d. 13 Mar 1965, Waterloo, Black Hawk County, Iowa, United States of America (Age 71 years)3. Leonard Dominic Miller
b. 11 Aug 1894, Waterloo, Black Hawk County, Iowa, United States of America
d. 17 Mar 1971, Harlingen, Cameron County, Texas, United States of America (Age 76 years)4. Joseph Miller
b. 1895, Waterloo, Black Hawk County, Iowa, United States of America
d. Yes, date unknown5. Harold Peter Miller
b. 1 Oct 1896, Waterloo, Black Hawk County, Iowa, United States of America
d. 20 Jun 1975, Waterloo, Black Hawk County, Iowa, United States of America (Age 78 years)6. Hildegard Anna Miller
b. 29 Mar 1898, Gilbertville, Black Hawk County, Iowa, United States of America
d. 3 Oct 1987 (Age 89 years)7. Margaret Katherine Miller
b. 19 Sep 1899, Waterloo, Black Hawk County, Iowa, United States of America
d. 21 Dec 1990, Iowa, United States of America (Age 91 years)8. Lawrence John Miller
b. 30 Sep 1901, Gilbertville, Black Hawk County, Iowa, United States of America
d. 26 Jul 1979, Cedar Rapids, Linn County, Iowa, United States of America (Age 77 years)9. Josephine Helena Miller
b. 7 Sep 1904, Gilbertville, Black Hawk County, Iowa, United States of America
d. 12 Jan 1990 (Age 85 years)10. Lucille Katherine Miller
b. 8 Mar 1903, Gilbertville, Black Hawk County, Iowa, United States of America
d. 20 Oct 1962, Marengo County, Alabama, United States of America (Age 59 years)11. Christopher Daniel Miller
b. 12 Oct 1907, Gilbertville, Black Hawk County, Iowa, United States of America
d. 11 Jan 1990, Afton, Rock County, Wisconsin, United States of America (Age 82 years)12. Marie Elizabeth Miller
b. 23 Jan 1909, Gilbertville, Black Hawk County, Iowa, United States of America
d. 24 May 1994 (Age 85 years)+ 13. Laura Hildegard Miller
b. 19 Jan 1912, Gilbertville, Black Hawk County, Iowa, United States of America
d. 28 Aug 1996, Waterloo, Black Hawk County, Iowa, United States of America (Age 84 years)Last Modified 24 Apr 2019 Family ID F2069 Group Sheet | Family Chart
-
Event Map Click to display Born - 21 Apr 1868 - Joliet, Will County, Illinois, United States of America Married - 15 Oct 1890 - Gilbertville, Black Hawk County, Iowa, United States of America Died - 27 Feb 1945 - Waterloo, Black Hawk County, Iowa, United States of America Buried - - Calvary Cemetery, Waterloo, Black Hawk County, Iowa, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.