Andrew Thomas Claybern Owens
1875 - 1965 (89 years) Has 16 ancestors and 12 descendants in this family tree.Set As Default Person
Daniel McRay Owens
1848 - 1912 (64 years)Malona Jackson
1854 - Yes, date unknownBirth | 1854 | Missouri, United States of America | ||||||||||||
Died | Yes, date unknown | Stone County, Missouri, United States of America | ||||||||||||
Buried | Owens Cemetery, Stone County, Missouri, United States of America | |||||||||||||
Family | Daniel McRay Owens b. 25 Aug 1848, Washington County, Missouri, United States of America | |||||||||||||
Married | Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Mary Isabel Beal
1877 - 1929 (52 years)Birth | 1877 | |||||||||||||||||||
Died | 1929 | |||||||||||||||||||
Buried | Old Oroville Cemetery, Oroville, Butte County, California, United States of America | |||||||||||||||||||
Family | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Cleo Leroy Owens
1897 - 1931 (33 years)Birth | 3 Dec 1897 | Stone County, Missouri, United States of America | ||||
Died | 28 May 1931 | Oroville, Butte County, California, United States of America | ||||
Buried | Butte County Cemetery, Oroville, Butte County, California, United States of America | |||||
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |||||
Mother | Mary Isabel Beal b. 1877 | |||||
Married | Yes, date unknown | |||||
Family | Florence Leona Christie b. 1 Sep 1903, Tahlequah, Cherokee County, Oklahoma, United States of America | |||||
Married | 1921 | |||||
Children |
|
|||||
Chlora Burr Owens
1899 - 1990 (90 years)Birth | 25 Oct 1899 | Baxter, Stone County, Missouri, United States of America |
Died | 1 Jun 1990 | Stanislaus County, California, United States of America |
Buried | Mooretown Cemetery, Feather Falls, Butte County, California, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Kirksey Theodore Owens
1902 - 1947 (45 years)Birth | 30 Mar 1902 | Eufaula, McIntosh County, Oklahoma, United States of America |
Died | 14 Jul 1947 | Paradise, Butte County, California, United States of America |
Buried | Mooretown Cemetery, Feather Falls, Butte County, California, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Lena Audrey Owens
1904 - 2000 (96 years)Birth | 6 Jan 1904 | Stone County, Missouri, United States of America | ||
Died | 13 Jan 2000 | Ceres, Stanislous County, California, United States of America | ||
Buried | Unknown | |||
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |||
Mother | Mary Isabel Beal b. 1877 | |||
Married | Yes, date unknown | |||
Family | Mervin Clifford Curten b. 29 Sep 1899, Missouri, United States of America | |||
Married | 1921 | |||
Children |
|
|||
Harold Clarence Owens
1907 - 1966 (59 years)Birth | 30 Apr 1907 | Oklahoma, United States of America |
Died | 1 Nov 1966 | Tuolumne County, California, United States of America |
Buried | Carters Cemetery, Tuolumne, Tuolumne County, California, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Family | Golda Caldonia Nelson b. 1907 | |
Married | Yes, date unknown | |
Hattie Marie Owens
1909 - 1909 (0 years)Birth | 1909 | Wagoner County, Oklahoma, United States of America |
Died | 1909 | Wagoner County, Oklahoma, United States of America |
Buried | Bruner Cemetery, Coweta, Wagoner County, Oklahoma, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Oliver Kenneth Owens
1910 - 1994 (83 years)Birth | 30 Aug 1910 | Oklahoma, United States of America |
Died | 25 Aug 1994 | Tuolumne County, California, United States of America |
Buried | Mountain Shadow Cemetery, Sonora, Tuolumne County, California, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Family | Myrtle [---?---] b. 2 Mar 1913 | |
Married | Yes, date unknown | |
Tressie LeAnn Owens
1912 - 2013 (101 years)Birth | 13 Apr 1912 | Wagoner County, Oklahoma, United States of America |
Died | 29 Nov 2013 | Modesto, Stanislaus County, California, United States of America |
Buried | Unknown | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Family 1 | Floyd Holliway Elliott b. 19 Jul 1908, Tupelo, Coal County, Oklahoma, United States of America | |
Married | 1929 | |
Family 2 | James Martin McIntosh b. 18 Dec 1916, Oklahoma, United States of America | |
Married | 1983 | |
Elmira Asten Owens
1919 - 1998 (78 years)Birth | 12 Oct 1919 | Porter, Wagoner County, Oklahoma, United States of America |
Died | May 1998 | Sonora, Tuolumne County, California, United States of America |
Buried | Mountain Shadow Cemetery, Sonora, Tuolumne County, California, United States of America | |
Father | Andrew Thomas Claybern Owens b. 21 Nov 1875, Stone County, Missouri, United States of America | |
Mother | Mary Isabel Beal b. 1877 | |
Married | Yes, date unknown | |
Family | (---?---) Atkinson b. Yes, date unknown | |
Married | Yes, date unknown | |
-
Name Andrew Thomas Claybern Owens Born 21 Nov 1875 Stone County, Missouri, United States of America Gender Male Died 28 Jun 1965 Modesto, Stanislaus County, California, United States of America Buried Lakewood Memorial Park, Hughson, Stanislaus County, California, United States of America - findagrave.com memorial # 89383192. To view, click on the number.
Siblings 5 Siblings + 1. Sarah Jane Owens
b. 2 Feb 1871, Baxter, Stone County, Missouri, United States of America
d. 30 Jun 1939, Binger, Caddo County, Oklahoma, United States of America (Age 68 years)+ 2. Andrew Thomas Claybern Owens (current person)
b. 21 Nov 1875, Stone County, Missouri, United States of America
d. 28 Jun 1965, Modesto, Stanislaus County, California, United States of America (Age 89 years)+ 3. William Nathan Owens
b. 26 Feb 1877, Baxter, Stone County, Missouri, United States of America
d. 29 Jan 1953, Butte County, California, United States of America (Age 75 years)4. Jefferson Gilbert "JG" Owens
b. 22 Mar 1882, Baxter, Stone County, Missouri, United States of America
d. 15 May 1959 (Age 77 years)5. Zeno Effis "Zen" Owens
b. 1885
d. 1964 (Age 79 years)6. California Palestine "Pal" Owens
b. 17 Oct 1887, Baxter, Stone County, Missouri, United States of America
d. 1963, Binger, Caddo County, Oklahoma, United States of America (Age 75 years)Person ID I5867 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, McRae Families, Sparks & McRae Families Last Modified 13 Jun 2018
Father Daniel McRay Owens
b. 25 Aug 1848, Washington County, Missouri, United States of America
d. 7 Sep 1912, Stone County, Missouri, United States of America (Age 64 years)Mother Malona Jackson
b. 1854, Missouri, United States of America
d. Yes, date unknown, Stone County, Missouri, United States of AmericaMarried Yes, date unknown Family ID F2117 Group Sheet | Family Chart
Family Mary Isabel Beal
b. 1877
d. 1929 (Age 52 years)Married Yes, date unknown Children 9 children + 1. Cleo Leroy Owens
b. 3 Dec 1897, Stone County, Missouri, United States of America
d. 28 May 1931, Oroville, Butte County, California, United States of America (Age 33 years)2. Chlora Burr Owens
b. 25 Oct 1899, Baxter, Stone County, Missouri, United States of America
d. 1 Jun 1990, Stanislaus County, California, United States of America (Age 90 years)3. Kirksey Theodore Owens
b. 30 Mar 1902, Eufaula, McIntosh County, Oklahoma, United States of America
d. 14 Jul 1947, Paradise, Butte County, California, United States of America (Age 45 years)+ 4. Lena Audrey Owens
b. 6 Jan 1904, Stone County, Missouri, United States of America
d. 13 Jan 2000, Ceres, Stanislous County, California, United States of America (Age 96 years)5. Harold Clarence Owens
b. 30 Apr 1907, Oklahoma, United States of America
d. 1 Nov 1966, Tuolumne County, California, United States of America (Age 59 years)6. Hattie Marie Owens
b. 1909, Wagoner County, Oklahoma, United States of America
d. 1909, Wagoner County, Oklahoma, United States of America (Age 0 years)7. Oliver Kenneth Owens
b. 30 Aug 1910, Oklahoma, United States of America
d. 25 Aug 1994, Tuolumne County, California, United States of America (Age 83 years)8. Tressie LeAnn Owens
b. 13 Apr 1912, Wagoner County, Oklahoma, United States of America
d. 29 Nov 2013, Modesto, Stanislaus County, California, United States of America (Age 101 years)9. Elmira Asten Owens
b. 12 Oct 1919, Porter, Wagoner County, Oklahoma, United States of America
d. May 1998, Sonora, Tuolumne County, California, United States of America (Age 78 years)Last Modified 13 Jun 2018 Family ID F2124 Group Sheet | Family Chart
-
Event Map Click to display Born - 21 Nov 1875 - Stone County, Missouri, United States of America Died - 28 Jun 1965 - Modesto, Stanislaus County, California, United States of America Buried - - Lakewood Memorial Park, Hughson, Stanislaus County, California, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.