Marie Dorothea Bruns
1813 - 1854 (41 years) Has no ancestors but 118 descendants in this family tree.Set As Default Person
Christian Conrad Duensing
1806 - 1879 (~ 73 years)George Frederick Adolf Duensing
1832 - 1920 (88 years)Birth | 8 Dec 1832 | Hannover, Niedersachsen, Deutschland | ||||||||||||||
Died | 20 Dec 1920 | Oregon Gulch, Butte County, California, United States of America | ||||||||||||||
Buried | Thompson Flat Cemetery, Thompson Flat, Butte County, California, United States of America | |||||||||||||||
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |||||||||||||||
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |||||||||||||||
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland | ||||||||||||||
Family | Elizabeth P. Lindelow b. 14 Oct 1858, Sweden | |||||||||||||||
Married | 22 Nov 1874 | Oroville, Butte County, California, United States of America | ||||||||||||||
Divorced | 9 Feb 1894 | |||||||||||||||
Children |
|
|||||||||||||||
Henry Frederick Duensing
1835 - 1906 (71 years)Birth | 1835 | Hannover, Niedersachsen, Deutschland | ||||||||||||||
Died | 28 Jun 1906 | Yankee Hill, Butte County, California, United States of America | ||||||||||||||
Buried | Yankee Hill Cemetery, Yankee Hill, Butte County, California, United States of America | |||||||||||||||
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |||||||||||||||
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |||||||||||||||
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland | ||||||||||||||
Family | Anna M Theresa Betts b. 1847 | |||||||||||||||
Married | Yes, date unknown | Texas, United States of America | ||||||||||||||
Children |
|
|||||||||||||||
Anna Meta Louisa Duensing
1838 - 1884 (45 years)Birth | 4 Sep 1838 | Hannover, Niedersachsen, Deutschland | ||||||||||
Died | 12 Jan 1884 | Lovelock, Butte County, California, United States of America | ||||||||||
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |||||||||||
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |||||||||||
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland | ||||||||||
Family | Jacob Peter Jurgensen b. 20 Jun 1833, Denmark | |||||||||||
Married | 1 Oct 1859 | Thompson Flat, Butte County, California, United States of America | ||||||||||
Children |
|
|||||||||||
Ernest Duensing
1841 - 1924 (83 years)Birth | 3 Feb 1841 | Hannover, Niedersachsen, Deutschland | ||
Died | 25 Nov 1924 | Butte County, California, United States of America | ||
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |||
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |||
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland | ||
Family | Louise Ann Rawling b. 10 Jan 1856, San Jose, Santa Clara County, California, United States of America | |||
Married | Yes, date unknown | |||
Children |
|
|||
Dorethea Duensing
1844 - 1890 (46 years)Birth | 1844 | Hannover, Niedersachsen, Deutschland |
Died | 1890 | |
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland |
William Frederick Duensing
1848 - 1928 (80 years)Birth | 1848 | Hannover, Niedersachsen, Deutschland |
Died | 26 Jun 1928 | Butte County, California, United States of America |
Buried | Thompson Flat Cemetery, Thompson Flat, Butte County, California, United States of America | |
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland |
Adolph Duensing
1850 - 1878 (28 years)Birth | 8 Aug 1850 | Hannover, Niedersachsen, Deutschland |
Died | 12 Dec 1878 | California, United States of America |
Father | Christian Conrad Duensing b. About 1806, Hannover, Niedersachsen, Deutschland | |
Mother | Marie Dorothea Bruns b. 1813, Hannover, Niedersachsen, Deutschland | |
Married | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland |
-
Name Marie Dorothea Bruns Born 1813 Hannover, Niedersachsen, Deutschland Gender Female Died 25 Sep 1854 Hannover, Niedersachsen, Deutschland Person ID I5555 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 19 Aug 2023
Family Christian Conrad Duensing
b. About 1806, Hannover, Niedersachsen, Deutschland
d. 1 Jul 1879, Sulphur Spring, Colusa County, California, United States of America (Age ~ 73 years)Married 16 Jan 1833 Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland Age at Marriage She was 20 years and 1 month - He was 27 years and 1 month Children 7 children + 1. George Frederick Adolf Duensing
b. 8 Dec 1832, Hannover, Niedersachsen, Deutschland
d. 20 Dec 1920, Oregon Gulch, Butte County, California, United States of America (Age 88 years)+ 2. Henry Frederick Duensing
b. 1835, Hannover, Niedersachsen, Deutschland
d. 28 Jun 1906, Yankee Hill, Butte County, California, United States of America (Age 71 years)+ 3. Anna Meta Louisa Duensing
b. 4 Sep 1838, Hannover, Niedersachsen, Deutschland
d. 12 Jan 1884, Lovelock, Butte County, California, United States of America (Age 45 years)+ 4. Ernest Duensing
b. 3 Feb 1841, Hannover, Niedersachsen, Deutschland
d. 25 Nov 1924, Butte County, California, United States of America (Age 83 years)5. Dorethea Duensing
b. 1844, Hannover, Niedersachsen, Deutschland
d. 1890 (Age 46 years)6. William Frederick Duensing
b. 1848, Hannover, Niedersachsen, Deutschland
d. 26 Jun 1928, Butte County, California, United States of America (Age 80 years)7. Adolph Duensing
b. 8 Aug 1850, Hannover, Niedersachsen, Deutschland
d. 12 Dec 1878, California, United States of America (Age 28 years)Last Modified 29 Jan 2019 Family ID F1886 Group Sheet | Family Chart
-
Event Map Click to display Born - 1813 - Hannover, Niedersachsen, Deutschland Married - 16 Jan 1833 - Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland Died - 25 Sep 1854 - Hannover, Niedersachsen, Deutschland = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.