Jane Gallaway
Yes, date unknown - Yes, date unknown Has no ancestors but 26 descendants in this family tree.Set As Default Person
Jesse Crouch
1822 - 1878 (56 years)Aaron A. Crouch
1849 - Yes, date unknownBirth | 1849 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
James D. Crouch
1850 - Yes, date unknownBirth | 1850 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
John P. Crouch
1852 - Yes, date unknownBirth | 1852 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Mary Crouch
1854 - Yes, date unknownBirth | 1854 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Decator Crouch
1857 - Yes, date unknownBirth | 1857 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Gustavus Crouch
1857 - Yes, date unknownBirth | 1857 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Hiter H. Crouch
1859 - 1927 (68 years)Birth | 2 Jan 1859 | Washington County, Tennessee, United States of America | ||||||||
Died | 24 Aug 1927 | Dallas, Dallas County, Texas, United States of America | ||||||||
Buried | Oakwood Cemetery, Waco, McLennan County, Texas, United States of America | |||||||||
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |||||||||
Mother | Jane Gallaway b. Yes, date unknown | |||||||||
Family | Sarah Janette "Sadie" Bounds b. 29 Mar 1874 | |||||||||
Married | 5 Sep 1889 | Collin County, Texas, United States of America | ||||||||
Children |
|
|||||||||
Eva Crouch
1861 - Yes, date unknownBirth | 1861 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Finley Crouch
1863 - Yes, date unknownBirth | 1863 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
Ida Crouch
1865 - Yes, date unknownBirth | 1865 | |
Died | Yes, date unknown | |
Father | Jesse Crouch b. 13 Jan 1822, Washington County, Tennessee, United States of America | |
Mother | Jane Gallaway b. Yes, date unknown | |
-
Name Jane Gallaway Born Yes, date unknown Gender Female Died Yes, date unknown Person ID I5335 Anderson | Anderson & Crouch Families, Anderson & Kitchen Families, Crouch Families Last Modified 12 Nov 2014
Family Jesse Crouch
b. 13 Jan 1822, Washington County, Tennessee, United States of America
d. 12 Jun 1878, Washington County, Tennessee, United States of America (Age 56 years)Children 11 children 1. Sarah F. Crouch
b. 1847, Washington County, Tennessee, United States of America
d. Yes, date unknown2. Aaron A. Crouch
b. 1849
d. Yes, date unknown3. James D. Crouch
b. 1850
d. Yes, date unknown4. John P. Crouch
b. 1852
d. Yes, date unknown5. Mary Crouch
b. 1854
d. Yes, date unknown6. Decator Crouch
b. 1857
d. Yes, date unknown7. Gustavus Crouch
b. 1857
d. Yes, date unknown+ 8. Hiter H. Crouch
b. 2 Jan 1859, Washington County, Tennessee, United States of America
d. 24 Aug 1927, Dallas, Dallas County, Texas, United States of America (Age 68 years)9. Eva Crouch
b. 1861
d. Yes, date unknown10. Finley Crouch
b. 1863
d. Yes, date unknown11. Ida Crouch
b. 1865
d. Yes, date unknownLast Modified 12 Nov 2014 Family ID F1916 Group Sheet | Family Chart