Tyre Lewis Roper, II
1860 - 1920 (60 years) Has 120 ancestors and 73 descendants in this family tree.Set As Default Person
Jesse E. Roper
1835 - 1903 (68 years)Susan Chastain
1835 - 1912 (77 years)Birth | 17 Jan 1835 | Pickens County, South Carolina, United States of America | ||||||||
Died | 8 Nov 1912 | Pickens County, South Carolina, United States of America | ||||||||
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America | |||||||||
Father | Robert Edward Chastain b. 26 Jul 1809, Pickens County, South Carolina, United States of America | |||||||||
Mother | Millie Ann Gillespie b. 14 Jun 1817, North Carolina, United States of America | |||||||||
Married | Yes, date unknown | |||||||||
Family | Jesse E. Roper b. 17 Jan 1835, Pickens County, South Carolina, United States of America | |||||||||
Married | Yes, date unknown | |||||||||
Children |
|
|||||||||
Rosa Tallulah "Rosie" Hendricks
1867 - 1928 (61 years)Nickname | Rosie | |||||||||||||||||||||
Birth | 22 Sep 1867 | Pickens County, South Carolina, United States of America | ||||||||||||||||||||
Died | 30 Dec 1928 | Pickens County, South Carolina, United States of America | ||||||||||||||||||||
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America | |||||||||||||||||||||
Father | George Keith Hendricks b. 3 Aug 1835, Pickens County, South Carolina, United States of America | |||||||||||||||||||||
Mother | Elizabeth Ann Keith b. 5 Sep 1828, Pickens County, South Carolina, United States of America | |||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||
Family | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Anzonetta "Nettie" Roper
1884 - 1963 (78 years)Nickname | Nettie | |||||||||||
Birth | 10 Dec 1884 | Pickens County, South Carolina, United States of America | ||||||||||
Died | 15 Jan 1963 | Alamogordo, Otero County, New Mexico, United States of America | ||||||||||
Buried | Monte Vista Cemetery, Alamogordo, Otero County, New Mexico, United States of America | |||||||||||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||||||||||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||||||||||
Married | Yes, date unknown | |||||||||||
Family | Talley Burdine Clarke, Sr. b. 24 Apr 1882, Pickens County, South Carolina, United States of America | |||||||||||
Married | 19 Feb 1902 | Pickens County, South Carolina, United States of America | ||||||||||
Children |
|
|||||||||||
John Elford Roper
1887 - 1939 (52 years)Birth | 4 Jan 1887 | Pickens County, South Carolina, United States of America |
Died | 7 Apr 1939 | Oolenoy, Pickens County, South Carolina, United States of America |
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America | |
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Susan Izona Roper
1890 - 1979 (~ 89 years)Birth | About 1890 | Pickens County, South Carolina, United States of America | ||||||||||
Died | 2 May 1979 | Glenwood, Pickens County, South Carolina, United States of America | ||||||||||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||||||||||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||||||||||
Married | Yes, date unknown | |||||||||||
Family | Benjamin 'Berthold' Hooker b. 1876 | |||||||||||
Married | 3 Aug | Pickens County, South Carolina, United States of America | ||||||||||
Children |
|
|||||||||||
Jesse Edward Roper
1892 - 1945 (53 years)Birth | 25 Jul 1892 | |||||
Died | 14 Dec 1945 | Pickens County, South Carolina, United States of America | ||||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||||
Married | Yes, date unknown | |||||
Family | Lillie Abee b. 27 Jan 1894, Morganton, Burke County, North Carolina, United States of America | |||||
Married | Yes, date unknown | |||||
Children |
|
|||||
George K. Roper
1895 - 1970 (75 years)Birth | 3 Mar 1895 | Pickens County, South Carolina, United States of America |
Died | 31 Dec 1970 | Asheville, Buncombe County, North Carolina, United States of America |
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Sarah E. "Sallie" Roper
1897 - Yes, date unknownNickname | Sallie | |
Birth | Oct 1897 | |
Died | Yes, date unknown | |
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Family | Grover Ferguson b. Yes, date unknown | |
Married | Yes, date unknown | |
Ora Mae Roper
1900 - 1980 (79 years)Birth | 12 Aug 1900 | Pickens County, South Carolina, United States of America | ||
Died | 10 Feb 1980 | Liberty, Pickens County, South Carolina, United States of America | ||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||
Married | Yes, date unknown | |||
Family | James W. Winchester b. 9 Feb 1877, Pickens County, South Carolina, United States of America | |||
Married | 10 Apr 1937 | |||
Children |
|
|||
Bertie Tallulah Roper
1903 - 1992 (88 years)Birth | 22 Jun 1903 | Pickens County, South Carolina, United States of America |
Died | 3 Apr 1992 | Pickens, Pickens County, South Carolina, United States of America |
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Family | Henry 'Jackson' Lynch b. 1895, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Tyre Lewis Roper, Jr.
1906 - 1968 (~ 62 years)Birth | About 1906 | Pickens County, South Carolina, United States of America | ||
Died | 16 Jul 1968 | Pickens County, South Carolina, United States of America | ||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||
Married | Yes, date unknown | |||
Family | Pearl Nicholson b. 1911, Oconee County, South Carolina, United States of America | |||
Married | 14 Oct 1933 | Salem, Oconee County, South Carolina, United States of America | ||
Children |
|
|||
Vergie Roper
1910 - 2001 (91 years)Birth | 1910 | Pickens County, South Carolina, United States of America | ||||||
Died | 16 Jan 2001 | Pickens, Pickens County, South Carolina, United States of America | ||||||
Father | Tyre Lewis Roper, II b. 31 Jan 1860, Pickens County, South Carolina, United States of America | |||||||
Mother | Rosa Tallulah "Rosie" Hendricks b. 22 Sep 1867, Pickens County, South Carolina, United States of America | |||||||
Married | Yes, date unknown | |||||||
Family | Eston Rigdon b. 1904, Pickens County, South Carolina, United States of America | |||||||
Married | Yes, date unknown | |||||||
Children |
|
|||||||
-
Name Tyre Lewis Roper Suffix II Born 31 Jan 1860 Pickens County, South Carolina, United States of America Gender Male Died 9 Mar 1920 Pickens County, South Carolina, United States of America Buried Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America - findagrave.com memorial # 42956287. To view, click on the number.
Siblings 3 Siblings 1. John Elford Roper
b. 24 May 1857, Pickens County, South Carolina, United States of America
d. 11 Aug 1878, Pickens County, South Carolina, United States of America (Age 21 years)+ 2. Tyre Lewis Roper, II (current person)
b. 31 Jan 1860, Pickens County, South Carolina, United States of America
d. 9 Mar 1920, Pickens County, South Carolina, United States of America (Age 60 years)3. Susan Roper
b. Yes, date unknown, Pickens County, South Carolina, United States of America
d. Yes, date unknown4. Jesse Roper
b. Yes, date unknown
d. Yes, date unknownPerson ID I533 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 3 Oct 2012
Father Jesse E. Roper
b. 17 Jan 1835, Pickens County, South Carolina, United States of America
d. 27 Aug 1903, Pickens County, South Carolina, United States of America (Age 68 years)Mother Susan Chastain
b. 17 Jan 1835, Pickens County, South Carolina, United States of America
d. 8 Nov 1912, Pickens County, South Carolina, United States of America (Age 77 years)Married Yes, date unknown Family ID F245 Group Sheet | Family Chart
Family Rosa Tallulah "Rosie" Hendricks
b. 22 Sep 1867, Pickens County, South Carolina, United States of America
d. 30 Dec 1928, Pickens County, South Carolina, United States of America (Age 61 years)Married Yes, date unknown Children 10 children + 1. Anzonetta "Nettie" Roper
b. 10 Dec 1884, Pickens County, South Carolina, United States of America
d. 15 Jan 1963, Alamogordo, Otero County, New Mexico, United States of America (Age 78 years)2. John Elford Roper
b. 4 Jan 1887, Pickens County, South Carolina, United States of America
d. 7 Apr 1939, Oolenoy, Pickens County, South Carolina, United States of America (Age 52 years)+ 3. Susan Izona Roper
b. About 1890, Pickens County, South Carolina, United States of America
d. 2 May 1979, Glenwood, Pickens County, South Carolina, United States of America (Age ~ 89 years)+ 4. Jesse Edward Roper
b. 25 Jul 1892
d. 14 Dec 1945, Pickens County, South Carolina, United States of America (Age 53 years)5. George K. Roper
b. 3 Mar 1895, Pickens County, South Carolina, United States of America
d. 31 Dec 1970, Asheville, Buncombe County, North Carolina, United States of America (Age 75 years)6. Sarah E. "Sallie" Roper
b. Oct 1897
d. Yes, date unknown+ 7. Ora Mae Roper
b. 12 Aug 1900, Pickens County, South Carolina, United States of America
d. 10 Feb 1980, Liberty, Pickens County, South Carolina, United States of America (Age 79 years)8. Bertie Tallulah Roper
b. 22 Jun 1903, Pickens County, South Carolina, United States of America
d. 3 Apr 1992, Pickens, Pickens County, South Carolina, United States of America (Age 88 years)+ 9. Tyre Lewis Roper, Jr.
b. About 1906, Pickens County, South Carolina, United States of America
d. 16 Jul 1968, Pickens County, South Carolina, United States of America (Age ~ 62 years)+ 10. Vergie Roper
b. 1910, Pickens County, South Carolina, United States of America
d. 16 Jan 2001, Pickens, Pickens County, South Carolina, United States of America (Age 91 years)Last Modified 12 Apr 2014 Family ID F240 Group Sheet | Family Chart
-
Event Map Click to display Born - 31 Jan 1860 - Pickens County, South Carolina, United States of America Died - 9 Mar 1920 - Pickens County, South Carolina, United States of America Buried - - Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.