Martha Mould
1674 - 1743 (68 years) Has no ancestors but 21 descendants in this family tree.Set As Default Person
Lieutenant Clement Miner, III
1668 - 1740 (71 years)Child 1 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Clement Miner, IV
1700 - 1775 (74 years)Birth | 14 Dec 1700 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Died | 9 Aug 1775 | Norwich, New London County, Connecticut, United States of America | ||||||||||||||||||||
Buried | Bill Hill Cemetery, Lyme, New London County, Connecticut, United States of America | |||||||||||||||||||||
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America | ||||||||||||||||||||
Family 1 | Abigail Turner b. 14 Mar 1703, New London, New London County, Connecticut, United States of America | |||||||||||||||||||||
Married | 9 Jan 1722 | New London, New London County, Connecticut, United States of America | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Hannah Miner b. Yes, date unknown | |||||||||||||||||||||
Married | 18 Apr 1758 | |||||||||||||||||||||
Child 3 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 4 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 5 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 6 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 7 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 8 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 9 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 10 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
Child 11 Miner
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | New London, New London County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Lieutenant Clement Miner, III b. 6 Oct 1668, New London, New London County, Connecticut, United States of America | |
Mother | Martha Mould b. 25 Dec 1674, New London, New London County, Connecticut, United States of America | |
Married | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America |
-
Name Martha Mould Born 25 Dec 1674 New London, New London County, Connecticut, United States of America Gender Female Died 2 Aug 1743 New London, New London County, Connecticut, United States of America Person ID I4911 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 26 Sep 2012
Family Lieutenant Clement Miner, III
b. 6 Oct 1668, New London, New London County, Connecticut, United States of America
d. 8 Apr 1740, New London, New London County, Connecticut, United States of America (Age 71 years)Married 4 Aug 1698 Middletown, Middlesex County, Connecticut, United States of America Age at Marriage She was 23 years and 8 months - He was 29 years and 10 months Children 11 children 1. Child 1 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown+ 2. Clement Miner, IV
b. 14 Dec 1700, New London, New London County, Connecticut, United States of America
d. 9 Aug 1775, Norwich, New London County, Connecticut, United States of America (Age 74 years)3. Child 3 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown4. Child 4 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown5. Child 5 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown6. Child 6 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown7. Child 7 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown8. Child 8 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown9. Child 9 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown10. Child 10 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknown11. Child 11 Miner
b. Yes, date unknown, New London, New London County, Connecticut, United States of America
d. Yes, date unknownLast Modified 26 Sep 2012 Family ID F1743 Group Sheet | Family Chart
-
Event Map Click to display Born - 25 Dec 1674 - New London, New London County, Connecticut, United States of America Married - 4 Aug 1698 - Middletown, Middlesex County, Connecticut, United States of America Died - 2 Aug 1743 - New London, New London County, Connecticut, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.