Elijah Charles Hull, Sr.
1820 - 1890 (70 years) Has 38 ancestors and 137 descendants in this family tree.Set As Default Person
Daniel William Hull, Sr
1797 - Aft 1860 (63 years)Elizabeth Monroe
1801 - 1870 (~ 69 years)Birth | About 1801 | Tennessee, United States of America | ||||||||||||||
Died | 1870 | Arkansas City, Desha County, Arkansas, United States of America | ||||||||||||||
Father | Reverend John Monroe b. 1755, Westmoreland County, Virginia, United States of America | |||||||||||||||
Mother | Rachel Scholl b. 1763, Rowan County, North Carolina, United States of America | |||||||||||||||
Married | 8 Apr 1784 | Westmoreland County, Virginia, United States of America | ||||||||||||||
Family | Daniel William Hull, Sr b. 28 Mar 1797, North Carolina, United States of America | |||||||||||||||
Married | Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Mary Jane "Honey Mary" Ferguson
1828 - 1909 (81 years)Nickname | Honey Mary | |||||||||||||||||||||||||
Birth | 22 Jan 1828 | Illinois, United States of America | ||||||||||||||||||||||||
Died | 5 Nov 1909 | Fort Cobb, Caddo County, Oklahoma, United States of America | ||||||||||||||||||||||||
Buried | Fort Cobb Cemetery, Fort Cobb, Caddo County, Oklahoma, United States of America | |||||||||||||||||||||||||
Father | Anderson Ferguson b. 1805, Sumner County, Tennessee, United States of America | |||||||||||||||||||||||||
Mother | Nancy Barnard b. 22 Feb 1806, Sumner County, Tennessee, United States of America | |||||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||||
Family | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||||||||||||||
Married | 2 Nov 1845 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Jessie Bull Hull
1846 - 1888 (42 years)Birth | 2 Feb 1846 | Greene County, Illinois, United States of America | ||||||||||||
Died | 3 Feb 1888 | |||||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||||
Married | 2 Nov 1845 | |||||||||||||
Family | Eliza Elizabeth Melton b. Yes, date unknown | |||||||||||||
Married | 3 Mar 1871 | Eureka Springs, Carroll County, Arkansas, United States of America | ||||||||||||
Children |
|
|||||||||||||
John Anderson Hull
1852 - 1917 (65 years)Birth | 1 Jan 1852 | Morgan County, Illinois, United States of America | ||
Died | 30 May 1917 | Fort Cobb, Caddo County, Oklahoma, United States of America | ||
Buried | Fort Cobb Cemetery, Fort Cobb, Caddo County, Oklahoma, United States of America | |||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||
Married | 2 Nov 1845 | |||
Family 1 | Sarah J [---?---] b. Yes, date unknown | |||
Married | Yes, date unknown | |||
Family 2 | Josephine Annice "Annie" Edwards b. 12 Jul 1868, Blue Mound, Macon County, Illinois, United States of America | |||
Married | Yes, date unknown | |||
Children |
|
|||
Daniel William Hull
1853 - 1924 (70 years)Birth | 11 Nov 1853 | |||||||||||||
Died | 7 Jan 1924 | Alice, Jim Wells County, Texas, United States of America | ||||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||||
Married | 2 Nov 1845 | |||||||||||||
Family | Sarah E. McMorris b. Yes, date unknown | |||||||||||||
Married | 6 Jan 1881 | Erath County, Texas, United States of America | ||||||||||||
Children |
|
|||||||||||||
Melinda "Lendie" Hull
1854 - 1929 (75 years)Nickname | Lendie | |||||||||
Birth | 29 Jan 1854 | Berryhill, Tulsa County, Oklahoma, United States of America | ||||||||
Died | 21 Feb 1929 | Dennis, Parker County, Texas, United States of America | ||||||||
Buried | 22 Feb 1929 | Johnson Cemetery, Dennis, Parker County, Texas, United States of America | ||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||
Married | 2 Nov 1845 | |||||||||
Family 1 | Hiram Hamlin Hatton b. Yes, date unknown | |||||||||
Married | About 1877 | Arkansas, United States of America | ||||||||
Children |
|
|||||||||
Family 2 | William Daniel "Bill" Hull b. 16 Jun 1867, Arkansas, United States of America | |||||||||
Married | 26 Dec 1887 | Erath County, Texas, United States of America | ||||||||
Children |
|
|||||||||
Mary Lucinda Hull
1858 - 1898 (40 years)Birth | 15 Mar 1858 | Johnson County, Texas, United States of America |
Died | 22 Sep 1898 | |
Buried | Old Gordon Cemetery, Gordon, Palo Pinto County, Texas, United States of America | |
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |
Married | 2 Nov 1845 | |
Family | Lafayette Washington Greenstreet b. 16 Jun 1849, Missouri, United States of America | |
Married | About 1878 | |
Drucilla Hull
1860 - Yes, date unknownBirth | 26 Jun 1860 | |
Died | Yes, date unknown | |
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |
Married | 2 Nov 1845 | |
Wylie Long "Dank" Hull
1862 - 1918 (56 years)Nickname | Dank | |||||||||||||||||||
Birth | 1 Feb 1862 | Hull Town, Hood County, Texas, United States of America | ||||||||||||||||||
Died | 28 Jun 1918 | Cloud Chief, Washita County, Oklahoma, United States of America | ||||||||||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||||||||||
Married | 2 Nov 1845 | |||||||||||||||||||
Family | Ida Lavella McMorris b. Yes, date unknown | |||||||||||||||||||
Married | 3 Nov 1887 | Erath County, Texas, United States of America | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Agnes Hull
1864 - Yes, date unknownBirth | 3 Apr 1864 | Hull Town, Hood County, Texas, United States of America | ||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||||||||||
Married | 2 Nov 1845 | |||||||||||||||||||
Family | Henry C. Rhine b. Yes, date unknown | |||||||||||||||||||
Married | 12 Oct 1887 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Mary Jane Hull
1867 - Yes, date unknownBirth | 3 Apr 1867 | Arkansas, United States of America | ||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||||
Married | 2 Nov 1845 | |||||||||||||
Family | Will R. Rhyan b. Yes, date unknown | |||||||||||||
Married | 23 Dec 1886 | Erath County, Texas, United States of America | ||||||||||||
Children |
|
|||||||||||||
Elijah Charles Hull, Jr.
1871 - 1912 (40 years)Birth | 1 Sep 1871 | Carroll County, Arkansas, United States of America | ||||||||||
Died | 12 Mar 1912 | Snyder, Scurry County, Texas, United States of America | ||||||||||
Buried | Salem Cemetery, Howard County, Texas, United States of America | |||||||||||
Father | Elijah Charles Hull, Sr. b. 15 Jun 1820 | |||||||||||
Mother | Mary Jane "Honey Mary" Ferguson b. 22 Jan 1828, Illinois, United States of America | |||||||||||
Married | 2 Nov 1845 | |||||||||||
Family | Mary Jane "Mollie" Hull b. 21 Sep 1872, Coryell County, Texas, United States of America | |||||||||||
Married | Yes, date unknown | |||||||||||
Children |
|
|||||||||||
-
Name Elijah Charles Hull Suffix Sr. Born 15 Jun 1820 Gender Male Died 30 Oct 1890 Erath County, Texas, United States of America Buried Bethel Cemetery, Morgan Mill, Erath County, Texas, United States of America - findagrave.com memorial # 25829037. To view, click on the number.
Siblings 6 Siblings 1. Isaac D. Hull
b. 1814, Kentucky, United States of America
d. 1870, Morgan County, Illinois, United States of America (Age 56 years)+ 2. Elijah Charles Hull, Sr. (current person)
b. 15 Jun 1820
d. 30 Oct 1890, Erath County, Texas, United States of America (Age 70 years)+ 3. Julia 'Ann' Hull
b. About 1822, Cumberland County, Kentucky, United States of America
d. About 1877, Arkansas, United States of America (Age ~ 55 years)+ 4. Sarah Ann Hull
b. Abt 1823, Kentucky, United States of America
d. Abt 1850, Morgan County, Illinois, United States of America (Age ~ 27 years)5. Daniel William Hull, Jr
b. About 1824
d. Yes, date unknown6. James Munro Hull
b. 12 May 1828
d. Yes, date unknown7. Martha E. Hull
b. Yes, date unknown
d. Yes, date unknownPerson ID I3387 Anderson | Anderson & Crouch Families, Anderson & Kitchen Families, Crouch Families Last Modified 25 Mar 2012
Father Daniel William Hull, Sr
b. 28 Mar 1797, North Carolina, United States of America
d. After 1860 (Age 63 years)Mother Elizabeth Monroe
b. About 1801, Tennessee, United States of America
d. 1870, Arkansas City, Desha County, Arkansas, United States of America (Age ~ 69 years)Married Yes, date unknown [1] Family ID F928 Group Sheet | Family Chart
Family Mary Jane "Honey Mary" Ferguson
b. 22 Jan 1828, Illinois, United States of America
d. 5 Nov 1909, Fort Cobb, Caddo County, Oklahoma, United States of America (Age 81 years)Married 2 Nov 1845 Age at Marriage He was 25 years and 5 months - She was 17 years and 10 months Children 12 children + 1. Jessie Bull Hull
b. 2 Feb 1846, Greene County, Illinois, United States of America
d. 3 Feb 1888 (Age 42 years)2. Julia Ann Hull
b. 8 Oct 1848, Illinois, United States of America
d. Yes, date unknown3. Nancy Hull
b. Mar 1850, Illinois, United States of America
d. Yes, date unknown+ 4. John Anderson Hull
b. 1 Jan 1852, Morgan County, Illinois, United States of America
d. 30 May 1917, Fort Cobb, Caddo County, Oklahoma, United States of America (Age 65 years)+ 5. Daniel William Hull
b. 11 Nov 1853
d. 7 Jan 1924, Alice, Jim Wells County, Texas, United States of America (Age 70 years)+ 6. Melinda "Lendie" Hull
b. 29 Jan 1854, Berryhill, Tulsa County, Oklahoma, United States of America
d. 21 Feb 1929, Dennis, Parker County, Texas, United States of America (Age 75 years)7. Mary Lucinda Hull
b. 15 Mar 1858, Johnson County, Texas, United States of America
d. 22 Sep 1898 (Age 40 years)8. Drucilla Hull
b. 26 Jun 1860
d. Yes, date unknown+ 9. Wylie Long "Dank" Hull
b. 1 Feb 1862, Hull Town, Hood County, Texas, United States of America
d. 28 Jun 1918, Cloud Chief, Washita County, Oklahoma, United States of America (Age 56 years)+ 10. Agnes Hull
b. 3 Apr 1864, Hull Town, Hood County, Texas, United States of America
d. Yes, date unknown+ 11. Mary Jane Hull
b. 3 Apr 1867, Arkansas, United States of America
d. Yes, date unknown+ 12. Elijah Charles Hull, Jr.
b. 1 Sep 1871, Carroll County, Arkansas, United States of America
d. 12 Mar 1912, Snyder, Scurry County, Texas, United States of America (Age 40 years)Last Modified 1 Nov 2012 Family ID F1188 Group Sheet | Family Chart
-
Event Map Click to display Died - 30 Oct 1890 - Erath County, Texas, United States of America Buried - - Bethel Cemetery, Morgan Mill, Erath County, Texas, United States of America = Link to Google Earth Pin Legend
Sources - [S19492] Crouch.FTW.
Date of Import: 19 Jul 2000
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.