Margaret Couch
1805 - 1902 (97 years) Has no ancestors but 12 descendants in this family tree.Set As Default Person
Henry Hendricks, Jr.
1809 - 1865 (56 years)Mary Ann Lucinda Hendricks
1832 - 1899 (67 years)Birth | 3 May 1832 | Pickens County, South Carolina, United States of America |
Died | 19 Sep 1899 | Pickens County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Family | John Calvin Abner O'Dell b. 7 Dec 1830, Pickens County, South Carolina, United States of America | |
Married | 17 Feb 1853 | |
John M. Hendricks
1834 - 1873 (39 years)Birth | 1834 | Pickens County, South Carolina, United States of America |
Died | 31 Jan 1873 | Pickens County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Elizabeth Hendricks
1836 - Yes, date unknownBirth | 1836 | Pickens County, South Carolina, United States of America |
Died | Yes, date unknown | |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
James Franklin Hendricks
1837 - 1921 (83 years)Birth | 18 Apr 1837 | Liberty, Pickens County, South Carolina, United States of America |
Died | 10 Mar 1921 | Liberty, Pickens County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Melinda Jane Hendricks
1840 - Yes, date unknownBirth | 1840 | Pickens County, South Carolina, United States of America |
Died | Yes, date unknown | |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Harriett Amanda Hendricks
1842 - Yes, date unknownBirth | 1842 | Pickens County, South Carolina, United States of America |
Died | Yes, date unknown | |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Caroline Choice Hendricks
1843 - Yes, date unknownBirth | 1843 | |
Died | Yes, date unknown | |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Naomi Hendricks
1845 - Yes, date unknownBirth | 1845 | Pickens County, South Carolina, United States of America |
Died | Yes, date unknown | |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Henry Baylis Hendricks
1847 - 1931 (84 years)Birth | 20 Jan 1847 | Liberty, Pickens County, South Carolina, United States of America |
Died | 29 Jan 1931 | Pickens County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Laura Emeline Hendricks
1849 - 1899 (50 years)Birth | 1849 | |
Died | 22 Oct 1899 | Abbeville County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Martin van Buren Hendricks
Yes, date unknown - 1877Birth | Yes, date unknown | |
Died | 12 Feb 1877 | Greenville County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
Lawrence Alexander Hendricks
Yes, date unknown - 1880Birth | Yes, date unknown | Pickens County, South Carolina, United States of America |
Died | 1 Dec 1880 | Pickens County, South Carolina, United States of America |
Father | Henry Hendricks, Jr. b. 1809, South Carolina, United States of America | |
Mother | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |
Married | Yes, date unknown | |
-
Name Margaret Couch Born 14 Jun 1805 Pickens County, South Carolina, United States of America Gender Female Died 21 Nov 1902 Central, Pickens County, South Carolina, United States of America Person ID I3357 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 26 Oct 2011
Family 1 Henry Hendricks, Jr.
b. 1809, South Carolina, United States of America
d. 27 Mar 1865, Central, Pickens County, South Carolina, United States of America (Age 56 years)Married Yes, date unknown Children 12 children 1. Mary Ann Lucinda Hendricks
b. 3 May 1832, Pickens County, South Carolina, United States of America
d. 19 Sep 1899, Pickens County, South Carolina, United States of America (Age 67 years)2. John M. Hendricks
b. 1834, Pickens County, South Carolina, United States of America
d. 31 Jan 1873, Pickens County, South Carolina, United States of America (Age 39 years)3. Elizabeth Hendricks
b. 1836, Pickens County, South Carolina, United States of America
d. Yes, date unknown4. James Franklin Hendricks
b. 18 Apr 1837, Liberty, Pickens County, South Carolina, United States of America
d. 10 Mar 1921, Liberty, Pickens County, South Carolina, United States of America (Age 83 years)5. Melinda Jane Hendricks
b. 1840, Pickens County, South Carolina, United States of America
d. Yes, date unknown6. Harriett Amanda Hendricks
b. 1842, Pickens County, South Carolina, United States of America
d. Yes, date unknown7. Caroline Choice Hendricks
b. 1843
d. Yes, date unknown8. Naomi Hendricks
b. 1845, Pickens County, South Carolina, United States of America
d. Yes, date unknown9. Henry Baylis Hendricks
b. 20 Jan 1847, Liberty, Pickens County, South Carolina, United States of America
d. 29 Jan 1931, Pickens County, South Carolina, United States of America (Age 84 years)10. Laura Emeline Hendricks
b. 1849
d. 22 Oct 1899, Abbeville County, South Carolina, United States of America (Age 50 years)11. Martin van Buren Hendricks
b. Yes, date unknown
d. 12 Feb 1877, Greenville County, South Carolina, United States of America12. Lawrence Alexander Hendricks
b. Yes, date unknown, Pickens County, South Carolina, United States of America
d. 1 Dec 1880, Pickens County, South Carolina, United States of AmericaLast Modified 12 Apr 2014 Family ID F1172 Group Sheet | Family Chart
Family 2 Henry Keasler
b. Yes, date unknown
d. Jun 1883, Liberty, Pickens County, South Carolina, United States of AmericaMarried Yes, date unknown Last Modified 10 Apr 2014 Family ID F1174 Group Sheet | Family Chart
-
Event Map Click to display Born - 14 Jun 1805 - Pickens County, South Carolina, United States of America Died - 21 Nov 1902 - Central, Pickens County, South Carolina, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.