Henry Hendricks, Sr.



Moses Corn Hendricks

Susan Glenn

Birth | 1760 | |||||||||||||||||||
Died | 1840 | |||||||||||||||||||
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America ![]() |
|||||||||||||||||||
Family | Moses Corn Hendricks b. 10 May 1760 | |||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Moses Corn Hendricks

Birth | 10 May 1760 | |||||||||||||||||||
Died | 12 Jan 1837 | |||||||||||||||||||
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America ![]() |
|||||||||||||||||||
Family | Susan Glenn b. 1760 | |||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Susan Glenn

Birth | 1760 | |||||||||||||||||||
Died | 1840 | |||||||||||||||||||
Buried | Oolenoy Baptist Church Cemetery, Pumpkintown, Pickens County, South Carolina, United States of America ![]() |
|||||||||||||||||||
Family | Moses Corn Hendricks b. 10 May 1760 | |||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Nancy Major

Birth | 1773 | |||||||||||||
Died | 1812 | Pickens County, South Carolina, United States of America ![]() |
||||||||||||
Family | Henry Hendricks, Sr. b. About 1767 | |||||||||||||
Married | Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Henry Hendricks, Jr.

Birth | 1809 | South Carolina, United States of America ![]() |
||||||||||||||||||||||||
Died | 27 Mar 1865 | Central, Pickens County, South Carolina, United States of America ![]() |
||||||||||||||||||||||||
Father | Henry Hendricks, Sr. b. About 1767 | |||||||||||||||||||||||||
Mother | Nancy Major b. 1773 | |||||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||||
Family 1 | Margaret Couch b. 14 Jun 1805, Pickens County, South Carolina, United States of America | |||||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||||
Keturah Hendricks

Birth | 1777 | |
Died | Yes, date unknown | |
Father | Henry Hendricks, Sr. b. About 1767 | |
Mother | Nancy Major b. 1773 | |
Married | Yes, date unknown | |
Jane Hendricks

Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Henry Hendricks, Sr. b. About 1767 | |
Mother | Nancy Major b. 1773 | |
Married | Yes, date unknown | |
Nancy Hendricks

Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Henry Hendricks, Sr. b. About 1767 | |
Mother | Nancy Major b. 1773 | |
Married | Yes, date unknown | |
-
Name Henry Hendricks Suffix Sr. Born About 1767 Gender Male Died About 1835 Siblings
8 Siblings + 1. Henry Hendricks, Sr. (current person)
b. About 1767
d. About 1835 (Age ~ 68 years)2. William Hendricks
b. 1772
d. Yes, date unknown3. John Hendricks
b. 1775
d. Yes, date unknown4. David Hendricks, Sr.
b. 8 Feb 1779
d. 29 Apr 1856 (Age 77 years)+ 5. Moses Hendricks
b. 1781
d. Yes, date unknown6. Elizabeth Hendricks
b. 1783
d. Yes, date unknown7. Rosannah Hendricks
b. 1789
d. Yes, date unknown8. Polly Hendricks
b. 1790
d. Yes, date unknown9. Larkin Hendricks
b. 1802
d. Yes, date unknownOldest Known Ancestors Paternal Line: Moses Corn Hendricks
b. 10 May 1760
d. 12 Jan 1837
Maternal Line: Susan Glenn
b. 1760
d. 1840Person ID I3345 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 20 Oct 2011
Father Moses Corn Hendricks
b. 10 May 1760
d. 12 Jan 1837 (Age 76 years)Mother Susan Glenn
b. 1760
d. 1840 (Age 80 years)Married Yes, date unknown Family ID F1170 Group Sheet | Family Chart
Family Nancy Major
b. 1773
d. 1812, Pickens County, South Carolina, United States of America(Age 39 years)
Married Yes, date unknown Children
6 children 1. James Hendricks
b. 1803, South Carolina, United States of America
d. Yes, date unknown, Floyd County, Georgia, United States of America2. Perry Hendricks
b. 1805
d. Yes, date unknown, Floyd County, Georgia, United States of America+ 3. Henry Hendricks, Jr.
b. 1809, South Carolina, United States of America
d. 27 Mar 1865, Central, Pickens County, South Carolina, United States of America(Age 56 years)
4. Keturah Hendricks
b. 1777
d. Yes, date unknown5. Jane Hendricks
b. Yes, date unknown
d. Yes, date unknown6. Nancy Hendricks
b. Yes, date unknown
d. Yes, date unknownLast Modified 12 Apr 2014 Family ID F1171 Group Sheet | Family Chart