Martha E. Payne
1839 - 1916 (77 years) Has no ancestors but 35 descendants in this family tree.Set As Default Person
Moses R. Denton
1826 - 1903 (76 years)Rachel Eliza Denton
1857 - 1929 (71 years)Birth | 17 Apr 1857 | Polk County, Tennessee, United States of America |
Died | 1 Jan 1929 | Turtletown, Polk County, Tennessee, United States of America |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
Family | Joseph Ellis b. 1853, Fannin County, Georgia, United States of America | |
Married | 1880 | |
Francis J. Denton
1859 - Yes, date unknownBirth | 14 Nov 1859 | Polk County, Tennessee, United States of America |
Died | Yes, date unknown | |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
Elizabeth E. Denton
1862 - 1862 (0 years)Birth | 31 Jan 1862 | Polk County, Tennessee, United States of America |
Died | 9 Mar 1862 | Polk County, Tennessee, United States of America |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
William Nicholas Denton, Sr.
1864 - 1926 (61 years)Birth | 27 Sep 1864 | Cherokee County, North Carolina, United States of America | ||||||||
Died | Apr 1926 | Birmingham, Jefferson County, Alabama, United States of America | ||||||||
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |||||||||
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |||||||||
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America | ||||||||
Family 1 | Ella Lull b. 2 Mar 1876, Winterset, Madison County, Iowa, United States of America | |||||||||
Married | 27 Sep 1906 | |||||||||
Children |
|
|||||||||
Family 2 | (---?---) [---?---] b. Yes, date unknown | |||||||||
Married | Yes, date unknown | |||||||||
Children |
|
|||||||||
Jonas Marion Denton
1866 - 1945 (78 years)Birth | 27 Sep 1866 | Hot House, Cherokee County, North Carolina, United States of America | ||||||||
Died | 24 Apr 1945 | Birmingham, Jefferson County, Alabama, United States of America | ||||||||
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |||||||||
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |||||||||
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America | ||||||||
Family | Delta Marie Davis b. 26 Nov 1867, Morganville, Dade County, Georgia, United States of America | |||||||||
Married | 25 Oct 1898 | Morganville, Dade County, Georgia, United States of America | ||||||||
Children |
|
|||||||||
Alice Adalina Denton
1869 - Yes, date unknownBirth | 22 May 1869 | Cherokee County, North Carolina, United States of America |
Died | Yes, date unknown | |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
Charity E. Denton
1871 - Yes, date unknownBirth | 25 Aug 1871 | Cherokee County, North Carolina, United States of America |
Died | Yes, date unknown | |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
Irena Isabella Denton
1874 - 1931 (57 years)Birth | 24 Jul 1874 | Cherokee County, North Carolina, United States of America |
Died | 9 Nov 1931 | Cherokee County, North Carolina, United States of America |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
Family | John L. Marrow b. 1870 | |
Married | 2 Jan 1893 | Cherokee County, North Carolina, United States of America |
Moses Walter Denton
1876 - Yes, date unknownBirth | 18 Jul 1876 | Cherokee County, North Carolina, United States of America |
Died | Yes, date unknown | Coal Hill, Johnson County, Arkansas, United States of America |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
John Hamilton Denton
1879 - Yes, date unknownBirth | 8 May 1879 | Cherokee County, North Carolina, United States of America | ||
Died | Yes, date unknown | Coal Hill, Johnson County, Arkansas, United States of America | ||
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |||
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |||
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America | ||
Family 1 | (---?---) [---?---] b. Yes, date unknown | |||
Married | Yes, date unknown | |||
Children |
|
|||
Family 2 | Leona Biggs b. 1883 | |||
Married | Yes, date unknown | |||
Horace V. Denton
1883 - 1906 (22 years)Birth | 4 Sep 1883 | Cherokee County, North Carolina, United States of America |
Died | 24 Aug 1906 | Cherokee County, North Carolina, United States of America |
Father | Moses R. Denton b. 17 Apr 1826, Habersham County, Georgia, United States of America | |
Mother | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America |
-
Name Martha E. Payne Born 27 May 1839 Henderson County, North Carolina, United States of America Gender Female Died 8 Aug 1916 Cherokee County, North Carolina, United States of America Person ID I3197 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 14 Nov 2012
Family Moses R. Denton
b. 17 Apr 1826, Habersham County, Georgia, United States of America
d. 26 Mar 1903, Spadra, Johnson County, Arkansas, United States of America (Age 76 years)Married 24 Sep 1854 Cherokee County, North Carolina, United States of America Age at Marriage She was 15 years and 4 months - He was 28 years and 5 months Children 11 children 1. Rachel Eliza Denton
b. 17 Apr 1857, Polk County, Tennessee, United States of America
d. 1 Jan 1929, Turtletown, Polk County, Tennessee, United States of America (Age 71 years)2. Francis J. Denton
b. 14 Nov 1859, Polk County, Tennessee, United States of America
d. Yes, date unknown3. Elizabeth E. Denton
b. 31 Jan 1862, Polk County, Tennessee, United States of America
d. 9 Mar 1862, Polk County, Tennessee, United States of America (Age 0 years)+ 4. William Nicholas Denton, Sr.
b. 27 Sep 1864, Cherokee County, North Carolina, United States of America
d. Apr 1926, Birmingham, Jefferson County, Alabama, United States of America (Age 61 years)+ 5. Jonas Marion Denton
b. 27 Sep 1866, Hot House, Cherokee County, North Carolina, United States of America
d. 24 Apr 1945, Birmingham, Jefferson County, Alabama, United States of America (Age 78 years)6. Alice Adalina Denton
b. 22 May 1869, Cherokee County, North Carolina, United States of America
d. Yes, date unknown7. Charity E. Denton
b. 25 Aug 1871, Cherokee County, North Carolina, United States of America
d. Yes, date unknown8. Irena Isabella Denton
b. 24 Jul 1874, Cherokee County, North Carolina, United States of America
d. 9 Nov 1931, Cherokee County, North Carolina, United States of America (Age 57 years)9. Moses Walter Denton
b. 18 Jul 1876, Cherokee County, North Carolina, United States of America
d. Yes, date unknown, Coal Hill, Johnson County, Arkansas, United States of America+ 10. John Hamilton Denton
b. 8 May 1879, Cherokee County, North Carolina, United States of America
d. Yes, date unknown, Coal Hill, Johnson County, Arkansas, United States of America11. Horace V. Denton
b. 4 Sep 1883, Cherokee County, North Carolina, United States of America
d. 24 Aug 1906, Cherokee County, North Carolina, United States of America (Age 22 years)Last Modified 8 Jun 2011 Family ID F1124 Group Sheet | Family Chart
-
Event Map Click to display Born - 27 May 1839 - Henderson County, North Carolina, United States of America Married - 24 Sep 1854 - Cherokee County, North Carolina, United States of America Died - 8 Aug 1916 - Cherokee County, North Carolina, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.