Charity Middleton
Yes, date unknown - Yes, date unknown Has one ancestor and 52 descendants in this family tree.Set As Default Person
Jonas Denton, Sr.
1793 - 1863 (70 years)Elizabeth Denton
1816 - Yes, date unknownBirth | 1816 | Haywood County, North Carolina, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Thomas Denton
1819 - Yes, date unknownBirth | 1819 | Haywood County, North Carolina, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Family | Catherine Williams b. 1823, Haywood County, North Carolina, United States of America | |
Married | 1847 | North Carolina, United States of America |
Carolina Denton
1820 - Yes, date unknownBirth | 1820 | Georgia, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Rebecca Denton
1823 - Yes, date unknownBirth | 1823 | Georgia, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Family | John Chastain b. 1820, Georgia, United States of America | |
Married | About 1850 | |
Moses R. Denton
1826 - 1903 (76 years)Birth | 17 Apr 1826 | Habersham County, Georgia, United States of America | ||||||||||||||||||||||
Died | 26 Mar 1903 | Spadra, Johnson County, Arkansas, United States of America | ||||||||||||||||||||||
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |||||||||||||||||||||||
Mother | Charity Middleton b. Yes, date unknown | |||||||||||||||||||||||
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America | ||||||||||||||||||||||
Family | Martha E. Payne b. 27 May 1839, Henderson County, North Carolina, United States of America | |||||||||||||||||||||||
Married | 24 Sep 1854 | Cherokee County, North Carolina, United States of America | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Mary Ann Denton
1828 - Yes, date unknownBirth | 1828 | Georgia, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Jonas Denton, Jr.
1828 - Yes, date unknownBirth | 1828 | Georgia, United States of America | ||||||||
Died | Yes, date unknown | |||||||||
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |||||||||
Mother | Charity Middleton b. Yes, date unknown | |||||||||
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America | ||||||||
Family | Dicey [---?---] b. About 1835 | |||||||||
Married | About 1852 | Polk County, Tennessee, United States of America | ||||||||
Children |
|
|||||||||
Lucia A. Denton
1832 - 1916 (84 years)Birth | 1832 | Georgia, United States of America | ||||
Died | 30 Aug 1916 | Benton County, Arkansas, United States of America | ||||
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |||||
Mother | Charity Middleton b. Yes, date unknown | |||||
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America | ||||
Family | Nathan P. Chastain b. 1833, Georgia, United States of America | |||||
Married | 25 Feb 1855 | Polk County, Tennessee, United States of America | ||||
Children |
|
|||||
Charity Denton
1833 - 1903 (70 years)Birth | 28 Feb 1833 | Habersham County, Georgia, United States of America |
Died | 11 Oct 1903 | Benton County, Arkansas, United States of America |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Family | Matthew Scoggin b. 1823 | |
Married | 1850 | |
Rachel Denton
1838 - Yes, date unknownBirth | 1838 | Gilmer County, Georgia, United States of America |
Died | Yes, date unknown | |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
Family | James Smith b. 1834, Gilmer County, Georgia, United States of America | |
Married | Yes, date unknown | Harrison County, Georgia, United States of America |
Francis Marion Denton
1839 - 1863 (23 years)Birth | 18 Jul 1839 | Gilmer County, Georgia, United States of America |
Died | 17 May 1863 | Jackson, Hinds County, Mississippi, United States of America |
Father | Jonas Denton, Sr. b. 22 Jul 1793, Pendleton District, South Carolina, United States of America | |
Mother | Charity Middleton b. Yes, date unknown | |
Married | 18 Jun 1815 | Haywood County, North Carolina, United States of America |
-
Name Charity Middleton Born Yes, date unknown Gender Female Died Yes, date unknown Siblings 1 Sibling + 1. Charity Middleton (current person)
b. Yes, date unknown
d. Yes, date unknown2. John Middleton
b. Yes, date unknown
d. Yes, date unknownPerson ID I3178 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 11 Apr 2014
Father Thomas Middleton
b. About 1775
d. Dec 1830, Georgia, United States of America (Age ~ 55 years)Married Yes, date unknown Family ID F1148 Group Sheet | Family Chart
Family Jonas Denton, Sr.
b. 22 Jul 1793, Pendleton District, South Carolina, United States of America
d. 26 Nov 1863, Harrison County, Missouri, United States of America (Age 70 years)Married 18 Jun 1815 Haywood County, North Carolina, United States of America Age at Marriage She was ?? - He was 21 years and 11 months Children 11 children 1. Elizabeth Denton
b. 1816, Haywood County, North Carolina, United States of America
d. Yes, date unknown2. Thomas Denton
b. 1819, Haywood County, North Carolina, United States of America
d. Yes, date unknown3. Carolina Denton
b. 1820, Georgia, United States of America
d. Yes, date unknown4. Rebecca Denton
b. 1823, Georgia, United States of America
d. Yes, date unknown+ 5. Moses R. Denton
b. 17 Apr 1826, Habersham County, Georgia, United States of America
d. 26 Mar 1903, Spadra, Johnson County, Arkansas, United States of America (Age 76 years)6. Mary Ann Denton
b. 1828, Georgia, United States of America
d. Yes, date unknown+ 7. Jonas Denton, Jr.
b. 1828, Georgia, United States of America
d. Yes, date unknown+ 8. Lucia A. Denton
b. 1832, Georgia, United States of America
d. 30 Aug 1916, Benton County, Arkansas, United States of America (Age 84 years)9. Charity Denton
b. 28 Feb 1833, Habersham County, Georgia, United States of America
d. 11 Oct 1903, Benton County, Arkansas, United States of America (Age 70 years)10. Rachel Denton
b. 1838, Gilmer County, Georgia, United States of America
d. Yes, date unknown11. Francis Marion Denton
b. 18 Jul 1839, Gilmer County, Georgia, United States of America
d. 17 May 1863, Jackson, Hinds County, Mississippi, United States of America (Age 23 years)Last Modified 8 Jun 2011 Family ID F1116 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.