Samuel Denton, Sr.
1734 - 1811 (77 years) Has 77 ancestors and 175 descendants in this family tree.Set As Default Person
Captain Abraham John Denton, Jr.
1700 - 1774 (~ 74 years)Mary Sarah O'Dell
1702 - 1779 (76 years)Birth | 26 Mar 1702 | Woodstock, Shenandoah County, Virginia, United States of America | ||||||||||||||
Died | 1779 | Shenandoah County, Virginia, United States of America | ||||||||||||||
Buried | Toms Brook Cemetery, Toms Brook, Shenandoah County, Virginia, United States of America | |||||||||||||||
Family | Captain Abraham John Denton, Jr. b. May 1700, Hempstead, Nassau County, New York, United States of America | |||||||||||||||
Married | 1725 | Orange County, New York, United States of America | ||||||||||||||
Children |
|
|||||||||||||||
Margaret Moore
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |||||||||||||||||||||
Died | Yes, date unknown | Granville County, North Carolina, United States of America | ||||||||||||||||||||
Father | Samuel Moore b. About 1675 | |||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||
Family | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |||||||||||||||||||||
Married | 1752 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
John Denton
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | Washington County, Tennessee, United States of America |
Died | Yes, date unknown | |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Family | Cleo Chloe Chastain b. 1779, Virginia, United States of America | |
Married | Yes, date unknown | |
Martha Denton
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Mary Denton
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Margaret Denton
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Jemima Denton
1770 - 1863 (93 years)Birth | 1770 | Dunmore County, Virginia, United States of America | ||||||||||||||||||
Died | 1863 | Pickens County, South Carolina, United States of America | ||||||||||||||||||
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |||||||||||||||||||
Mother | Margaret Moore b. Yes, date unknown | |||||||||||||||||||
Married | 1752 | |||||||||||||||||||
Family | John Chastain, Jr. b. About 1766, Buckingham County, Virginia, United States of America | |||||||||||||||||||
Married | 1788 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Jonathan Denton
1773 - 1828 (54 years)Birth | 28 Dec 1773 | Virginia, United States of America |
Died | 29 Sep 1828 | Montgomery County, Illinois, United States of America |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Samuel Denton, Jr.
1775 - 1850 (75 years)Birth | 1775 | Washington County, Tennessee, United States of America | ||||||||||||||||||||
Died | About 1850 | |||||||||||||||||||||
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |||||||||||||||||||||
Mother | Margaret Moore b. Yes, date unknown | |||||||||||||||||||||
Married | 1752 | |||||||||||||||||||||
Family | Elizabeth Chastain b. 1775, Virginia, United States of America | |||||||||||||||||||||
Married | 1792 | Pendleton District, South Carolina, United States of America | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Rebecca S. Denton
1779 - 1872 (92 years)Birth | 28 Aug 1779 | |
Died | 1872 | Fannin County, Georgia, United States of America |
Father | Samuel Denton, Sr. b. 1734, Orange County, New York, United States of America | |
Mother | Margaret Moore b. Yes, date unknown | |
Married | 1752 | |
Family | Captain Benjamin Chastain b. 6 Jul 1780, Sullivan County, Tennessee, United States of America | |
Married | Yes, date unknown | |
-
Name Samuel Denton Suffix Sr. Born 1734 Orange County, New York, United States of America Gender Male Died 1811 Pendleton District, South Carolina, United States of America Siblings 6 Siblings 1. Joseph Denton
b. 14 Feb 1729, Orange County, New York, United States of America
d. 1800, Stockton Valley, Clinton County, Kentucky, United States of America (Age 70 years)+ 2. Isaac Denton, Sr.
b. 1733, Shenandoah County, Virginia, United States of America
d. 14 Jul 1795, Washington County, Tennessee, United States of America (Age 62 years)+ 3. Samuel Denton, Sr. (current person)
b. 1734, Orange County, New York, United States of America
d. 1811, Pendleton District, South Carolina, United States of America (Age 77 years)4. James Denton
b. 1735, Orange County, New York, United States of America
d. 1834, Fleming County, Kentucky, United States of America (Age 99 years)5. Martha "Mary" Denton
b. 22 Jul 1736, Shenandoah County, Virginia, United States of America
d. 1794, Washington County, Tennessee, United States of America (Age 57 years)6. Phoebe Denton
b. 1737, Woodstock, Shenandoah County, Virginia, United States of America
d. 17 Dec 1794 (Age 57 years)+ 7. Pvt. Abraham John Denton, III
b. 1738, Orange County, New York, United States of America
d. 1827, Obion County, Tennessee, United States of America (Age 89 years)Person ID I3159 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 18 Oct 2011
Father Captain Abraham John Denton, Jr.
b. May 1700, Hempstead, Nassau County, New York, United States of America
d. Sep 1774, Toms Brook, Shenandoah County, Virginia, United States of America (Age ~ 74 years)Mother Mary Sarah O'Dell
b. 26 Mar 1702, Woodstock, Shenandoah County, Virginia, United States of America
d. 1779, Shenandoah County, Virginia, United States of America (Age 76 years)Married 1725 Orange County, New York, United States of America Family ID F1152 Group Sheet | Family Chart
Family Margaret Moore
b. Yes, date unknown
d. Yes, date unknown, Granville County, North Carolina, United States of AmericaMarried 1752 Age at Marriage He was 18 years - She was ?? Children 10 children 1. John Denton
b. Yes, date unknown, Washington County, Tennessee, United States of America
d. Yes, date unknown2. Martha Denton
b. Yes, date unknown
d. Yes, date unknown3. Mary Denton
b. Yes, date unknown
d. Yes, date unknown4. Margaret Denton
b. Yes, date unknown
d. Yes, date unknown5. Benjamin Denton
b. 1753
d. 1810, White County, Tennessee, United States of America (Age 57 years)6. Jacob Denton
b. 1767, Shenandoah County, Virginia, United States of America
d. 1840, Perry County, Alabama, United States of America (Age 73 years)+ 7. Jemima Denton
b. 1770, Dunmore County, Virginia, United States of America
d. 1863, Pickens County, South Carolina, United States of America (Age 93 years)8. Jonathan Denton
b. 28 Dec 1773, Virginia, United States of America
d. 29 Sep 1828, Montgomery County, Illinois, United States of America (Age 54 years)+ 9. Samuel Denton, Jr.
b. 1775, Washington County, Tennessee, United States of America
d. About 1850 (Age 75 years)10. Rebecca S. Denton
b. 28 Aug 1779
d. 1872, Fannin County, Georgia, United States of America (Age 92 years)Last Modified 8 Jun 2011 Family ID F1115 Group Sheet | Family Chart
-
Event Map Click to display Born - 1734 - Orange County, New York, United States of America Died - 1811 - Pendleton District, South Carolina, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.