Nancy Blakely
Yes, date unknown - Yes, date unknown Has no ancestors but 107 descendants in this family tree.Set As Default Person
John Eddins
1730 - 1803 (~ 73 years)David Edens
Yes, date unknown - 1852Birth | Yes, date unknown | |
Died | 25 May 1852 | Patrick County, Virginia, United States of America |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Family | Elizabeth Harris b. Yes, date unknown | |
Married | Yes, date unknown | |
Frances Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
James Edens, Sr.
1745 - 1838 (93 years)Birth | 1745 | Goochland, Goochland County, Virginia, United States of America |
Died | 1838 | Gap Creek, Carter County, Tennessee, United States of America |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Family | Martha Chastain b. About 1749, Manakin, Goochland County, Virginia, United States of America | |
Married | Yes, date unknown | |
Alexander Edens
Bef 1755 - 1835 (~ 80 years)Birth | Bef 1755 | Virginia, United States of America | ||||||||||
Died | 28 Jun 1835 | Pickens County, South Carolina, United States of America | ||||||||||
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |||||||||||
Mother | Nancy Blakely b. Yes, date unknown | |||||||||||
Married | Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Family 2 | Mary Meers b. Yes, date unknown | |||||||||||
Married | Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Agnes Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
John Edens
1770 - Yes, date unknownBirth | About 1770 | Virginia, United States of America |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Family | Mary "Polly" Masters b. Yes, date unknown | |
Married | Yes, date unknown | |
Sary Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Tabytha Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Elizabeth Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
Mary Edens
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | John Eddins b. About 1730, Culpeper, Culpeper County, Virginia, United States of America | |
Mother | Nancy Blakely b. Yes, date unknown | |
Married | Yes, date unknown | |
-
Name Nancy Blakely Born Yes, date unknown Gender Female Died Yes, date unknown Person ID I3047 Anderson | Clarke & Roper Families, Crowe & Clarke Families, Roper Families Last Modified 16 Jan 2014
Family John Eddins
b. About 1730, Culpeper, Culpeper County, Virginia, United States of America
d. 21 Sep 1803 (Age ~ 73 years)Married Yes, date unknown Children 10 children 1. David Edens
b. Yes, date unknown
d. 25 May 1852, Patrick County, Virginia, United States of America2. Frances Edens
b. Yes, date unknown
d. Yes, date unknown3. James Edens, Sr.
b. 1745, Goochland, Goochland County, Virginia, United States of America
d. 1838, Gap Creek, Carter County, Tennessee, United States of America (Age 93 years)+ 4. Alexander Edens
b. Bef 1755, Virginia, United States of America
d. 28 Jun 1835, Pickens County, South Carolina, United States of America (Age ~ 80 years)5. Agnes Edens
b. Yes, date unknown
d. Yes, date unknown6. John Edens
b. About 1770, Virginia, United States of America
d. Yes, date unknown7. Sary Edens
b. Yes, date unknown
d. Yes, date unknown8. Tabytha Edens
b. Yes, date unknown
d. Yes, date unknown9. Elizabeth Edens
b. Yes, date unknown
d. Yes, date unknown10. Mary Edens
b. Yes, date unknown
d. Yes, date unknownLast Modified 16 Jan 2014 Family ID F1066 Group Sheet | Family Chart