Captain Robert Babcock
1610 - 1694 (84 years) Has no ancestors but 199 descendants in this family tree.Set As Default Person
Joanna Phillips
1612 - 1700 (88 years)Samuel Babcock
1650 - 1690 (40 years)Birth | 7 Jul 1650 | Dorchester, Suffolk County, Massachusetts, United States of America | ||
Died | 17 Sep 1690 | |||
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |||
Mother | Joanna Phillips b. 1612, England, United Kingdom | |||
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America | ||
Family | Hannah Eames b. About 1665, Milton, Norfolk County, Massachusetts, United States of America | |||
Married | 1 Jul 1674 | Milton, Norfolk County, Massachusetts, United States of America | ||
Children |
|
|||
Jonathan Babcock
1652 - 1732 (79 years)Birth | 7 Mar 1652 | Dorchester, Suffolk County, Massachusetts, United States of America |
Died | 5 Jan 1732 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
James Babcock
1654 - Yes, date unknownBirth | 1653/1654 | Boston, Suffolk County, Massachusetts, United States of America |
Died | Yes, date unknown | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Abigail Babcock
1656 - 1693 (~ 37 years)Birth | Feb 1656 | Dorchester, Suffolk County, Massachusetts, United States of America |
Died | 15 Dec 1693 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Nathaniel Babcock
1657 - 1719 (62 years)Birth | 14 Mar 1657 | Dorchester, Suffolk County, Massachusetts, United States of America |
Died | 7 Jun 1719 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Caleb Babcock
1660 - 1700 (39 years)Birth | 14 Aug 1660 | Dorchester, Suffolk County, Massachusetts, United States of America |
Died | About 1700 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Ebenezer Babcock
1662 - 1717 (55 years)Birth | 2 Oct 1662 | Boston, Suffolk County, Massachusetts, United States of America |
Died | 15 Dec 1717 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Hannah Babcock
1664 - 1711 (47 years)Birth | 8 Feb 1664 | Sherborn, Middlesex County, Massachusetts, United States of America |
Died | 9 Nov 1711 | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Hopestill Babcock
1664 - Yes, date unknownBirth | 8 Sep 1664 | Boston, Suffolk County, Massachusetts, United States of America |
Died | Yes, date unknown | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
Elizabeth Babcock
1666 - 1732 (65 years)Birth | 24 Dec 1666 | Dorchester, Suffolk County, Massachusetts, United States of America | ||||||||||||||||||||
Christened | 19 May 1667 | Milton, Norfolk County, Massachusetts, United States of America | ||||||||||||||||||||
Died | 18 Oct 1732 | Milton, Norfolk County, Massachusetts, United States of America | ||||||||||||||||||||
Buried | Milton Cemetery, Milton, Norfolk County, Massachusetts, United States of America | |||||||||||||||||||||
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |||||||||||||||||||||
Mother | Joanna Phillips b. 1612, England, United Kingdom | |||||||||||||||||||||
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America | ||||||||||||||||||||
Family | Lieutenant Henry Vose b. 9 Apr 1663, Milton, Norfolk County, Massachusetts, United States of America | |||||||||||||||||||||
Married | 18 May 1686 | Boston, Suffolk County, Massachusetts, United States of America | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Thankful Babcock
1668 - Yes, date unknownBirth | 18 Feb 1668 | Milton, Norfolk County, Massachusetts, United States of America |
Died | Yes, date unknown | |
Father | Captain Robert Babcock b. 1610, Essex County, England, United Kingdom | |
Mother | Joanna Phillips b. 1612, England, United Kingdom | |
Married | About 1649 | Boston, Suffolk County, Massachusetts, United States of America |
-
Name Robert Babcock Title Captain Born 1610 Essex County, England, United Kingdom Gender Male Died 12 Nov 1694 Dorchester, Suffolk County, Massachusetts, United States of America Person ID I2876 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 10 Jan 2012
Family Joanna Phillips
b. 1612, England, United Kingdom
d. 4 Dec 1700, Milton, Norfolk County, Massachusetts, United States of America (Age 88 years)Married About 1649 Boston, Suffolk County, Massachusetts, United States of America Age at Marriage He was 39 years - She was 37 years Children 11 children + 1. Samuel Babcock
b. 7 Jul 1650, Dorchester, Suffolk County, Massachusetts, United States of America
d. 17 Sep 1690 (Age 40 years)2. Jonathan Babcock
b. 7 Mar 1652, Dorchester, Suffolk County, Massachusetts, United States of America
d. 5 Jan 1732 (Age 79 years)3. James Babcock
b. 1653/1654, Boston, Suffolk County, Massachusetts, United States of America
d. Yes, date unknown4. Abigail Babcock
b. Feb 1656, Dorchester, Suffolk County, Massachusetts, United States of America
d. 15 Dec 1693 (Age ~ 37 years)5. Nathaniel Babcock
b. 14 Mar 1657, Dorchester, Suffolk County, Massachusetts, United States of America
d. 7 Jun 1719 (Age 62 years)6. Caleb Babcock
b. 14 Aug 1660, Dorchester, Suffolk County, Massachusetts, United States of America
d. About 1700 (Age 39 years)7. Ebenezer Babcock
b. 2 Oct 1662, Boston, Suffolk County, Massachusetts, United States of America
d. 15 Dec 1717 (Age 55 years)8. Hannah Babcock
b. 8 Feb 1664, Sherborn, Middlesex County, Massachusetts, United States of America
d. 9 Nov 1711 (Age 47 years)9. Hopestill Babcock
b. 8 Sep 1664, Boston, Suffolk County, Massachusetts, United States of America
d. Yes, date unknown+ 10. Elizabeth Babcock
b. 24 Dec 1666, Dorchester, Suffolk County, Massachusetts, United States of America
d. 18 Oct 1732, Milton, Norfolk County, Massachusetts, United States of America (Age 65 years)11. Thankful Babcock
b. 18 Feb 1668, Milton, Norfolk County, Massachusetts, United States of America
d. Yes, date unknownLast Modified 10 Jan 2012 Family ID F1001 Group Sheet | Family Chart
-
Event Map Click to display Born - 1610 - Essex County, England, United Kingdom Married - About 1649 - Boston, Suffolk County, Massachusetts, United States of America Died - 12 Nov 1694 - Dorchester, Suffolk County, Massachusetts, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.