Moses Hull, III
1774 - 1840 (~ 66 years) Has 10 ancestors and 663 descendants in this family tree.Set As Default Person
Moses Hull, Jr
1751 - 1799 (48 years)Sarah Sally Sherwood
1754 - 1824 (69 years)Birth | 21 Oct 1754 | Newton, Middlesex County, Massachusetts, United States of America | ||||||||
Died | 20 Sep 1824 | Sussex, Sussex County, Virginia, United States of America | ||||||||
Father | Joseph Sherwood b. 31 Dec 1735, Fairfield, Fairfield County, Connecticut, United States of America | |||||||||
Mother | Esther Price b. 19 Feb 1726, Greenfield Hill, Fairfield, Fairfield County, Connecticut, United States of America | |||||||||
Married | Yes, date unknown | |||||||||
Family | Moses Hull, Jr b. 1751, New Jersey, United States of America | |||||||||
Married | 1772 | |||||||||
Children |
|
|||||||||
Elisabeth Crockett
1772 - Aft 1850 (78 years)Birth | 14 May 1772 | Stratham, Rockingham County, New Hampshire, United States of America | ||||||||||||||||||||||||
Died | After 1850 | North Carolina, United States of America | ||||||||||||||||||||||||
Father | John T. Crocket b. 28 Jun 1739, Stratham, Rockingham County, New Hampshire, United States of America | |||||||||||||||||||||||||
Mother | Mary Lane b. 14 Jul 1744, Stratham, Rockingham County, New Hampshire, United States of America | |||||||||||||||||||||||||
Married | 26 Oct 1762 | Stratham, Rockingham County, New Hampshire, United States of America | ||||||||||||||||||||||||
Family | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |||||||||||||||||||||||||
Married | 1791 | North Carolina, United States of America | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
(---?---) Hull
1795 - Yes, date unknownBirth | About 1795 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
Daniel William Hull, Sr
1797 - Aft 1860 (63 years)Birth | 28 Mar 1797 | North Carolina, United States of America | ||||||||||||||
Died | After 1860 | |||||||||||||||
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |||||||||||||||
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |||||||||||||||
Married | 1791 | North Carolina, United States of America | ||||||||||||||
Family | Elizabeth Monroe b. About 1801, Tennessee, United States of America | |||||||||||||||
Married | Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Henry Hull
1798 - Yes, date unknownBirth | About 1798 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
Elizabeth Hull
1804 - 1868 (~ 64 years)Birth | About 1804 | Wayne County, Kentucky, United States of America |
Died | 16 Nov 1868 | Wayne County, Kentucky, United States of America |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
(---?---) Hull
1804 - Yes, date unknownBirth | About 1804 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
Dorothy Hull
1805 - 1831 (~ 26 years)Birth | About 1805 | North Carolina, United States of America | ||
Died | 1831 | Cumberland County, Kentucky, United States of America | ||
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |||
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |||
Married | 1791 | North Carolina, United States of America | ||
Family | Samuel Smith b. 1800, Virginia, United States of America | |||
Married | 1823 | |||
Children |
|
|||
Jesse Hull
1808 - 1853 (45 years)Birth | 1808 | Tennessee, United States of America |
Died | 1853 | Illinois, United States of America |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
Mary "Polly" Hull
1810 - 1881 (71 years)Nickname | Polly | |
Birth | 1810 | North Carolina, United States of America |
Died | Apr 1881 | Fentress County, Tennessee, United States of America |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
David Jasper Hull, Sr
1811 - 1892 (80 years)Birth | 11 Oct 1811 | Overton County, Tennessee, United States of America | ||||||||||||||||||||||
Died | 1892 | Rising Star, Eastland County, Texas, United States of America | ||||||||||||||||||||||
Buried | Rising Star Cemetery, Rising Star, Eastland County, Texas, United States of America | |||||||||||||||||||||||
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |||||||||||||||||||||||
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |||||||||||||||||||||||
Married | 1791 | North Carolina, United States of America | ||||||||||||||||||||||
Family | Sarah Elizabeth "Sary (or Sally?)" Crouch b. 5 Mar 1813, Cumberland County, Kentucky, United States of America | |||||||||||||||||||||||
Married | 1831 | Fentress County, Tennessee, United States of America | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Isaac Hull
1813 - Yes, date unknownBirth | 11 Dec 1813 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
(---?---) Hull
1815 - Yes, date unknownBirth | 1815 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
(---?---) Hull
1825 - Yes, date unknownBirth | About 1825 | |
Died | Yes, date unknown | |
Father | Moses Hull, III b. About 1774, Anson County, North Carolina, United States of America | |
Mother | Elisabeth Crockett b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America | |
Married | 1791 | North Carolina, United States of America |
-
Name Moses Hull Suffix III Born About 1774 Anson County, North Carolina, United States of America Gender Male Died 1840 Fentress County, Tennessee, United States of America Siblings 3 Siblings 1. Josephus Hull
b. 31 Aug 1772
d. 1840, Fentress County, Tennessee, United States of America (Age 67 years)2. Jesse Hull
b. 11 Sep 1773, New Jersey, United States of America
d. 1863, Indiana, United States of America (Age 89 years)+ 3. Moses Hull, III (current person)
b. About 1774, Anson County, North Carolina, United States of America
d. 1840, Fentress County, Tennessee, United States of America (Age ~ 66 years)4. Benjamin Hull
b. 1775, New Jersey, United States of America
d. Yes, date unknownPerson ID I2814 Anderson | Anderson & Crouch Families, Anderson & Kitchen Families, Crouch Families Last Modified 5 Feb 2020
Father Moses Hull, Jr
b. 1751, New Jersey, United States of America
d. Jan 1799, Kentucky, United States of America (Age 48 years)Mother Sarah Sally Sherwood
b. 21 Oct 1754, Newton, Middlesex County, Massachusetts, United States of America
d. 20 Sep 1824, Sussex, Sussex County, Virginia, United States of America (Age 69 years)Married 1772 Family ID F1960 Group Sheet | Family Chart
Family Elisabeth Crockett
b. 14 May 1772, Stratham, Rockingham County, New Hampshire, United States of America
d. After 1850, North Carolina, United States of America (Age 78 years)Married 1791 North Carolina, United States of America Age at Marriage He was 17 years - She was 18 years and 7 months Children 12 children 1. (---?---) Hull
b. About 1795
d. Yes, date unknown+ 2. Daniel William Hull, Sr
b. 28 Mar 1797, North Carolina, United States of America
d. After 1860 (Age 63 years)3. Henry Hull
b. About 1798
d. Yes, date unknown4. Elizabeth Hull
b. About 1804, Wayne County, Kentucky, United States of America
d. 16 Nov 1868, Wayne County, Kentucky, United States of America (Age ~ 64 years)5. (---?---) Hull
b. About 1804
d. Yes, date unknown+ 6. Dorothy Hull
b. About 1805, North Carolina, United States of America
d. 1831, Cumberland County, Kentucky, United States of America (Age ~ 26 years)7. Jesse Hull
b. 1808, Tennessee, United States of America
d. 1853, Illinois, United States of America (Age 45 years)8. Mary "Polly" Hull
b. 1810, North Carolina, United States of America
d. Apr 1881, Fentress County, Tennessee, United States of America (Age 71 years)+ 9. David Jasper Hull, Sr
b. 11 Oct 1811, Overton County, Tennessee, United States of America
d. 1892, Rising Star, Eastland County, Texas, United States of America (Age 80 years)10. Isaac Hull
b. 11 Dec 1813
d. Yes, date unknown11. (---?---) Hull
b. 1815
d. Yes, date unknown12. (---?---) Hull
b. About 1825
d. Yes, date unknownLast Modified 4 Feb 2017 Family ID F993 Group Sheet | Family Chart
-
Event Map Click to display Born - About 1774 - Anson County, North Carolina, United States of America Married - 1791 - North Carolina, United States of America Died - 1840 - Fentress County, Tennessee, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.