Mary Porter
1637 - 1681 (44 years) Has 8 ancestors and 227 descendants in this family tree.Set As Default Person
John Porter, Jr.
1594 - 1648 (54 years)Rosanna "Anna" White
1600 - 1647 (47 years)Nickname | Anna | |||||||||||||||||||||
Birth | 1600 | Shalford, Essex County, England, United Kingdom | ||||||||||||||||||||
Christened | 13 Jul 1600 | Shalford, Essex County, England, United Kingdom | ||||||||||||||||||||
Died | 11 May 1647 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||||||
Family | John Porter, Jr. b. 1594, Felstead, Essex County, England, United Kingdom | |||||||||||||||||||||
Married | 18 Oct 1620 | Messing, Essex County, England, United Kingdom | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Samuel Grant, Sr.
1631 - 1718 (86 years)Birth | 12 Nov 1631 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||||||||
Died | 10 Sep 1718 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||||||||
Buried | Palisado Cemetery, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||||||||
Father | Matthew Grant b. 27 Oct 1601, Woolbridge Manor, East Stoke, Wool, Dorset County, England, United Kingdom | |||||||||||||||||||||||
Mother | Priscilla Grey b. 27 Feb 1601, Devon County, England, United Kingdom | |||||||||||||||||||||||
Married | 16 Nov 1625 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||||||||
Family | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |||||||||||||||||||||||
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Samuel Grant, Jr.
1659 - 1710 (51 years)Birth | 20 Apr 1659 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Christened | 22 May 1659 | |||||||||||||||||
Died | 8 May 1710 | Hartford, Hartford County, Connecticut, United States of America | ||||||||||||||||
Buried | Palisado Cemetery, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |||||||||||||||||
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Family 1 | Hannah "Anna" Filley b. 16 Aug 1664, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Married | 6 Dec 1683 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Grace Miner b. 20 Sep 1670, Woodbury, Litchfield County, Connecticut, United States of America | |||||||||||||||||
Married | 11 Apr 1688 | Stonington, New London County, Connecticut, United States of America | ||||||||||||||||
Children |
|
|||||||||||||||||
Noah Grant
1661 - Yes, date unknownBirth | 18 Apr 1661 | Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Child 3 Grant
1661 - Yes, date unknownBirth | 1661 | Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
John Grant
1664 - 1695 (31 years)Birth | 24 Apr 1664 | East Windsor, Hartford County, Connecticut, United States of America |
Died | 19 Jul 1695 | East Windsor, Hartford County, Connecticut, United States of America |
Buried | Windsor, Hartford County, Connecticut, United States of America | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Matthew Grant
1666 - 1734 (67 years)Birth | 22 Sep 1666 | Windsor, Hartford County, Connecticut, United States of America |
Died | 9 Feb 1734 | Windsor, Hartford County, Connecticut, United States of America |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Josiah Grant
1668 - 1732 (64 years)Birth | 19 Mar 1668 | Stonington, New London County, Connecticut, United States of America |
Died | 28 Mar 1732 | Stonington, New London County, Connecticut, United States of America |
Buried | Windsor, Hartford County, Connecticut, United States of America | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Nathaniel Grant
1672 - Aft 1672 (0 years)Birth | 14 Apr 1672 | Windsor, Hartford County, Connecticut, United States of America |
Died | After 14 Apr 1672 | Windsor, Hartford County, Connecticut, United States of America |
Buried | Windsor, Hartford County, Connecticut, United States of America | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Mary Grant
1675 - 1734 (59 years)Birth | 23 Jan 1675 | Windsor, Hartford County, Connecticut, United States of America |
Died | 26 Aug 1734 | Windsor, Hartford County, Connecticut, United States of America |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Sarah Grant
1678 - 1680 (1 years)Birth | 19 Jan 1678 | Windsor, Hartford County, Connecticut, United States of America |
Died | 1680 | Windsor, Hartford County, Connecticut, United States of America |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Abigail Grant
1679 - 1722 (43 years)Birth | 27 Jan 1679 | Windsor, Hartford County, Connecticut, United States of America |
Died | 1 Sep 1722 | Windsor, Hartford County, Connecticut, United States of America |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
Child 11 Grant
1681 - Yes, date unknownBirth | 1681 | Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, Sr. b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Mary Porter b. 1 Oct 1637, Messing, Essex County, England, United Kingdom | |
Married | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America |
-
Name Mary Porter Born 1 Oct 1637 Messing, Essex County, England, United Kingdom Gender Female Died 16 Dec 1681 Windsor, Hartford County, Connecticut, United States of America Siblings 9 Siblings 1. Anna Porter
b. 22 Sep 1621, Felstead, Essex County, England, United Kingdom
d. 21 Jul 1653, Windsor, Hartford County, Connecticut, United States of America (Age 31 years)2. John Porter, IV
b. 9 Feb 1622, Felstead, Essex County, England, United Kingdom
d. 2 Aug 1688, Windsor, Hartford County, Connecticut, United States of America (Age 66 years)3. Sarah Porter
b. 15 Mar 1624, Felstead, Essex County, England, United Kingdom
d. 16 Mar 1696, Woodbury, Litchfield County, Connecticut, United States of America (Age 72 years)4. Rebecca Porter
b. 16 Sep 1630, Felstead, Essex County, England, United Kingdom
d. 9 Jan 1682, Old Saybrook, Middlesex County, Connecticut, United States of America (Age 51 years)5. Samuel Porter
b. 26 ,may 1632, Felstead, Essex County, England, United Kingdom
d. 16 Jul 1632, Felstead, Essex County, England, United Kingdom (Age 0 years)6. Rose Porter
b. 24 Jun 1633, Felstead, Essex County, England, United Kingdom
d. 12 May 1648, Windsor, Hartford County, Connecticut, United States of America (Age 14 years)7. Samuel Porter
b. 2 Jun 1635, Felstead, Essex County, England, United Kingdom
d. 6 Sep 1689, Hadley, Hampshire County, Massachusetts, United States of America (Age 54 years)+ 8. Mary Porter (current person)
b. 1 Oct 1637, Messing, Essex County, England, United Kingdom
d. 16 Dec 1681, Windsor, Hartford County, Connecticut, United States of America (Age 44 years)9. Nathaniel Porter
b. 19 Jul 1640, Windsor, Hartford County, Connecticut, United States of America
d. 14 Jan 1680, Stratford, Fairfield County, Connecticut, United States of America (Age 39 years)10. Hannah Porter
b. 4 Sep 1642, Windsor, Hartford County, Connecticut, United States of America
d. 20 Sep 1677, Deerfield, Franklin County, Massachusetts, United States of America (Age 35 years)Person ID I2775 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 17 Nov 2012
Father John Porter, Jr.
b. 1594, Felstead, Essex County, England, United Kingdom
d. 22 Apr 1648, Windsor, Hartford County, Connecticut, United States of America (Age 54 years)Mother Rosanna "Anna" White
b. 1600, Shalford, Essex County, England, United Kingdom
d. 11 May 1647, Windsor, Hartford County, Connecticut, United States of America (Age 47 years)Married 18 Oct 1620 Messing, Essex County, England, United Kingdom Family ID F991 Group Sheet | Family Chart
Family Samuel Grant, Sr.
b. 12 Nov 1631, Windsor, Hartford County, Connecticut, United States of America
d. 10 Sep 1718, Windsor, Hartford County, Connecticut, United States of America (Age 86 years)Married 27 May 1658 Windsor, Hartford County, Connecticut, United States of America Age at Marriage She was 20 years and 7 months - He was 26 years and 6 months Children 11 children + 1. Samuel Grant, Jr.
b. 20 Apr 1659, Windsor, Hartford County, Connecticut, United States of America
d. 8 May 1710, Hartford, Hartford County, Connecticut, United States of America (Age 51 years)2. Noah Grant
b. 18 Apr 1661, Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknown3. Child 3 Grant
b. 1661, Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknown4. John Grant
b. 24 Apr 1664, East Windsor, Hartford County, Connecticut, United States of America
d. 19 Jul 1695, East Windsor, Hartford County, Connecticut, United States of America (Age 31 years)5. Matthew Grant
b. 22 Sep 1666, Windsor, Hartford County, Connecticut, United States of America
d. 9 Feb 1734, Windsor, Hartford County, Connecticut, United States of America (Age 67 years)6. Josiah Grant
b. 19 Mar 1668, Stonington, New London County, Connecticut, United States of America
d. 28 Mar 1732, Stonington, New London County, Connecticut, United States of America (Age 64 years)7. Nathaniel Grant
b. 14 Apr 1672, Windsor, Hartford County, Connecticut, United States of America
d. After 14 Apr 1672, Windsor, Hartford County, Connecticut, United States of America (Age 0 years)8. Mary Grant
b. 23 Jan 1675, Windsor, Hartford County, Connecticut, United States of America
d. 26 Aug 1734, Windsor, Hartford County, Connecticut, United States of America (Age 59 years)9. Sarah Grant
b. 19 Jan 1678, Windsor, Hartford County, Connecticut, United States of America
d. 1680, Windsor, Hartford County, Connecticut, United States of America (Age 1 years)10. Abigail Grant
b. 27 Jan 1679, Windsor, Hartford County, Connecticut, United States of America
d. 1 Sep 1722, Windsor, Hartford County, Connecticut, United States of America (Age 43 years)11. Child 11 Grant
b. 1681, Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknownLast Modified 29 Sep 2010 Family ID F988 Group Sheet | Family Chart
-
Event Map Click to display Born - 1 Oct 1637 - Messing, Essex County, England, United Kingdom Married - 27 May 1658 - Windsor, Hartford County, Connecticut, United States of America Died - 16 Dec 1681 - Windsor, Hartford County, Connecticut, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.