Theophyle Bartlett
1695 - 1775 (~ 80 years) Has no ancestors but 182 descendants in this family tree.Set As Default Person
Samuel Grant, III
1691 - 1751 (59 years)Abigail Grant
1719 - Yes, date unknownBirth | About 1719 | Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Samuel Grant, IV
1720 - Bef 1751 (30 years)Birth | 30 Nov 1720 | Windsor, Hartford County, Connecticut, United States of America |
Died | Before 1751 | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Azariah Grant, Sr.
1722 - 1798 (~ 76 years)Birth | About 1722 | East Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Died | 17 Apr 1798 | East Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Buried | Edwards Cemetery, South Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Family 1 | Abigail Bement b. 31 Oct 1726, Northfield, Franklin County, Massachusetts, United States of America | |||||||||||||||||
Married | 6 Jul 1749 | Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Eunice [---?---] b. About 1733, Windsor, Hartford County, Connecticut, United States of America | |||||||||||||||||
Married | About 1766 | |||||||||||||||||
Family 3 | Mary Benton b. 15 Sep 1741, Connecticut, United States of America | |||||||||||||||||
Married | 26 Oct 1786 | East Windsor, Hartford County, Connecticut, United States of America | ||||||||||||||||
Aaron Grant
1724 - 1804 (79 years)Birth | 12 Dec 1724 | East Windsor, Hartford County, Connecticut, United States of America |
Died | 31 Jan 1804 | East Windsor, Hartford County, Connecticut, United States of America |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Family 1 | Mabel Easton b. About 1724, England, United Kingdom | |
Married | 30 May 1751 | East Windsor, Hartford County, Connecticut, United States of America |
Family 2 | Theodosia Bull b. 4 Feb 1723/24, Milford, New Haven County, Connecticut, United States of America | |
Married | 22 Dec 1767 | |
Gideon Grant
1726 - 1821 (95 years)Birth | 1726 | East Windsor, Hartford County, Connecticut, United States of America |
Died | 13 Apr 1821 | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Abiel Grant
1729 - 1762 (~ 33 years)Birth | About 1729 | Windsor, Hartford County, Connecticut, United States of America |
Died | 28 May 1762 | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Ozias Grant
1733 - 1823 (90 years)Birth | 1733 | East Windsor, Hartford County, Connecticut, United States of America |
Died | 22 May 1823 | Vernon, Tolland County, Connecticut, United States of America |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Family | Lorana Strong b. 8 Feb 1738/39, Windsor, Hartford County, Connecticut, United States of America | |
Married | 30 Jun 1761 | |
Alexander Grant
1735 - Yes, date unknownBirth | 1735 | East Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
Elizabeth Grant
1737 - Yes, date unknownBirth | 1737 | East Windsor, Hartford County, Connecticut, United States of America |
Died | Yes, date unknown | |
Father | Samuel Grant, III b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America | |
Mother | Theophyle Bartlett b. About 1695, Windsor, Hartford County, Connecticut, United States of America | |
Married | 1 Jan 1718/19 | Windsor, Hartford County, Connecticut, United States of America |
-
Name Theophyle Bartlett Born About 1695 Windsor, Hartford County, Connecticut, United States of America Gender Female Died 23 Dec 1775 East Windsor, Hartford County, Connecticut, United States of America Person ID I2609 Anderson | Anderson & Kitchen Families, Kitchen & Sparks Families, Kitchen Families Last Modified 12 Oct 2011
Family Samuel Grant, III
b. 19 Sep 1691, Windsor, Hartford County, Connecticut, United States of America
d. 7 Apr 1751, East Windsor, Hartford County, Connecticut, United States of America (Age 59 years)Married 1 Jan 1718/19 Windsor, Hartford County, Connecticut, United States of America Age at Marriage She was 24 years and 1 month - He was 27 years and 4 months Children 9 children 1. Abigail Grant
b. About 1719, Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknown2. Samuel Grant, IV
b. 30 Nov 1720, Windsor, Hartford County, Connecticut, United States of America
d. Before 1751 (Age 30 years)+ 3. Azariah Grant, Sr.
b. About 1722, East Windsor, Hartford County, Connecticut, United States of America
d. 17 Apr 1798, East Windsor, Hartford County, Connecticut, United States of America (Age ~ 76 years)4. Aaron Grant
b. 12 Dec 1724, East Windsor, Hartford County, Connecticut, United States of America
d. 31 Jan 1804, East Windsor, Hartford County, Connecticut, United States of America (Age 79 years)5. Gideon Grant
b. 1726, East Windsor, Hartford County, Connecticut, United States of America
d. 13 Apr 1821 (Age 95 years)6. Abiel Grant
b. About 1729, Windsor, Hartford County, Connecticut, United States of America
d. 28 May 1762 (Age ~ 33 years)7. Ozias Grant
b. 1733, East Windsor, Hartford County, Connecticut, United States of America
d. 22 May 1823, Vernon, Tolland County, Connecticut, United States of America (Age 90 years)8. Alexander Grant
b. 1735, East Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknown9. Elizabeth Grant
b. 1737, East Windsor, Hartford County, Connecticut, United States of America
d. Yes, date unknownLast Modified 4 Dec 2012 Family ID F482 Group Sheet | Family Chart
-
Event Map Click to display Born - About 1695 - Windsor, Hartford County, Connecticut, United States of America Married - 1 Jan 1718/19 - Windsor, Hartford County, Connecticut, United States of America Died - 23 Dec 1775 - East Windsor, Hartford County, Connecticut, United States of America = Link to Google Earth Pin Legend
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.