Mary Ellis
1776 - 1851 (75 years) Has 2 ancestors and 558 descendants in this family tree.Set As Default Person
William Ellis, Sr.
1738 - 1808 (70 years)Martha Shipley
1745 - 1794 (49 years)Birth | 1745 | Virginia, United States of America | ||||||||||||||||||||||
Died | 1794 | Washington County, Tennessee, United States of America | ||||||||||||||||||||||
Family | William Ellis, Sr. b. 1738, Rowan County, North Carolina, United States of America | |||||||||||||||||||||||
Married | Yes, date unknown | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Elijah Crouch, Sr.
1763 - 1826 (63 years)Birth | 1763 | Halifax County, Virginia, United States of America | ||||||||||||||||||||||
Died | 1826 | McMinn County, Tennessee, United States of America | ||||||||||||||||||||||
Father | John Crouch, Sr. b. About 1730, King George County, Virginia, United States of America | |||||||||||||||||||||||
Mother | Sarah Barbary b. 1730, King George County, Virginia, United States of America | |||||||||||||||||||||||
Married | After Apr 1750 | King George County, Virginia, United States of America | ||||||||||||||||||||||
Family | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||||||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Avy Crouch
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |
Mother | Mary Ellis b. 1776, Virginia, United States of America | |
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America |
Elizabeth Crouch
Yes, date unknown - Yes, date unknownBirth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |
Mother | Mary Ellis b. 1776, Virginia, United States of America | |
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America |
Mary "Polly" Crouch
Yes, date unknown - Yes, date unknownNickname | Polly | |
Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |
Mother | Mary Ellis b. 1776, Virginia, United States of America | |
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America |
John Crouch
1797 - 1867 (70 years)Birth | 1797 | Washington County, Tennessee, United States of America | ||||||||
Died | 1867 | Clinton County, Kentucky, United States of America | ||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||
Family 1 | Hannah [---?---] b. Yes, date unknown | |||||||||
Married | About 1820 | |||||||||
Children |
|
|||||||||
Family 2 | Agness Woolsey b. Yes, date unknown | |||||||||
Married | About 1862 | |||||||||
Children |
|
|||||||||
Jesse Crouch
1799 - 1828 (29 years)Birth | 1799 | |
Died | 1828 | Cumberland County, Kentucky, United States of America |
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |
Mother | Mary Ellis b. 1776, Virginia, United States of America | |
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America |
Family | Mahala [---?---] b. Yes, date unknown | |
Married | Yes, date unknown | |
Martha "Patsy" Crouch
1804 - 1888 (84 years)Nickname | Patsy | |||||||||||
Birth | 13 Feb 1804 | Carter County, Tennessee, United States of America | ||||||||||
Died | 26 Aug 1888 | Clinton County, Kentucky, United States of America | ||||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||
Family 1 | James Martin Crockett b. Apr 1801 | |||||||||||
Married | About 1822 | Overton County, Tennessee, United States of America | ||||||||||
Children |
|
|||||||||||
Family 2 | James L. Story b. 1801 | |||||||||||
Married | Between 1850 and 1860 | |||||||||||
Agness Crouch
1807 - Yes, date unknownBirth | About 1807 | |
Died | Yes, date unknown | |
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |
Mother | Mary Ellis b. 1776, Virginia, United States of America | |
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America |
James Crouch
1809 - 1893 (84 years)Birth | 20 May 1809 | Kentucky, United States of America | ||||||||||||||
Died | 6 Sep 1893 | Overton County, Tennessee, United States of America | ||||||||||||||
Buried | Bethsaida Cemetery, Livingston, Overton County, Tennessee, United States of America | |||||||||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||||||
Family | Nancy Livingston b. 9 Feb 1807, Tennessee, United States of America | |||||||||||||||
Married | Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Joseph Crouch
1810 - 1897 (87 years)Birth | 20 Mar 1810 | Carter County, Tennessee, United States of America | ||||||||||||||
Died | 15 Dec 1897 | Ellis County, Texas, United States of America | ||||||||||||||
Buried | Ferris Memorial Park North, Ferris, Ellis County, Texas, United States of America | |||||||||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||||||
Family | Susan Malone b. Feb 1833, DeKalb County, Alabama, United States of America | |||||||||||||||
Married | 29 Apr 1856 | Rusk County, Texas, United States of America | ||||||||||||||
Children |
|
|||||||||||||||
Sarah Elizabeth "Sary (or Sally?)" Crouch
1813 - 1905 (91 years)Nickname | Sary (or Sally?) | |||||||||||||||||||||||
Birth | 5 Mar 1813 | Cumberland County, Kentucky, United States of America | ||||||||||||||||||||||
Died | 16 Feb 1905 | Fairview Community, Borden County, Texas, United States of America | ||||||||||||||||||||||
Buried | Fairview Cemetery, Borden County, Texas, United States of America | |||||||||||||||||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||||||||||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||||||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||||||||||||||
Family | David Jasper Hull, Sr b. 11 Oct 1811, Overton County, Tennessee, United States of America | |||||||||||||||||||||||
Married | 1831 | Fentress County, Tennessee, United States of America | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Elijah Crouch, Jr.
1819 - 1880 (61 years)Birth | 1819 | Cumberland County, Kentucky, United States of America | ||||||||||
Died | 23 Jun 1880 | Mesquite, Dallas County, Texas, United States of America | ||||||||||
Father | Elijah Crouch, Sr. b. 1763, Halifax County, Virginia, United States of America | |||||||||||
Mother | Mary Ellis b. 1776, Virginia, United States of America | |||||||||||
Married | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | ||||||||||
Family 1 | Cynthia A. Jones b. About 1821, Kentucky, United States of America | |||||||||||
Married | 1842 | |||||||||||
Children |
|
|||||||||||
Family 2 | Sarah Huffstuttle b. Yes, date unknown | |||||||||||
Married | 28 Nov 1869 | Dallas County, Texas, United States of America | ||||||||||
Children |
|
|||||||||||
-
Name Mary Ellis [1] Born 1776 Virginia, United States of America [1] Gender Female Died About 1851 Fentress County, Tennessee, United States of America [1] Siblings 10 Siblings 1. Martha Ellis
b. Yes, date unknown
d. Yes, date unknown2. Ally Ellis
b. Yes, date unknown
d. Yes, date unknown3. Elizabeth Ellis
b. Yes, date unknown
d. Yes, date unknown4. Margaret Ellis
b. About 1765
d. Yes, date unknown5. James Ellis
b. 1768
d. 1857 (Age 89 years)+ 6. Mary Ellis (current person)
b. 1776, Virginia, United States of America
d. About 1851, Fentress County, Tennessee, United States of America (Age 75 years)7. William Ellis, Jr.
b. About 1779
d. After 1860, Marion County, Tennessee, United States of America (Age ~ 82 years)8. John Ellis
b. 1780
d. Yes, date unknown9. Jacob M. Ellis
b. 1782
d. 1836 (Age 54 years)10. Elijah Ellis
b. About 1790
d. Yes, date unknown11. Clark Ellis
b. About 1792
d. 1870 (Age ~ 78 years)Person ID I2516 Anderson | Anderson & Crouch Families, Anderson & Kitchen Families, Crouch Families Last Modified 19 Oct 2011
Father William Ellis, Sr.
b. 1738, Rowan County, North Carolina, United States of America
d. 1808, Washington County, Tennessee, United States of America (Age 70 years)Mother Martha Shipley
b. 1745, Virginia, United States of America
d. 1794, Washington County, Tennessee, United States of America (Age 49 years)Married Yes, date unknown [1] Family ID F937 Group Sheet | Family Chart
Family Elijah Crouch, Sr.
b. 1763, Halifax County, Virginia, United States of America
d. 1826, McMinn County, Tennessee, United States of America (Age 63 years)Married 16 Jan 1792 Jonesborough, Washington County, Tennessee, United States of America [1] Age at Marriage She was 16 years and 1 month - He was 29 years and 1 month Children 11 children 1. Avy Crouch
b. Yes, date unknown
d. Yes, date unknown2. Elizabeth Crouch
b. Yes, date unknown
d. Yes, date unknown3. Mary "Polly" Crouch
b. Yes, date unknown
d. Yes, date unknown+ 4. John Crouch
b. 1797, Washington County, Tennessee, United States of America
d. 1867, Clinton County, Kentucky, United States of America (Age 70 years)5. Jesse Crouch
b. 1799
d. 1828, Cumberland County, Kentucky, United States of America (Age 29 years)+ 6. Martha "Patsy" Crouch
b. 13 Feb 1804, Carter County, Tennessee, United States of America
d. 26 Aug 1888, Clinton County, Kentucky, United States of America (Age 84 years)7. Agness Crouch
b. About 1807
d. Yes, date unknown+ 8. James Crouch
b. 20 May 1809, Kentucky, United States of America
d. 6 Sep 1893, Overton County, Tennessee, United States of America (Age 84 years)+ 9. Joseph Crouch
b. 20 Mar 1810, Carter County, Tennessee, United States of America
d. 15 Dec 1897, Ellis County, Texas, United States of America (Age 87 years)+ 10. Sarah Elizabeth "Sary (or Sally?)" Crouch
b. 5 Mar 1813, Cumberland County, Kentucky, United States of America
d. 16 Feb 1905, Fairview Community, Borden County, Texas, United States of America (Age 91 years)+ 11. Elijah Crouch, Jr.
b. 1819, Cumberland County, Kentucky, United States of America
d. 23 Jun 1880, Mesquite, Dallas County, Texas, United States of America (Age 61 years)Last Modified 4 Nov 2015 Family ID F931 Group Sheet | Family Chart
-
Event Map Click to display Born - 1776 - Virginia, United States of America Married - 16 Jan 1792 - Jonesborough, Washington County, Tennessee, United States of America Died - About 1851 - Fentress County, Tennessee, United States of America = Link to Google Earth Pin Legend
Sources - [S19492] Crouch.FTW.
Date of Import: 19 Jul 2000
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Anderson and Kitchen Genealogy - created and maintained by Denton B. Anderson Copyright © 2005-2024 All rights reserved. | Data Protection Policy.