Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1 to 50 of 1494 » Comma-delimited CSV file
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1 | F355 | Carroll/ McBurnett | 14 | Hershal , Banie Gertrude , Bernice Loneta , Bruce McGee , Sarah Buford , Bonnie Bell , Oscar May , Lois Odell , Clarice , Gladys , Robinette , Opal Beatrice , Paul Oranza , Burch Oliver | Oscar Bruce Carroll | Mary Fannie McBurnett | 11 May 1890 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
2 | F955 | Crouch/ Nance | 14 | William, Sarah, Elijah, Joseph, John, Martha, Susanna, Reuben, Isaac, Mary Ann, Jesse Hiter, Jonathan Mulkey, Allen, James | Jesse Hiter Crouch | Mary Sarah Nance | About 1787 | Henry County, Virginia, United States of America | AC,AK,CC |
3 | F997 | Vose/ Sumner | 14 | Othniel, Waitstill, Robert, Henry, Abigail, William, William, Samuel, James, Elizabeth, Abigail, Thomas, Joshua, Benjamin | Robert Vose | Abigail Sumner | 14 Sep 1721 | Milton, Norfolk County, Massachusetts, United States of America | AK,KS,K |
4 | F401 | McAllister/ Reese | 13 | Lena , James Austin , Ella Belle , Thomas Hendrix , Grover Cleveland , Rufus , Bruce , Leon , Ester Mae , Edda , James Walter , Ominga , Lloyd Lavi | James T. McAllister | Martha Jordan Reese | 19 Aug 1877 | AK,KS,M,SM | |
5 | F2069 | Miller/ Reuter | 13 | Elizabeth Ann, William John, Leonard Dominic, Joseph, Harold Peter, Hildegard Anna, Margaret Katherine, Lawrence John, Josephine Helena, Lucille Katherine, Christopher Daniel, Marie Elizabeth, Laura Hildegard | Matthias C. Miller | Mary Elizabeth Reuter | 15 Oct 1890 | Gilbertville, Black Hawk County, Iowa, United States of America | |
6 | F1154 | Denton/ Smith | 12 | Jane (Jean), Dinah, Benjamin, Samuel, Mary Smith, James, Hannah, Abraham, Martha, Jonas, Phoebe, Elizabeth | Samuel Denton | Mary Rock Smith | 1656 | Hempstead, Nassau County, New York, United States of America | CR,CWC,R |
7 | F647 | Hammer/ Adams | 12 | Ada , Ray , William , Howard , Gerald , Theodore , Winona , Roberta , Orna , Richard , Anita , Leonard | Ray S. Hammer | Blanche Adams | Abt 1910 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
8 | F1172 | Hendricks/ Couch | 12 | Mary Ann Lucinda, John M., Elizabeth, James Franklin, Melinda Jane, Harriett Amanda, Caroline Choice, Naomi, Henry Baylis, Laura Emeline, Martin van Buren, Lawrence Alexander | Henry Hendricks | Margaret Couch | Yes, date unknown | CR,CWC,R | |
9 | F993 | Hull/ Crockett | 12 | (---?---), Daniel William, Henry, Elizabeth, (---?---), Dorothy, Jesse, Mary, David Jasper, Isaac, (---?---), (---?---) | Moses Hull | Elisabeth Crockett | 1791 | North Carolina, United States of America | AC,AK,CC |
10 | F1188 | Hull/ Ferguson | 12 | Jessie Bull, Julia Ann, Nancy, John Anderson, Daniel William, Melinda, Mary Lucinda, Drucilla, Wylie Long, Agnes, Mary Jane, Elijah Charles | Elijah Charles Hull | Mary Jane Ferguson | 2 Nov 1845 | AC,AK,CC | |
11 | F420 | McAllister/ Fennell | 12 | William Joseph , Clevelon Munsoro , Rufus Dennis , Julius Jackson , Ernest Doyle , Ola Estel , Ocia , Arrissa Cleo , Annie Glades , Cora Lea , Minnie Manilla , Ester Velmer | William Brady McAllister | Sarah Asbury Fennell | 22 May 1882 | Wood County, Texas, United States of America | AK,KS,M,SM |
12 | F386 | McMillin/ Copeland | 12 | Ira Wheeler , Authur Otto , Hiriam Alexander , Bertha Mae , Earl William , Lestal Hugh , Annie Irene , Henry Cecil , Eva Leola , Noah Freeman , Jesse Everett , Virginia Jaunita | George William McMillin | Mary Isabella Copeland | 29 Jul 1893 | Fannin County, Texas, United States of America | AK,KS,M,SM |
13 | F667 | McRae/ Adams | 12 | Elmirey M. , Child 2, Martha Jane , Melinda C. , Sarah M. , Sinthey E. , Susannah Amanda , Tom , William S. S. , Charles H. , Francis M. , Hugh Melvin | William Jefferson McRae | Susannah G. Adams | 26 Apr 1831 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
14 | F692 | McRae/ Holliday | 12 | Mary Ann Elizabeth , Alexander Franklin , Martha Adaline , Sarah Jane , Thurza Caroline , Mahala Elizabeth , Charlotte Evaline , Cynthia Angaline , Jenette , James Malcolm , Idella , Gracie | Hugh James McRae | Cynthia Charlotte Holliday | 10 Feb 1853 | Elwood, Fannin County, Texas, United States of America | AK,KS,M,SM |
15 | F1711 | Moore/ Lawrence | 12 | Moses, Elizabeth, Elisha, Sarah, Mary, Mary, Elizabeth, Rachel, John, Ann, Sarah, Margaret | Aaron Turner Moore | Rachel Lawrence | 1760 | Tryon, Polk County, North Carolina, United States of America | AK,KS,SM,S |
16 | F1054 | Roper/ Meredith | 12 | Lemuel, Marena, Tyre Lewis, Matilda Evelyn, Tilmon, Jane, Mary A., Charles W., John Calvin, Aaron Timothy, Marcus, Hamilton | Aaron Timothy Roper | Rachel Meredith | About 1805 | CR,CWC,R | |
17 | F1525 | Wyatt/ Scritchfield | 12 | Juanita Ferne, Doyle Rex, Joy Carlene, Donald Max, Dean Walter, Dallas Lee, Dalton Eugene, Darrell Wayne, Gary Dole, Jack Duane, Emma Gay, Linda Sue | Walter Clifford Wyatt | Blanche Alice Scritchfield | 4 Mar 1924 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
18 | F1001 | Babcock/ Phillips | 11 | Samuel, Jonathan, James, Abigail, Nathaniel, Caleb, Ebenezer, Hannah, Hopestill, Thankful, Elizabeth | Robert Babcock | Joanna Phillips | About 1649 | Boston, Suffolk County, Massachusetts, United States of America | AK,KS,K |
19 | F1718 | Beauchamp/ Thomas | 11 | Cuga, Esther, Nancy, Patsy, Steven, Zadock, Zilpha, Charles, Mary, Eri, Salah | Charles Beauchamp | Susanna Thomas | 18 Jun 1808 | Indiana, United States of America | AK,KS,SM,S |
20 | F1084 | Chastain/ O'Bryan | 11 | Abner, Martha, John, Edward Brigand, Mary, Joseph, Elizabeth, Elijah, Cleo Chloe, Benjamin, Nancy | John Chastain | Mary O'Bryan | 25 Oct 1763 | CR,CWC,R | |
21 | F931 | Crouch/ Ellis | 11 | Avy , Elizabeth , Mary , John , Jesse , Martha , Agness , James , Joseph , Sarah Elizabeth , Elijah | Elijah Crouch | Mary Ellis | 16 Jan 1792 | Jonesborough, Washington County, Tennessee, United States of America | AC,AK,CC |
22 | F1916 | Crouch/ Gallaway | 11 | Sarah F., Aaron A., James D., John P., Mary, Decator, Gustavus, Hiter H., Eva, Finley, Ida | Jesse Crouch | Jane Gallaway | Yes, date unknown | ||
23 | F965 | Davidson/ Anderson | 11 | George Bailey, Janice Elizabeth, Agnes Amelia, Charles Augustus, Emma Anna, Alexander W., Elizabeth Sarah, Sarah Elizabeth, Ella Louise, Clara Eva, Mary Frances | Charles Bailey Davidson | Agnes Joyet Anderson | 1 Nov 1857 | Santa Clara County, California, United States of America | A |
24 | F2468 | Denton/ Griggs | 11 | Blanton, Hightower, Sterling, Overton, Waune, Susannah, Holland, Hardin, Abraham, Mourning, Edith | Jeremiah Denton | Elizabeth Griggs | Yes, date unknown | ||
25 | F2064 | Denton/ Hogg | 11 | Sarah, Elizabeth, Isaac D., Nancy Mourning, Samuel, Abraham, Jeremiah, Margaret, Elijah, Agnes, Martha | Abraham John Denton | Mourning Hogg | 1769 | Caswell County, North Carolina, United States of America | |
26 | F1116 | Denton/ Middleton | 11 | Elizabeth, Thomas, Carolina, Rebecca, Moses R., Mary Ann, Jonas, Lucia A., Charity, Rachel, Francis Marion | Jonas Denton | Charity Middleton | 18 Jun 1815 | Haywood County, North Carolina, United States of America | CR,CWC,R |
27 | F1612 | Denton/ Neely | 11 | Mary Isabella, Grace Jane, Isaac Baker, Anna Amelia, David Blessing, William Campbell, Darthula Melissa, Thomas Gilford, James, Wiley Chrisman, Charles Edward | Thomas A. Denton | Mary E. Neely | 19 Mar 1846 | Washington County, Virginia, United States of America | CR,CWC,R |
28 | F1124 | Denton/ Payne | 11 | Rachel Eliza, Francis J., Elizabeth E., William Nicholas, Jonas Marion, Alice Adalina, Charity E., Irena Isabella, Moses Walter, John Hamilton, Horace V. | Moses R. Denton | Martha E. Payne | 24 Sep 1854 | Cherokee County, North Carolina, United States of America | CR,CWC,R |
29 | F2469 | Denton/ Witt | 11 | Martha Ann, Cynthia Vernette, Alvinia, Elvira Jane, Nancy Mary, Holland, Nancy Witt, Joseph Daniel, Thomas Scott, Isham, John Hightower | Hightower Denton | Nancy Witt | Yes, date unknown | ||
30 | F1070 | Eddins/ Haw | 11 | Jacob, Benjamin, Theophilus, John, Isaac, Abraham, Joseph, William, Mary, Elizabeth, Rebecca | William Eddins | Rebecca Haw | About 1711 | Lunenburg County, Virginia, United States of America | CR,CWC,R |
31 | F937 | Ellis/ Shipley | 11 | Martha , Ally , Elizabeth , Margaret , James , Mary , William , John , Jacob M. , Elijah , Clark | William Ellis | Martha Shipley | Yes, date unknown | AC,AK,CC | |
32 | F988 | Grant/ Porter | 11 | Samuel , Noah, Child 3, John, Matthew, Josiah, Nathaniel, Mary, Sarah, Abigail, Child 11 | Samuel Grant | Mary Porter | 27 May 1658 | Windsor, Hartford County, Connecticut, United States of America | AK,KS,K |
33 | F1181 | Hull/ Crouch | 11 | Ellis, Samuel Smith, Mary Ann, Elijah W., Elizabeth Jane, James Marion, David Jasper, William Jesse, Sarah Emmaline, Joseph C., Martha Vianna | David Jasper Hull | Sarah Elizabeth Crouch | 1831 | Fentress County, Tennessee, United States of America | AC,AK,CC |
34 | F284 | McAllister/ McRae | 11 | Nancy Jane , William W. , Alexander A. , Mary H. , Malcom McRae , Isabella Anne , Barbara C. , Mahaley , Elizabeth J. , Sarah Penelope , Martha M. | James Blanton McAllister | Margaret M. McRae | About 1823 | Tennessee, United States of America | AK,KS,M,SM |
35 | F693 | McRae/ Lynch | 11 | Nancy Caroline , Noah Westely , Saphrona , Adaline Lynch , Eula Alta , Elijah Malcom , Tonie , Ethel , Charles Douglas , Armanda Melinda , William Lorenzo | Adam Riley McRae | Mary Fletcher Lynch | 2 Dec 1853 | Elwood, Fannin County, Texas, United States of America | AK,KS,M,SM |
36 | F1743 | Miner/ Mould | 11 | Child 1, Child 3, Clement, Child 4, Child 5, Child 6, Child 7, Child 8, Child 9, Child 10, Child 11 | Clement Miner | Martha Mould | 4 Aug 1698 | Middletown, Middlesex County, Connecticut, United States of America | AK,KS,K |
37 | F987 | Minor/ Palmer | 11 | John, Clement, Thomas, Ephriam, Joseph, Judah, Manassah, Ann, Marie, Samuel, Hannah | Thomas L. Minor | Grace Frances Palmer | 23 Apr 1634 | Rehoboth, Bristol County, Massachusetts, United States of America | AK,KS,K |
38 | F1553 | Owens/ McRae | 11 | Anna Isabelle, William Brantley, Daniel McRay, Mary Dosha Ann, James Clement, Hugh Jefferson, John Anderson, Mahaila, Drucilla, Rolan Hankton, Dilly Fate | William King Owens | Sarah Ann McRae | About 1842 | ||
39 | F2032 | Carey/ Ballard | 10 | Elizabeth, Joseph, Rachel, Susanna, Sarah, Samuel, John Ballard, Alameda, Rhoda, Mary Jane | Thomas Eugene Carey | Rhoda Ballard | 20 Dec 1815 | ||
40 | F329 | Carroll/ McBurnett | 10 | Willie Belle , Eucleod McAllister , Irwin Jefferson , Lillie Gayce , Cecile Fern , Henry Lawton , Jimmie Lou , Johnnie Beatrice , Thomas Marion , Charles Barrett | James Moses Blackburn Carroll | Minnie Lucinda Indiana McBurnett | 6 Jun 1890 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
41 | F1372 | Childress/ Leach | 10 | Bertha Mable, Clyde Euall, Nannie Lee, Ladson Washington, Eula Bernell, Minnie Bernice, Doyle Reneau, lbert, Elbert, Emma LaRue | George Washington Childress | Nettie Ellizabeth Leach | 25 Dec 1904 | Snyder, Scurry County, Texas, United States of America | AC,AK,CC |
42 | F385 | Copeland/ McRae | 10 | Mauna Loa , Newton Henry , Mary Isabella , Twin1 , Twin2 , Walter Alexander , Bertha Clarice , Rosie Caroline , Hugh Cleveland , Arthur Bryon | Samuel William Copeland | Mary Ann McRae | 7 Sep 1871 | Elwood, Fannin County, Texas, United States of America | AK,KS,M,SM |
43 | F1708 | Curry/ Moore | 10 | Elizabeth, George, Jane, Sarah, Priscilla, John, Rebecca, Rachel, Malinda, Samuel | William Curry | Elizabeth Moore | 1787 | AK,KS,SM,S | |
44 | F1089 | Denton/ Chastain | 10 | Jonas, Jonathon, Jemima, Elijah, George, Hulda, William, Cloey, Samuel, Isaac | Samuel Denton | Elizabeth Chastain | 1792 | Pendleton District, South Carolina, United States of America | CR,CWC,R |
45 | F1115 | Denton/ Moore | 10 | John, Martha, Mary, Margaret, Benjamin, Jacob, Jonathan, Jemima, Samuel, Rebecca S. | Samuel Denton | Margaret Moore | 1752 | CR,CWC,R | |
46 | F1066 | Eddins/ Blakely | 10 | David, Frances, James, Alexander, Agnes, John, Sary, Tabytha, Elizabeth, Mary | John Eddins | Nancy Blakely | Yes, date unknown | CR,CWC,R | |
47 | F1336 | Fryar/ Walker | 10 | William Shirley, Clarence Walker, Albert 'Clyde', Virginia Inez, Frank Read, Robert Vernon, James William, William Calvin, Harvey Wilburn, (---?---) | James William Fryar | Ida Belle Walker | Yes, date unknown | AC,AK,CC | |
48 | F896 | Grant/ Crowfoot | 10 | Abigail, Thomas , Clarriette , Azariah , Jerusha , Joseph , William , Adeline , Minerva , Anna | Azariah Grant | Abigail Crowfoot | 26 Aug 1770 | Glastonbury, Hartford County, Connecticut, United States of America | AK,KS,K |
49 | F85 | Grant/ Vose | 10 | Eliza , John V. , Dillington , Mehitabel, Christina Marie , Samuel Vose , Chester Hubbard , Phoebe Irena, Lucy Martila , Lucinda Christina | Azariah Grant | Phoebe Vose | 31 Dec 1807 | Berlin, Washington County, Vermont, United States of America | AK,KS,K |
50 | F1272 | Hull/ Kirkwood | 10 | John M., Lucy Arabelle, Alocia Amanda, Dorah Alice, James Robert, Ambrose Franklin, Elizabeth Fannie, Edgar David, Thomas Arthur, Vina Mae | James Marion Hull | Mary Ann Kirkwood | 17 Jun 1874 | Logan County, Arkansas, United States of America | AC,AK,CC |
1 2 3 4 5 ... 30» Next»