Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 951 to 1000 of 1494 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
951 | F1629 | Benton/ Amory | 1 | Samuel Amory | Charles Henry Benton | Frances Emma Amory | Yes, date unknown | CR,CWC,R | |
952 | F2334 | Berberich/ [---?---] | 1 | Franziska | Johann Adam Berberich | (---?---) [---?---] | Yes, date unknown | ||
953 | F164 | Bertucci/ Joslen | 1 | Beth | Anthony Bertucci | Christina Lynn Joslen | 9 Jul 1977 | Arizona, United States of America | AK,KS,M,SM,S |
954 | F2309 | Bieger/ [---?---] | 1 | Elisabeth | Adolf Bieger | Maria [---?---] | Yes, date unknown | ||
955 | F1670 | Billington/ Donahue | 1 | Danny Carl | James Harry Billington | Gloria Jewel Marie Donahue | Yes, date unknown | AC,AK,CC | |
956 | F1309 | Billington/ Hull | 1 | James Harry | Harry Billington | Lucy Ann Hull | 5 May 1924 | Big Spring, Howard County, Texas, United States of America | AC,AK,CC |
957 | F230 | Binse/ Robinson | 1 | James Robert | Rudolph Binse | Hazel Robinson | Yes, date unknown | CR,CK,CE,CWC,CW,E,R | |
958 | F2342 | Bischof/ [---?---] | 1 | Simon | Bernhard Bischof | Christina [---?---] | Yes, date unknown | ||
959 | F2343 | Bischof/ [---?---] | 1 | Bernhard | Sebastian Bischof | (---?---) [---?---] | Yes, date unknown | ||
960 | F2341 | Bischof/ [---?---] | 1 | Margaretha | Simon Bischof | Anna [---?---] | Yes, date unknown | ||
961 | F2313 | Biset/ Weber | 1 | Elisabetha | Peter Biset | Agnetis Weber | Yes, date unknown | ||
962 | F102 | Blaine/ Johnson | 1 | Gary Thomas | Paul Blaine | Mary Ann Johnson | Yes, date unknown | AK,KS,K | |
963 | F1732 | Blanton/ Lindsey | 1 | Priscilla | Richard Blanton | Elizabeth Lindsey | Yes, date unknown | ||
964 | F2305 | Blomenkamp/ Clostermann | 1 | Elizabeth | Wilhelm Blomenkamp | Eva Elisabeth Clostermann | Yes, date unknown | ||
965 | F1764 | Boatman/ Tabor | 1 | Marie Ellen | David DeWitt Boatman | Barbara Jeanette Tabor | 30 Dec 1968 | Lubbock, Lubbock County, Texas, United States of America | AC,AK,CC |
966 | F995 | Boice/ Sheafe | 1 | Mehitabel | John Boice | Mehitable Sheafe | 16 Oct 1760 | New Hampshire, United States of America | AK,KS,K |
967 | F1985 | Bonito/ Goularte | 1 | Theresa Ruth | Antonio L. Bonito | Theresa Jeanina Goularte | Yes, date unknown | ||
968 | F1692 | Bonville/ Fitzjohn | 1 | William | John Bonville | Elizabeth Fitzjohn | Yes, date unknown | CR,CWC,R | |
969 | F1691 | Bonville/ Grey | 1 | Elizabeth | William Bonville | Margaret Grey | 12 Dec 1414 | CR,CWC,R | |
970 | F1980 | Booth/ Look | 1 | Mary Emma | George Spoor Booth | Heather Ann Look | 6 Mar 1853 | Mackford, Greene County, Wisconsin, United States of America | A |
971 | F2434 | Borthwick/ Home | 1 | Margaret | Martin Borthwick | Shusanna Home | 21 Nov 1690 | Crichton, Midlothian, Scotland, United Kingdom | |
972 | F2421 | Bowcock/ Hamby | 1 | Margaret | Thomas Bowcock | Jeane Hamby | Abt 1669 | Westmoreland County, Virginia, United States of America | |
973 | F601 | Braymer/ McRae | 1 | Fred Harvey | Fred Harvey Braymer | Ida Rosetta McRae | 10 Jun 1908 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
974 | F1031 | Brent/ | 1 | Rochelle | Shefflee Brent | Yes, date unknown | AK,KS,M,SM | ||
975 | F270 | Brent/ Severns | 1 | Patricia | Donald Brent | Marjorie Severns | Yes, date unknown | AK,KS,M,SM | |
976 | F2328 | Breuenig/ Dumbacher | 1 | Maria Anna | (---?---) Breuenig | Maria Barbara Dumbacher | Yes, date unknown | ||
977 | F512 | Brice/ [---?---] | 1 | Peggy | Russell Brice | Opal [---?---] | Yes, date unknown | AK,KS,M,SM | |
978 | F2433 | Brockie/ Borthwick | 1 | Eupham | James Brockie | Margaret Borthwick | 17 Jun 1715 | Fala and Soutra, Midlothian, Scotland, United Kingdom | |
979 | F766 | Brown/ Baily | 1 | Lisa Dawn | Richard Douglas Brown | Amelia Joan Baily | 29 Jul 1957 | AK,KS,M,SM | |
980 | F1501 | Brown/ Massey | 1 | Lynda Lee | Cecil Ross Brown | Sammie Lee Massey | 17 Dec 1942 | Tulsa, Tulsa County, Oklahoma, United States of America | AC,AK,CC |
981 | F705 | Brummett/ Avants | 1 | Mary Amanda | George E. Brummett | Lucy Ethel Avants | 20 Oct 1912 | AK,KS,M,SM | |
982 | F1527 | Bryan/ [---?---] | 1 | Mary | William A. Bryan | Elizabeth [---?---] | Yes, date unknown | AK,KS,M,SM | |
983 | F2298 | Buellesbach/ Schmitz | 1 | Anna Catharina Elisabetha | Joannes Henricus Buellesbach | Mariae Catharinae Schmitz | Yes, date unknown | ||
984 | F1026 | Bull/ Damon | 1 | Mary | John Bull | Margaret Damon | 4 Mar 1696 | Hingham, Plymouth County, Massachusetts, United States of America | AK,KS,K |
985 | F1806 | Bullard/ Johnson | 1 | Joretta A. | Austin Daniel Bullard | Muril Wanda Johnson | Yes, date unknown | AK,KS,M,SM,S | |
986 | F2296 | Bullesbach/ Bullesbach | 1 | Elizabeth M. | Anton Bullesbach | Anna Catharina Elisabetha Bullesbach | Yes, date unknown | ||
987 | F2297 | Bullesbach/ Busch | 1 | Anton | Johannes Anton Bullesbach | Gertrud Busch | Yes, date unknown | ||
988 | F1716 | Bundy/ Moore | 1 | Sarah | George Bundy | Sarah Moore | 6 Oct 1804 | Perquimans County, North Carolina, United States of America | |
989 | F1120 | Burrell/ Denton | 1 | Cloah | Mark Burrell | Hulda Denton | Yes, date unknown | CR,CWC,R | |
990 | F218 | Burrows/ Albright | 1 | Twyman Harper | John Burrows | Mary Albright | Yes, date unknown | CR,CK,CE,CWC,CW,E,R | |
991 | F1626 | Burtis/ Denton | 1 | Martha | Peter Burtis | Martha Denton | Yes, date unknown | CR,CWC,R | |
992 | F1588 | Burton/ | 1 | Jane | William Burton | Yes, date unknown | AK,KS,K | ||
993 | F1824 | Buschell/ Charleston | 1 | Ernest C. | (---?---) Buschell | Mae C. Charleston | Yes, date unknown | California, United States of America | A |
994 | F1488 | Butler/ Neville | 1 | Stephen | Hal Butler | Loraine Neville | 29 Apr 1938 | AC,AK,CC | |
995 | F1854 | Campbell/ Cox | 1 | Jahew Henry | Joseph Salisbury Campbell | Lucy A. Cox | Yes, date unknown | AK,KS,K | |
996 | F2004 | Campbell/ Escamilla | 1 | Courtney | John Richard Campbell | (---?---) Escamilla | Yes, date unknown | ||
997 | F107 | Campbell/ Ethridge | 1 | James Edward | James Edward Campbell | Thelma Fay Ethridge | 27 Oct 1945 | AK,KS,K | |
998 | F109 | Campbell/ Ferogiaro | 1 | Ginger Maria | James Edward Campbell | Tanya Ferogiaro | 25 Sep 1965 | Reno, Washoe County, Nevada, United States of America | AK,KS,K |
999 | F1979 | Campbell/ Gaunt | 1 | Dot Ethel | Jahew Henry Campbell | Nancy Elizabeth Gaunt | Yes, date unknown | AK,KS,K | |
1000 | F106 | Campbell/ Hannah | 1 | Gregory Jay | James Edward Campbell | Mildred Hannah | 12 Jan 1924 | Chico, Butte County, California, United States of America | AK,KS,K |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»