Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 851 to 900 of 1494 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
851 | F1829 | Sullivan/ Davidson | 2 | Agnes Elizabeth, Lawerence J. | George Emmet Sullivan | Elizabeth Sarah Davidson | 19 Oct 1890 | Petaluma, Sonoma County, California, United States of America | A |
852 | F1139 | Summerfield/ Denton | 2 | Jonathon Denton, Jason Daniel | Donald Clark Summerfield | Patricia Lee Denton | Yes, date unknown | CR,CWC,R | |
853 | F145 | Swain/ Borkey | 2 | Glenn Leonard, Carol Ann | Vernon Robert Swain | Ellen Lucille Borkey | 26 Oct 1934 | San Luis Obispo, San Luis Obispo County, California, United States of America | AC,AK,A |
854 | F146 | Swain/ Melim | 2 | Robert Douglas, Dorothy Jean | Arthur Douglas Swain | Marjorie Mae Melim | 15 Jan 1943 | San Luis Obispo, San Luis Obispo County, California, United States of America | AC,AK,A |
855 | F966 | Swain/ Rizzoli | 2 | Jeffery Scott, Mark Allen | Glenn Leonard Swain | Peggy Rizzoli | Yes, date unknown | AC,AK,A | |
856 | F969 | Swain/ Team | 2 | Michael Douglas, Lindsie Ann | Robert Douglas Swain | Susan Kay Team | Yes, date unknown | AC,AK,A | |
857 | F879 | Taylor/ Earls | 2 | Charles Edwin , Melissa Jane | Wesley Dean Taylor | Nancy Jane Earls | Yes, date unknown | AK,KS,M,SM | |
858 | F2107 | Taylor/ McMullen | 2 | Mable Delphia, Aileen M. | Late Sylvanus Taylor | Anna Margaret McMullen | Yes, date unknown | ||
859 | F2106 | Taylor/ Philibert | 2 | Earl Sylvester, Late Sylvanus | Francis Marion Taylor | Delpha Jane Philibert | Yes, date unknown | ||
860 | F2089 | Taylor/ White | 2 | Linda S., Brenda D. | Lon S. Taylor | Donna Mae White | 1948 | ||
861 | F1441 | Towery/ Hull | 2 | Billie Jean, Winston Guy | William Guy Towery | Essie Beulah Hull | 23 Aug 1926 | Jayton, Kent County, Texas, United States of America | AC,AK,CC |
862 | F2165 | Walker/ Owens | 2 | Eva Gladys, Vera | Jacob James Walker | Drucilla Owens | 1901 | ||
863 | F2166 | Walker/ Stover | 2 | Isaac Charles, Jacob James | Samuel Walker | Elizabeth Stover | 18 Mar 1839 | Muscatine, Muscatine County, Iowa, United States of America | |
864 | F884 | Wall/ Hart | 2 | Mary Elizabeth , John Joseph III | John Joseph Wall | Mary Ann Hart | Yes, date unknown | AK,KS,M,SM | |
865 | F846 | Warner/ Posey | 2 | Karla Gay , Keith Neil | Ronald Warner | Dorothy Faith Posey | Yes, date unknown | AK,KS,M,SM | |
866 | F1737 | Washington/ Fletcher | 2 | James Fletcher , Bushrod Delaneau | Spotswood Augustine Washington | Evaline Fletcher | Yes, date unknown | AK,KS,M,SM | |
867 | F546 | Washington/ McRae | 2 | Martha Ella, Ora May | James Fletcher Washington | Melinda Carolina McRae | 25 Nov 1871 | Carthage, Jasper County, Missouri, United States of America | AK,KS,M,SM |
868 | F1404 | Watson/ Hull | 2 | Truman Lee, William Wiley | Pleas J. Watson | Maggie Lea Hull | Yes, date unknown | Amarillo, Potter County, Texas, United States of America | AC,AK,CC |
869 | F2029 | Watson/ Kelly | 2 | Daniel H., Marjorie | R. H. Watson | Marjorie Kelly | Yes, date unknown | ||
870 | F1816 | Weld/ Anderson | 2 | Jeanette Idabell, Robert Alec | Elwin Hiram Weld | Agnes Isabell Anderson | A | ||
871 | F1817 | Weld/ Harvey | 2 | Carol Elaine, William | Robert Alec Weld | Margaret Harvey | A | ||
872 | F917 | Wellsfry/ Dujmovich | 2 | Matthew Jacob , Sarah Elizabeth | Gregory Brian Wellsfry | Natalie Marie Dujmovich | 12 Aug 1989 | San Jose, Santa Clara County, California, United States of America | AC,AK,A,CC |
873 | F1844 | West/ Davidson | 2 | Elma A., Anita A. | John C. West | Emma Anna Davidson | 11 Jan 1891 | Petaluma, Sonoma County, California, United States of America | A |
874 | F1481 | West/ Rice | 2 | Kenneth Paul, John Allen | John Paul West | Nina Joyce Rice | 27 Jun 1957 | Lenorah, Martin County, Texas, United States of America | AC,AK,CC |
875 | F968 | Whalen/ Swain | 2 | Roxanne Elizabeth, Kimberly Ann | William Henry Whalen | Carol Ann Swain | Yes, date unknown | AC,AK,A | |
876 | F2088 | White/ Cope | 2 | Donna Mae, Henry Clay | Hubert Clifton White | Lula Mae Cope | 1932 | ||
877 | F2087 | White/ Ruff | 2 | Charles Royce, Barbara Jean | Vernon B. White | Grace M. Ruff | Yes, date unknown | ||
878 | F2220 | Wiedmann/ Campbell | 2 | Augusta, Campbell | Kurt Wiedmann | Courtney Campbell | Yes, date unknown | ||
879 | F840 | Williams/ Chandler | 2 | Lisa Marie , Paul Brandon | Roger Dale Williams | Melinda Gail Chandler | Yes, date unknown | AK,KS,M,SM | |
880 | F898 | Williams/ McAllister | 2 | James , Alicia Carol | Kenneth Williams | Nell Christine McAllister | Yes, date unknown | AK,KS,M,SM | |
881 | F1579 | Windebank/ Dymoke | 2 | Mildred, Helen | Thomas Windebank | Frances Dymoke | Yes, date unknown | CR,CWC,R | |
882 | F1797 | Wodke/ [---?---] | 2 | Bertha Theodora, Herman William | William C. Wodke | Katharina [---?---] | Yes, date unknown | AK,KS,M,SM,S | |
883 | F1778 | Wood/ Whitworth | 2 | Bud Wesley, Marion T. | Isaac Newton Wood | Effie C. Whitworth | Yes, date unknown | AK,KS,M,SM | |
884 | F1777 | Wood/ Yancey | 2 | Child 1, Etta Waydene | Marion T. Wood | Mary Jo Yancey | Yes, date unknown | AK,KS,M,SM | |
885 | F2200 | Wyatt/ Evans | 2 | Stacey L., Susan L. | Dalton Eugene Wyatt | Janice M. Evans | 17 Jul 1965 | Tuolumne County, California, United States of America | |
886 | F1775 | Yancey/ Bradley | 2 | Mary Jo, Pauline Izora | William Alfred Yancey | Mary Ellen Bradley | Yes, date unknown | AK,KS,M,SM | |
887 | F1992 | Young/ Davidson | 2 | Elizabeth Anne, Lenore Elizabeth | John Lewis Young | Lenore Frances Davidson | Yes, date unknown | ||
888 | F1254 | Youngblood/ Hull | 2 | Amanda Gail, Alicia Pearl | John Youngblood | Linda Kay Hull | Yes, date unknown | AC,AK,CC | |
889 | F1995 | [---?---]/ McRae | 2 | David Oliver , Robert Lee | (---?---) [---?---] | Sarah M. McRae | |||
890 | F754 | / Kenyon | 1 | Justin Aaron | April Lynett Kenyon | AK,KS,M,SM | |||
891 | F827 | Acker/ McBride | 1 | Angela | Ronnie Joe Acker | Kathy A. McBride | 19 Apr 1975 | AK,KS,M,SM | |
892 | F1738 | Adams/ Anderson | 1 | Gilbert Jefferson | William Elijah Adams | Elizabeth Potts Anderson | Yes, date unknown | AK,KS,M,SM | |
893 | F1739 | Adams/ Ewart | 1 | William Franklin | William Adams | Margaret Ewart | Yes, date unknown | ||
894 | F156 | Ahrens/ MacCarahan | 1 | John Marvin | Marvin Wadell Ahrens | Eva Laverna MacCarahan | Yes, date unknown | AK,KS,M,SM,S | |
895 | F159 | Ahrens/ Martin | 1 | James Michael | James Alan Ahrens | Doris Diane Martin | 4 Dec 1974 | AK,KS,M,SM,S | |
896 | F158 | Ahrens/ Scheibert | 1 | Colin Matthew | James Alan Ahrens | Valinda Scheibert | Yes, date unknown | AK,KS,M,SM | |
897 | F2272 | Aldridge/ Cole | 1 | Elijah L. | Francis Aldridge | Margaret Cole | Yes, date unknown | ||
898 | F2274 | Aldridge/ Grimes | 1 | Francis | Nicholas William Aldridge | Ursula Grimes | 1723 | All Hallows Parish, Anne Arundel County, Maryland, United States of America | |
899 | F2013 | Aldridge/ Oksen | 1 | Robert Creston | Creston Ernest Aldridge | Irma Rose Oksen | Yes, date unknown | ||
900 | F2273 | Aldridge/ Prince | 1 | Francis | Francis Aldridge | Henrietta Ritter Prince | Yes, date unknown |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»