Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 801 to 850 of 1494 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
801 | F2125 | Owens/ Christie | 2 | Viola Nadine, Troy L. | Cleo Leroy Owens | Florence Leona Christie | 1921 | ||
802 | F2157 | Owens/ High | 2 | Jesse Leroy, Truman Leon | Jesse Leroy Owens | Clara Elberta High | Yes, date unknown | ||
803 | F2185 | Owens/ Taylor | 2 | Lee M., George F. | Dilly Fate Owens | Lucy Melissa Francis Taylor | Yes, date unknown | ||
804 | F2156 | Owens/ Townsend | 2 | Darrel Guy, William Garland | Franklin Bryan Owens | Mildred Cecile Townsend | Yes, date unknown | ||
805 | F773 | Palmer/ Bailey | 2 | Lisa , Tony | Jack Palmer | Trudy Faye Bailey | Yes, date unknown | AK,KS,M,SM | |
806 | F1731 | Parks/ Miller | 2 | Thomas, John | Thomas Parks | Sarah Miller | Yes, date unknown | AK,KS,SM,S | |
807 | F296 | Parsons/ Carroll | 2 | Carolyn Kay , William David | John Rudolph Parsons | Betty Jo Carroll | 23 Jul 1959 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
808 | F360 | Peacock/ Carroll | 2 | Ralph Leslie , Reesa Ann | Ralph Leslie Peacock | Clarice Christine Carroll | 16 Dec 1939 | Atlanta, Fulton County, Georgia, United States of America | AK,KS,M,SM |
809 | F19 | Pelosi/ Kitchen | 2 | Lynne Diane , Glen Edward | Edward Aurelio Pelosi | Dorothy Carol Kitchen | 22 Jan 1950 | Richmond, Contra Costa County, California, United States of America | AK,D,KS,K,M,SM,S |
810 | F2473 | Pelosi/ Pieri | 2 | Giuseppe, Evalina | Vincenzo Pelosi | Marie Pieri | Yes, date unknown | ||
811 | F350 | Perkins/ Cooke | 2 | Sharon Lynne , Richard Harold | Frederick Hillyer Perkins | Lois Moselle Cooke | 2 Dec 1944 | Pensacola, Escambia County, Florida, United States of America | AK,KS,M,SM |
812 | F778 | Petty/ Johnson | 2 | Joseph Vernon , Deborah | Joseph Vernon Petty | Janet Kay Johnson | Yes, date unknown | Hastings, Adams County, Nebraska, United States of America | CR,CK,CWC,R |
813 | F1834 | Pfeiffer/ Davidson | 2 | (---?---), Joseph D. | Richard Lloyd Pfeiffer | Agnes M. Davidson | Yes, date unknown | A | |
814 | F289 | Phillips/ Carroll | 2 | Ronald Jerome , Anthony Carroll | Walter Homer Phillips | Hilda Melvina Carroll | 5 Apr 1943 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
815 | F316 | Phillips/ Nelson | 2 | Gregory Alec , Jennifer April | Anthony Carroll Phillips | Judith Nicole Nelson | 16 Dec 1967 | Knoxville, Knox County, Tennessee, United States of America | AK,KS,M,SM |
816 | F2245 | Pinkerton/ Roberts | 2 | Larry Max, Francis Jewel | Herbert Bryant Pinkerton | Hazel Pearl Roberts | 1935 | ||
817 | F112 | Polk/ Hughes | 2 | Shirley Ann , James Hughes | Martin Collins Polk | Margaret Josephine Hughes | 25 Dec 1929 | Chico, Butte County, California, United States of America | AK,KS,K |
818 | F850 | Posey/ Oxley | 2 | Rachel Danyel , Matthew Preston | Philip Gorden Posey | Pam Oxley | Yes, date unknown | AK,KS,M,SM | |
819 | F848 | Posey/ Shook | 2 | Jay Dale , Nathan Eugene | Clayton Eugene Posey | Goldie Elizabeth Ann Shook | 25 Aug 1961 | Wichita Falls, Wichita County, Texas, United States of America | AK,KS,M,SM |
820 | F843 | Posey/ Walden | 2 | Sherry Lynn , Philip Gorden | Ellis Lloyd Posey | Anna Ruth Walden | Yes, date unknown | AK,KS,M,SM | |
821 | F204 | Rea/ Culver | 2 | Pamela Jean , Donald Charles | Adolph Charlie Rea | Barbara 'Sue' Culver | 6 Dec 1954 | AK,KS,M,SM,S | |
822 | F1926 | Rea/ Yellimini | 2 | Charles 'Adolph', Ariosto Charlie | Emanuel Florance Rea | Clementine Yellimini | 1875 | M,SM,S | |
823 | F2266 | Reeves/ Corbin | 2 | Jackson, Danielle | Don Reeves | Anna Marie Corbin | Yes, date unknown | ||
824 | F963 | Reid/ Eyre | 2 | Donald Rolf, Sylvia Elizabeth | Donald Bruce Reid | Sylvia Elizabeth Eyre | Yes, date unknown | AC,AK,A,CC | |
825 | F683 | Reynolds/ Brown | 2 | David Bruce , Jeffrey Len | George Clement Reynolds | Theresa Ann Brown | Jun 1953 | AK,KS,M,SM | |
826 | F971 | Reynolds/ Swain | 2 | Jennifer Lynn, Charla Lynn | David Patrick Reynolds | Dorothy Jean Swain | Yes, date unknown | AC,AK,A | |
827 | F1478 | Rice/ Brunson | 2 | Kirk Anthony, Christie Carol | Connally Crouch Rice | Nita Fern Brunson | 5 Apr 1957 | Odessa, Ector County, Texas, United States of America | AC,AK,CC |
828 | F745 | Richards/ Eckly | 2 | Michael David , Robert Lyn | Michael Edward Richards | Shirlyn Sue Eckly | 14 Feb 1970 | AK,KS,M,SM | |
829 | F251 | Richardson/ Durst | 2 | Darren Gene, Ellen Marie | Glen Edwin Richardson | Beverly Gail Durst | 25 Mar 1956 | Richmond, Contra Costa County, California, United States of America | AC,AK,A,CC |
830 | F737 | Roberson/ Meeks | 2 | Emily Kate , Erika Ann | Michael Wayne Roberson | Felicia Lynn Meeks | 17 Oct 1987 | Morrow, Clayton County, Georgia, United States of America | AK,KS,M,SM |
831 | F2214 | Roberts/ Carter | 2 | (---?---), (---?---) | Samuel Benton Roberts | Judith Grace Carter | 19 Mar 1965 | Columbiana, Shelby County, Alabama, United States of America | |
832 | F2183 | Robison/ Egnor | 2 | Michael, Terri | James Milo Robison | Barbara Ann Egnor | 1964 | ||
833 | F1827 | Robuson/ Davidson | 2 | Caroline A., George Royal | George Robert Robuson | Clara Eva Davidson | Yes, date unknown | A | |
834 | F1043 | Roper/ Abee | 2 | Roma Louise, Roy Edward | Jesse Edward Roper | Lillie Abee | Yes, date unknown | CR,CWC,R | |
835 | F183 | Ruckert/ Sanderson | 2 | Patrick Lee , David Arthur | Arthur Howard Ruckert | Sue Sanderson | Yes, date unknown | Seattle, King County, Washington, United States of America | AK,KS,M,SM,S |
836 | F901 | Salinas/ Davison | 2 | Christy , Lawren | Alex Salinas | Sharon Lee Davison | Yes, date unknown | AK,KS,M,SM | |
837 | F77 | Sanctuary/ Weisenberger | 2 | Mark Douglas , Jason Allen | Kent Randall Sanctuary | Diane Lynn Weisenberger | 23 Aug 1969 | Porterville, Tulare County, California, United States of America | AK,KS,K,D |
838 | F900 | Sandler/ Kowalski | 2 | Joshua David , Matthew Bradley | Mark Jay Sandler | Kathryn Anne Kowalski | Yes, date unknown | AK,KS,M,SM | |
839 | F176 | Schmidt/ Ruckert | 2 | Martin Paul , Michael Burk | Richard Schmidt | Janet Kay Ruckert | Yes, date unknown | AK,KS,M,SM,S | |
840 | F373 | Scott/ Crews | 2 | Caleb , Micah | Chris Scott | Rebecca Ruth Crews | Yes, date unknown | AK,KS,M,SM | |
841 | F873 | Shirley/ McAllister | 2 | Patricia Ann , Mary Catherine | Porter Shirley | Willie Viola McAllister | 27 Jun 1931 | Mena, Polk County, Arkansas, United States of America | AK,KS,M,SM |
842 | F828 | Simmons/ Acker | 2 | Michael Taylor , Child 2 | Rick Simmons | Margaret Elizabeth Acker | Yes, date unknown | AK,KS,M,SM | |
843 | F113 | Smith/ Griffin | 2 | Bernice Laura , Herbert Attmer | Isaac Herbert Smith | Erma Griffin | 19 May 1909 | Auburn, Placer County, California, United States of America | AK,KS,K |
844 | F114 | Smith/ Veet | 2 | Patricia Jean , Robert Edward | Isaac Herbert Smith | Margaret Mary Veet | 3 Jul 1924 | Fairfield, Solano County, California, United States of America | AK,KS,K |
845 | F1167 | Sparks/ Alvey | 2 | Reuben , Joseph | Samuel Sparks | Mary Alvey | 22 Oct 1814 | Wilkes County, North Carolina, United States of America | AK,KS,SM,S |
846 | F1876 | Sparks/ Nash | 2 | Reginald Jackson, Gernell | Daniel Webster Sparks | Irma L. Nash | Yes, date unknown | AK,KS,SM,S | |
847 | F195 | Sparks/ Robison | 2 | Cherie Lynn , Charles Merle | Charles 'Allen' Sparks | Carole Lee Robison | Yes, date unknown | AK,KS,M,SM,S | |
848 | F830 | Spiva/ Wells | 2 | Cody Allen , Clint John | Timothy Edwin Spiva | Holly Beth Wells | 24 Nov 1979 | McKinney, Collin County, Texas, United States of America | AK,KS,M,SM |
849 | F771 | Stanbury/ Everett | 2 | Shaina M. , Ashley N. | (---?---) Stanbury | Shan L. Everett | Yes, date unknown | AK,KS,M,SM | |
850 | F519 | Stetler/ McAllister | 2 | Paul Wyman , Lana Evonne | Ora LaVon Stetler | Peggy June McAllister | 27 Jan 1950 | Galveston, Galveston County, Texas, United States of America | AK,KS,M,SM |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»