Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 751 to 800 of 1494 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
751 | F839 | Laird/ Chandler | 2 | John Ellis , Leah Kaye | Frederick Allen Laird | Karen Vay Chandler | Yes, date unknown | AK,KS,M,SM | |
752 | F774 | Lang/ Pagitt | 2 | Matthew , Wade Earl | Russell Lang | Lisa Faye Pagitt | Yes, date unknown | AK,KS,M,SM | |
753 | F2267 | Larison/ Horton | 2 | Beulah Margaret, Altalee E. | Lee William Larison | Gladys Ellen Horton | 16 Jun 1926 | Monterey, Monterey County, California, United States of America | |
754 | F761 | Law/ Bailey | 2 | Heather , Amanda | Robert Law | Sally Jane Bailey | Yes, date unknown | AK,KS,M,SM | |
755 | F1852 | Lea/ DeKnight | 2 | Ernest A., Velma | Ernest Emanual Lea | Genevieve H. DeKnight | Yes, date unknown | A | |
756 | F1438 | Leach/ Reed | 2 | Randy Lane, Mickey Deen | Elton Leach | Floyie Reed | Yes, date unknown | AC,AK,CC | |
757 | F2235 | LeBlanc/ Chapman | 2 | Mark, Danielle | Mark LeBlanc | Kim Chapman | Yes, date unknown | ||
758 | F135 | Lee/ Kearns | 2 | Robert Emerson , Sharon Dolores | Emerson Clark Lee | Teresa Kearns | 28 Jun 1942 | AK,KS,K | |
759 | F117 | Lee/ Mansfield | 2 | Emerson Clark , Harold Mansfield | (---?---) Lee | Elsie Mansfield | Yes, date unknown | AK,KS,K | |
760 | F598 | Lemon/ Justin | 2 | Marcia Rhea, Zana Rhue | Russie Stewart Lemon | Anis Clifton Justin | 16 May 1922 | Nocona, Montague County, Texas, United States of America | AK,KS,M,SM |
761 | F165 | Levell/ Joslen | 2 | Jeffrey Michael , Rebecca Lynn | Guy Anthony Levell | Rene Denise Joslen | 17 Dec 1971 | Los Angeles, Los Angeles County, California, United States of America | AK,KS,M,SM,S |
762 | F180 | Lorang/ Ruckert | 2 | Chad Daniel , Jeana Barbara | Rick Lorang | Carol Jean Ruckert | 8 Sep 1971 | Albany, Linn County, Oregon, United States of America | AK,KS,M,SM,S |
763 | F770 | Luke/ Everett | 2 | Lana , Landon | John Luke | Laurana Rae Everett | Yes, date unknown | AK,KS,M,SM | |
764 | F1135 | Lytton/ Holmes | 2 | Donald Kirk, David Alan | Lloyd Ray Lytton | Katharine Helen Holmes | Yes, date unknown | CR,CWC,R | |
765 | F513 | Mallman/ Brice | 2 | Karl , John | Eddie Mallman | Martha Ella Brice | Yes, date unknown | AK,KS,M,SM | |
766 | F2240 | Marion/ Cope | 2 | Lee Ora, Clyde | Melvin Marion | Sarah Elizabeth Cope | Yes, date unknown | ||
767 | F1136 | Martin/ Denton | 2 | Joy, Ross | Ross Martin | Lucile Irene Denton | Yes, date unknown | CR,CWC,R | |
768 | F1251 | Martin/ Hull | 2 | Billy, Jeff | Bobby Martin | Sandra Diane Hull | Yes, date unknown | AC,AK,CC | |
769 | F507 | Martin/ McAllister | 2 | Ella V. , Price Glen | Otis Martin | Vessie Lee McAllister | Yes, date unknown | AK,KS,M,SM | |
770 | F1497 | Massey/ White | 2 | Guy Curtis, David Eugene | George Norman Massey | Jeanette White | 1 Sep 1935 | Tulsa, Tulsa County, Oklahoma, United States of America | AC,AK,CC |
771 | F69 | Mazanek/ Kitchen | 2 | Scott Leonard , Kristen Lee | Leonard George Mazanek | Susan Lee Kitchen | 16 Feb 1985 | Pacifica, San Mateo County, California, United States of America | AK,KS,K,D |
772 | F430 | McAllister/ Barnes | 2 | Thomas Edward , John David | Alvis Lee McAllister | Ernestine Barnes | 14 Apr 1964 | Mesquite, Dallas County, Texas, United States of America | AK,KS,M,SM |
773 | F869 | McAllister/ Cole | 2 | Margaret Cecile , William Albert | Albert Cecil McAllister | Eva Lee Cole | Yes, date unknown | AK,KS,M,SM | |
774 | F878 | McAllister/ Weatherby | 2 | William Kent , Sara Lee | William Albert McAllister | Edith LaVerne Weatherby | Yes, date unknown | AK,KS,M,SM | |
775 | F358 | McBurnett/ | 2 | Minnie Lucinda Indiana , Mary Fannie | (---?---) McBurnett | 26 Dec 1871 | Carroll County, Georgia, United States of America | AK,KS,M,SM | |
776 | F2447 | McDowell/ Anderson | 2 | Todd, (---?---) | (---?---) McDowell | Cathy Lynette Anderson | Yes, date unknown | ||
777 | F566 | McFadden/ Nance | 2 | Vivian Florence , Icel Irene | Lyman McFadden | Grace Belle Nance | 6 Sep 1918 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
778 | F1451 | McGaha/ Hall | 2 | Ann Gaylynn, Scott Lee | Jesse Lee McGaha | Ruby Hall | 8 Sep 1945 | AC,AK,CC | |
779 | F1449 | McGaha/ Wynn | 2 | Desda Lee, Johny Earl | Desmond Earl McGaha | Eva Lee Wynn | 23 Dec 1933 | AC,AK,CC | |
780 | F80 | McGill/ Kitchen | 2 | George Edward , Patricia Mae | Joseph Elmer McGill | Gladys Florence Kitchen | 17 Sep 1935 | AK,KS,K,D | |
781 | F659 | McKleroy/ Chandler | 2 | Mary Elizabeth , Elmira Victoria | Pleasant Bryant McKleroy | Martha R. Chandler | 18 Oct 1860 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
782 | F604 | McRae/ Basinger | 2 | Jerry Bob , Arden Edward | James Edgar McRae | Pearl Marie Basinger | Yes, date unknown | AK,KS,M,SM | |
783 | F738 | McRae/ Richardson | 2 | Marion Verl , Mary Merl | George Malcom McRae | Mary Richardson | 1924 | Twitty, Wheeler County, Texas, United States of America | AK,KS,M,SM |
784 | F2384 | McRae/ [---?---] | 2 | Duncan, Malcom | (---?---) McRae | (---?---) [---?---] | Yes, date unknown | ||
785 | F1189 | McRae/ [---?---] | 2 | Mildred L., Emma Jeanne | Frank Leslie McRae | (---?---) [---?---] | Yes, date unknown | ||
786 | F2476 | Michael/ Sparks | 2 | Nile Gray, Harry Edward | Edward Clark Michael | Mary Matilda Sparks | Yes, date unknown | ||
787 | F1148 | Middleton/ | 2 | Charity, John | Thomas Middleton | Yes, date unknown | CR,CWC,R | ||
788 | F2416 | Monroe/ Bowcock | 2 | William Gent, Andrew | William Gent Monroe | Margaret Bowcock | 22 Mar 1689 | Westmoreland County, Virginia, United States of America | |
789 | F1009 | Moreau/ McRae | 2 | Frederick James, David Alexander | Frederick James Moreau | Emma Jeanne McRae | Yes, date unknown | ||
790 | F1459 | Mosteller/ Lee | 2 | Charles Crawford, Susan Ella | Ordie Lee Mosteller | Ona Jessie Lee | 24 Nov 1932 | Paris, Logan County, Arkansas, United States of America | AC,AK,CC |
791 | F865 | Mount/ Warner | 2 | Kassidy Faith , Kolton Keith | Kim Mount | Karla Gay Warner | Yes, date unknown | AK,KS,M,SM | |
792 | F640 | Nance/ Farrow | 2 | Gregory Shane , Whitney Nicole | Robert Duane Nance | Sharon 'Lynn' Farrow | 15 Dec 1984 | Seminole, Seminole County, Oklahoma, United States of America | AK,KS,M,SM |
793 | F641 | Nance/ Pitts | 2 | Robert Duane , Melissa Machelle | Robert Duane Nance | Tammi Machelle Pitts | 11 Sep 1976 | Seminole, Seminole County, Oklahoma, United States of America | AK,KS,M,SM |
794 | F855 | Neal/ Olinger | 2 | Clinton , Jordon | Stephen Arton Neal | Linda Olinger | Yes, date unknown | AK,KS,M,SM | |
795 | F1448 | Neville/ McGaha | 2 | Loraine, Betty Jo | Owen Neville | Betty Belle McGaha | Yes, date unknown | AC,AK,CC | |
796 | F2097 | Nowlin/ White | 2 | Jay, Phillip | John Nowlin | Faith White | Yes, date unknown | ||
797 | F892 | Oglesby/ Cagle | 2 | Matthew Ryan , Nathan Tyler | Bryan Keith Oglesby | Alisa Linette Cagle | Yes, date unknown | AK,KS,M,SM | |
798 | F890 | Oglesby/ McCollum | 2 | Scott Doyle , Stephanie Lucille | Kenneth Doyle Oglesby | Patricia Lucile McCollum | Yes, date unknown | AK,KS,M,SM | |
799 | F569 | Osbourne/ Nance | 2 | Claude James , Virginia Josephine | James Chester Osbourne | Martha Ellen Nance | 9 Mar 1929 | Mississippi, United States of America | AK,KS,M,SM |
800 | F433 | Ouellette/ McAllister | 2 | William Curt , Richard Wayne | Roland Curt Ouellette | Leva Gail McAllister | 1968 | AK,KS,M,SM |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»