Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 701 to 750 of 1494 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
701 | F298 | Goss/ Carroll | 2 | Robert Allen , Patrick William | Bradley Wayne Goss | Ruth Anne Carroll | 2 Jul 1987 | Huntsville, Madison County, Alabama, United States of America | AK,KS,M,SM |
702 | F984 | Grant/ Beul | 2 | Solomon, Peter | Noah Grant | Anna Beul | 1775 | AK,KS,K | |
703 | F343 | Griffies/ Carroll | 2 | Irwin James , Max Edwin | J. Edwin Griffies | Alma Lorene Carroll | 4 Jan 1935 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
704 | F260 | Gronemeyer/ McRae | 2 | Paul Ferdinand , Helen Louise | Ferdinand H. Gronemeyer | Getrude Helen McRae | 27 Dec 1904 | Tehama County, California, United States of America | AK,KS,M,SM |
705 | F1990 | Hagan/ Davidson | 2 | Frances Geraldine, David F. | James F. Hagan | Lenore Frances Davidson | 1912 | El Paso County, Texas, United States of America | A |
706 | F1364 | Hallon/ Hull | 2 | Rosa Lee, John | John Hallon | Laura Ann Rebecca Hull | 19 Aug 1893 | Big Spring, Howard County, Texas, United States of America | AC,AK,CC |
707 | F886 | Harris/ Shirley | 2 | Kathryn Anne , (---?---) | E.J. Harris | Mary Catherine Shirley | Yes, date unknown | AK,KS,M,SM | |
708 | F882 | Hart/ East | 2 | Allison Leigh , Thomas Alan | Thomas Edwin Hart | Elizabeth East | Yes, date unknown | AK,KS,M,SM | |
709 | F198 | Hemingway/ Knudsen | 2 | GeorgeAnn , Greg E. | George Eselmont Hemingway | Alma Caroline Knudsen | 25 Jan 1942 | Alameda, Alameda County, California, United States of America | AK,KS,M,SM,S |
710 | F383 | Henderson/ Pelot | 2 | Ryann Marie , Miles Taylor | Dawson Adams Henderson | Terri Ann Pelot | 11 Aug 1979 | Kingsport, Sullivan County, Tennessee, United States of America | AK,KS,M,SM |
711 | F805 | Henson/ Brown | 2 | Randy Albert , Alan Clarence | Jack A. Henson | Molly Brown | Yes, date unknown | AK,KS,M,SM | |
712 | F863 | Hill/ Lee | 2 | Stephanie , (---?---) | Jay Hill | Lisa Diane Lee | Yes, date unknown | AK,KS,M,SM | |
713 | F782 | Holder/ Boren | 2 | Jack Henry , Stephanie Lynn | Jack Henry Holder | Patricia Ann Boren | Yes, date unknown | AK,KS,M,SM | |
714 | F377 | Hollingsworth/ Joyce | 2 | Robert Allen, Linsey Joyce | Robert Allen Hollingsworth | Lisa G. Joyce | 5 Nov 1985 | AK,KS,M,SM | |
715 | F2092 | Hollis/ Taylor | 2 | Donna, Kristy | Joseph U. Hollis | Brenda D. Taylor | Yes, date unknown | ||
716 | F2269 | Horton/ Batchelder | 2 | Alan G., Phillip | George Earnest Horton | Harriet Juanita Batchelder | Yes, date unknown | ||
717 | F2238 | Howington/ Chapman | 2 | Julile, Leigh Ann | Robert Howington | Melanie Chapman | Yes, date unknown | ||
718 | F591 | Hoyt/ Fraggiosa | 2 | Lauri Teresa, Ronald Andrew | Ronald Edward Hoyt | Angelina Fraggiosa | 13 Feb 1960 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
719 | F590 | Hoyt/ Moll | 2 | Edward , Arlene Lisa | Lawrence Blair Hoyt | Marianne Moll | 8 Jun 1957 | Zweibrücken, Rheinland-Pfalz, Deutschland | AK,KS,M,SM |
720 | F111 | Hughes/ Collins | 2 | Mary Margaret , Thomas William | Thomas William Hughes | Mary Ellen Collins | Yes, date unknown | AK,KS,K | |
721 | F1388 | Hull/ Beck | 2 | Mary Wynell, Benjamin Allen | Benjamin Allen Hull | Annie Laurie Beck | 24 Dec 1917 | Scurry County, Texas, United States of America | AC,AK,CC |
722 | F1433 | Hull/ Carnahan | 2 | Darryl, Marvin K. | Marvin Gibson Hull | Kenneth Arlene Carnahan | 1 Apr 1933 | AC,AK,CC | |
723 | F1407 | Hull/ Coker | 2 | Frances Lee, Bobbie Dee | Dewitt Hull | Flora Coker | 18 Jun 1917 | Snyder, Scurry County, Texas, United States of America | AC,AK,CC |
724 | F1442 | Hull/ Curlee | 2 | Roy Lavelle, Jerry R. Dell | Jasper R. Dell Hull | Lula Belle Curlee | 15 Oct 1933 | Rotan, Fisher County, Texas, United States of America | AC,AK,CC |
725 | F1228 | Hull/ Glenn | 2 | Daisy Mae, Dolphie | Elijah Newton Hull | Omar Glenn | 10 Jul 1899 | Palo Pinto County, Texas, United States of America | AC,AK,CC |
726 | F1440 | Hull/ Peal | 2 | William Earnest, John Harold | John Leslie Hull | Frances Elizabeth Peal | Yes, date unknown | AC,AK,CC | |
727 | F1258 | Hull/ Rodden | 2 | Emma Leigh, Caleb Jeremiah | Jerry Ray Hull | Stacey Karol Rodden | 1990 | AC,AK,CC | |
728 | F1257 | Hull/ Sanchez | 2 | Jennifer Hayleigh, Parker James | James Horace Hull | Blanca Estella Sanchez | 1999 | AC,AK,CC | |
729 | F1411 | Hull/ Ward | 2 | Virginia 'Ann', Sue | Alvis Carrol Hull | Edna Ward | 7 Aug 1926 | AC,AK,CC | |
730 | F1410 | Inman/ Hull | 2 | Barbara Eilene, Norman Hull | Ester Melvin Inman | Lucy Mae Hull | 20 Jun 1927 | Texon, Reagan County, Texas, United States of America | AC,AK,CC |
731 | F1466 | Irwin/ Hull | 2 | Ona Rebecca, William Dale | Leon Jesse Irwin | Birdie Ilene Hull | Yes, date unknown | San Antonio, Bexar County, Texas, United States of America | AC,AK,CC |
732 | F1805 | Johnson/ Snyder | 2 | Child, Muril Wanda | Merrill Humphrey Johnson | Emily Narcissus Snyder | Yes, date unknown | AK,KS,M,SM,S | |
733 | F99 | Johnson/ Taber | 2 | Michael David , Randolph Rial | David Wilson Johnson | Marilyn R. Taber | 15 Feb 1948 | Chico, Butte County, California, United States of America | AK,KS,K |
734 | F175 | Johnston/ Ruckert | 2 | Kari Kay , Amy Kay | Gary P. Johnston | Janet Kay Ruckert | 22 Sep 1979 | Albany, Linn County, Oregon, United States of America | AK,KS,M,SM,S |
735 | F2390 | Jones/ Garoutte | 2 | Wayne, Stephen | Joseph F. Jones | Erma Lorene Garoutte | Yes, date unknown | ||
736 | F161 | Joslen/ Sparks | 2 | Christina Lynn , Rene Denise | Fred 'Herbert' Joslen | Barbara Jean Sparks | 3 Sep 1952 | Vancouver, Clark County, Washington, United States of America | AK,KS,M,SM,S |
737 | F1903 | King/ Duensing | 2 | Vera Frances, Edria V. | Hilton Francis King | Julia Duensing | Yes, date unknown | ||
738 | F2427 | Kinkle/ Boyd | 2 | Charles Everett, Minnietta Alice | George May Kinkle | Lavonia Ellen Boyd | 19 Jun 1890 | Napa, Napa County, California, United States of America | |
739 | F25 | Kitchen/ Campbell | 2 | Warren Albert , James Lawrence | Warren Alexander Kitchen | Dot Ethel Campbell | 8 Mar 1918 | Oakland, Alameda County, California, United States of America | AK,KS,K,D |
740 | F67 | Kitchen/ Friesendorf | 2 | Stuart James , Ross Lawrence | James Lawrence Kitchen | Ellen Margret Friesendorf | 11 Jun 1957 | Oroville, Butte County, California, United States of America | AK,KS,K,D |
741 | F74 | Kitchen/ Larson | 2 | Emily, Matthew | Ross Lawrence Kitchen | Jill Beth Larson | 19 Sep 1992 | Sacramento, Sacramento County, California, United States of America | AK,D,KS,K |
742 | F20 | Kitchen/ Massey | 2 | Linda Jeanne , Kenneth Joel | Oliver Isaac Kitchen | Mary Coralee Massey | 24 Mar 1941 | Reno, Washoe County, Nevada, United States of America | AK,D,KS,K,M,SM,S |
743 | F73 | Kitchen/ Rogers | 2 | Audrey, Garrett | Stuart James Kitchen | Angela Diane Rogers | 4 May 1991 | Marysville, Yuba County, California, United States of America | AK,D,KS,K |
744 | F380 | Kite/ Lynch | 2 | Kristina Louise , Brian Allen | Howard Alan Kite | Mary Claaire Lynch | 24 Apr 1982 | Atlanta, Fulton County, Georgia, United States of America | AK,KS,M,SM |
745 | F365 | Kite/ Shirley | 2 | Lisa Ellen , Howard Alan | Harold Edwin Kite | Louise Edna Shirley | 30 Apr 1954 | Atlanta, Fulton County, Georgia, United States of America | AK,KS,M,SM |
746 | F203 | Knudsen/ Mehne | 2 | Jesse James , Anna Leah | James Ellis Knudsen | Maureen Mehne | 24 Jun 1972 | Washington, Nevada County, California, United States of America | AK,KS,M,SM,S |
747 | F42 | Knudsen/ Sparks | 2 | Alma Caroline , Harry 'James' | Harry James Knudsen | Hallie Sparks | 27 Jun 1919 | Oakland, Alameda County, California, United States of America | AK,KS,M,SM,S |
748 | F1925 | Knudsen/ [---?---] | 2 | Harry James , Carl | Nelson K. Knudsen | Lena [---?---] | About 1885 | M,SM,S | |
749 | F768 | Konvicka/ Everett | 2 | Zane , Sharisse | Tommy Konvicka | Tronda Everett | Yes, date unknown | AK,KS,M,SM | |
750 | F887 | Kowalski/ Shirley | 2 | Kathryn Anne, Tamara Jane | Benjamin Arnold Kowalski | Mary Catherine Shirley | Yes, date unknown | AK,KS,M,SM |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»