Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 501 to 550 of 1494 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
501 | F439 | Kent/ McAllister | 3 | Stephanie Carol , John Warren , Paul Alexander | Cary Edwin Kent | Teresa Ann McAllister | 1984 | AK,KS,M,SM | |
502 | F733 | Kenyon/ Carpenter | 3 | Cara Dawn , Joshua Dean , Amy Deron | Millard Dean Kenyon | Martha Ann Carpenter | 20 Dec 1969 | Portland, Multnomah County, Oregon, United States of America | AK,KS,M,SM |
503 | F181 | Ker/ Ruckert | 3 | Chad Daniel , Jeana Barbara , Joni | Steve Ker | Carol Jean Ruckert | 8 May 1981 | AK,KS,M,SM | |
504 | F1457 | Kieser/ Hull | 3 | Frances Irene, Mary Lee, Martha Ellen | Fredrick William Kieser | Beaulah Ann Hull | 17 May 1922 | Danville, Yell County, Arkansas, United States of America | AC,AK,CC |
505 | F404 | Kinney/ McAllister | 3 | William , Thomas , Mary | Jeremiah Kinney | Nancy Jane McAllister | 21 Jul 1844 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
506 | F66 | Kitchen/ Brown | 3 | Anne Elizabeth , Warren Albert , Susan Lee | Warren Albert Kitchen | Nancy Helen Brown | 2 Sep 1950 | Fresno, Fresno County, California, United States of America | AK,KS,K,D |
507 | F9 | Kitchen/ Sparks | 3 | Madeline Stirling , Dorothy Carol , Oliver Isaac | Isaac Jacob Kitchen | Willie Sparks | 5 Feb 1912 | Oroville, Butte County, California, United States of America | AK,KS,M,SM,S,D |
508 | F337 | Kite/ Carroll | 3 | Harold Edwin , Howard Ray , Sara Ann | Andy Ray Kite | Johnnie Beatrice Carroll | 20 Oct 1920 | AK,KS,M,SM | |
509 | F1223 | Kring/ Hull | 3 | Jessie B., Ima G., Leslie | Charlie Kring | Margaret Elizabeth Hull | 25 Dec 1891 | Erath County, Texas, United States of America | AC,AK,CC |
510 | F826 | Larue/ East | 3 | Amy Michelle , Alex Edward , Nicholas Ryan | Jimmy Glenn Larue | Sally East | 28 May 1965 | AK,KS,M,SM | |
511 | F1489 | Laughlin/ Neville | 3 | Jerry Lee, Elta, Susan | Pete Laughlin | Loraine Neville | 28 Jan 1942 | AK,KS,M,SM | |
512 | F254 | Law/ Steele | 3 | Diana , Deannie , David | (---?---) Law | Jeanine Steele | Yes, date unknown | AK,KS,K,M,SM,S | |
513 | F1283 | Leach/ Meade | 3 | Rosa Ollie, Annie A., Eliza F. | Asa David Leach | Ada Meade | 1890 | AC,AK,CC | |
514 | F845 | Lee/ Posey | 3 | Brenda Katherine , Cynthia Lynn , Lisa Diane | Charles Francis Lee | Dorothy Faith Posey | Yes, date unknown | AK,KS,M,SM | |
515 | F133 | LeLevier/ Smith | 3 | Bernadette Marie , Michelle Ann , Kathy | Benjamin LeLevier | Patricia Jean Smith | 23 Jun 1956 | Auburn, Placer County, California, United States of America | AK,KS,K |
516 | F1848 | Lindsay/ Harley | 3 | Matthew, Child 2, George | Matthew Lindsay | Margaret Harley | 4 Feb 1848 | Roxbury, Suffolk County, Massachusetts, United States of America | AC,AK,A |
517 | F1452 | Massey/ Hull | 3 | George Norman, Le Noir, Sammie Lee | George C. Massey | Madge Lee Hull | 1913 | AC,AK,CC | |
518 | F424 | McAllister/ Cartwright | 3 | Maggie , Minnie , Edgar | Marion Jefferson McAllister | Elizabeth Cartwright | 5 Aug 1886 | Wood County, Texas, United States of America | AK,KS,M,SM |
519 | F436 | McAllister/ Chambers | 3 | Rodney Wayne , Tamatha Jean , Sabrina Dawn | Johnny Howard McAllister | Doris Jean Chambers | May 1972 | AK,KS,M,SM | |
520 | F495 | McAllister/ Yancey | 3 | Jarvis Leon , Alfred Leon , Peggy June | Walter McAllister | Pauline Izora Yancey | 22 Mar 1928 | Camp County, Texas, United States of America | AK,KS,M,SM |
521 | F1496 | McGaha/ See | 3 | Whitney D'Layne, Courtney LaNae, Jesse Benjamin | Scott Lee McGaha | Terry Elizabeth See | 1 Dec 1984 | Abilene, Taylor County, Texas, United States of America | AC,AK,CC |
522 | F1504 | McKitterick/ Kieser | 3 | Michael Ledford, Thomas Andrew, Katherine Ellen | Thomas Ledford McKitterick | Martha Ellen Kieser | 11 Jun 1953 | Tulsa, Tulsa County, Oklahoma, United States of America | AC,AK,CC |
523 | F451 | McMillin/ Morris | 3 | Georgia Lou , Robert Alonzo , Eloise | George Alonzo McMillin | Georgia Elvira Morris | 24 Jul 1941 | Marshall County, Oklahoma, United States of America | AK,KS,M,SM |
524 | F2175 | McPhail/ Beaver | 3 | John Floyd, Jane, Jerry Wayne | John W. McPhail | Flora Beaver | Yes, date unknown | ||
525 | F537 | McRae/ Hicks | 3 | Malcolm McDuffy , Benton Smith , Nancy Adaline | Daniel Francis McRae | Frances Elizabeth Hicks | 1849 | McDonald County, Missouri, United States of America | AK,KS,M,SM |
526 | F624 | McRae/ Parker | 3 | Jerri Kim , Kristian Parker , Kerri Joyce | Jerry Bob McRae | Joyce Ann Parker | 22 Oct 1955 | Yuma, Yuma County, Arizona, United States of America | AK,KS,M,SM |
527 | F673 | McRae/ Pierce | 3 | Frank Leslie, Golda May, Sylvia A. | Jefferson Davis McRae | Ann Elizabeth Pierce | Yes, date unknown | ||
528 | F2205 | McRae/ Sturdevant | 3 | Cecil Ollie, Alma, Hugh | Melvin Hugh McRae | Emma Jean Sturdevant | 1902 | ||
529 | F1636 | Miner/ [---?---] | 3 | John, Clement, Edith | Thomas Miner | Joan [---?---] | About 1554 | Chew Magna, Somerset County, England, United Kingdom | AK,KS,K |
530 | F2419 | Monroe/ Kortright | 3 | Elizabeth Kortright, James Spence, Maria Hester | James Monroe | Elizabeth Kortright | 16 Feb 1786 | Trinity Church Parish, New York, New York, United States of America | |
531 | F318 | Moore/ Carroll | 3 | Michelle Susan , Penny Rae , DeLee Anne | Scott Truman Moore | Peggy DeRee Carroll | Yes, date unknown | AK,KS,M,SM | |
532 | F798 | Moore/ Fink | 3 | John Marcus , Kyle Henry , Michelle Lynn | Jerry Arnold Moore | Glynda Louise Fink | Yes, date unknown | AK,KS,M,SM | |
533 | F1100 | Moreau/ Clary | 3 | Andrea, Natalie, Nicholas | David Alexander Moreau | Karen Clary | 15 Oct 1977 | Greensburg, Kiowa County, Kansas, United States of America | |
534 | F81 | Moulton/ Kitchen | 3 | Katherine Jackie , Frances Lee , Audry Ellen | Robert 'Lee' Moulton | Gladys Florence Kitchen | 28 May 1943 | AK,KS,K,D | |
535 | F2215 | Nance/ Berry | 3 | David, (---?---), Tlitha Hazel | Christopher Clem Nance | Gazelle Charlotte Berry | Yes, date unknown | ||
536 | F528 | Nance/ Burch | 3 | Helen Grace , Mildred Arlene , Bobby Eugene | Roy Lee Nance | Grace Neola Burch | 26 Oct 1923 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
537 | F844 | Neal/ Posey | 3 | Sharon Denise , Stephen Arton , Toni Marie | Robert Neal | Alice Gwendolyn Posey | Yes, date unknown | AK,KS,M,SM | |
538 | F115 | Nelson/ Smith | 3 | Claude Griffin , Sandra Louise , Edward Albert | Claude Nelson | Bernice Laura Smith | 10 Jan 1931 | AK,KS,K | |
539 | F1177 | O'Dell/ Hendricks | 3 | Sarah, Martha, Ruth | John O'Dell | Eleanor Hendricks | Yes, date unknown | CR,CWC,R | |
540 | F1832 | Offenbach/ Rawson | 3 | (---?---), Linn, Gail Donna | John Joseph Offenbach | Doris Rawson | Yes, date unknown | A | |
541 | F1831 | Offenbach/ Sullivan | 3 | Elinor E., John Joseph, Raymond L. | Isadore Louis Offenbach | Agnes Elizabeth Sullivan | Yes, date unknown | A | |
542 | F891 | Oglesby/ Garrison | 3 | Jason Michael , Jonathan Douglas , Mindy Renee | Douglas Michael Oglesby | Connie Jean Garrison | Yes, date unknown | AK,KS,M,SM | |
543 | F649 | Ortega/ Easley | 3 | Joseph Paul , Matthew , Benjamin Clayton James | Henry James Ortega | Pamela Arlene Easley | 1975 | Reno, Washoe County, Nevada, United States of America | AK,KS,M,SM |
544 | F2393 | Overby/ McRae | 3 | Roy Francis, Eula Marie, Wilma Louise | Frances V. Overby | Ula May Sylvestee McRae | 19 Apr 1919 | McDonald County, Missouri, United States of America | |
545 | F2153 | Owens/ Allmon | 3 | Jack B., Betty June, Geneva Sue | John Calvin Owens | Effie Telecy Allmon | 1926 | ||
546 | F2172 | Owens/ Ashby | 3 | Drucilla Ermaline, Alta Jane, Clarence Lamon | Rolan Hankton Owens | Flora Etta Ashby | Yes, date unknown | ||
547 | F2143 | Owens/ Burch | 3 | John Newell, Zura Pennopla, Juanita Nathalee | Crittendon Nathaniel Owens | Pnsey Mae Burch | Yes, date unknown | ||
548 | F431 | Pagitt/ McAllister | 3 | Lisa Faye , Michael Ray , Amy Christine | Thomas Ray Pagitt | Carolyn Faye McAllister | 1964 | AK,KS,M,SM | |
549 | F2428 | Pelosi/ Ungaretti | 3 | Marino, Lido, Edward Aurelio | Giuseppe Pelosi | Giuseppina Carola Ungaretti | 8 Feb 1906 | Guamo, Capannori, Provincia di Lucca, Toscana, Italia | |
550 | F162 | Pendleton/ Sparks | 3 | William Michael , Brett Alan , Thomas Lee | Charles Lee Pendleton | Barbara Jean Sparks | 22 Jan 1960 | Seattle, King County, Washington, United States of America | AK,KS,M,SM,S |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»