Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 301 to 350 of 1494 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
301 | F1969 | Aldridge/ Fallein | 4 | Ernest Alexander, Cleon Roy, Cecil William, Geneva | Franklin A. Aldridge | Anna Margareta Larsdotter Fallein | Yes, date unknown | AC,A | |
302 | F2021 | Aldridge/ [---?---] | 4 | Earnest, Alberta, Carol, Daniel | Spellman Easterday Aldridge | Alice Agnes [---?---] | Yes, date unknown | ||
303 | F1628 | Amory/ Smith | 4 | Frances Emma, Martha, Mema, Anna Jane | Samuel Burtus Amory | Frances E. Smith | Yes, date unknown | CR,CWC,R | |
304 | F1660 | Anderson/ Tatom | 4 | Arlene Edith, Lloyd Earl, Roger Lynn, Shawn Michael | Leslie Roy Anderson | Edith Wilma Tatom | 16 Aug 1964 | Carson City Consolidated Municipality, Nevada, United States of America | AC,AK,A |
305 | F1427 | Angel/ Hazelwood | 4 | Tom Edd, LaRue, Melrae, Zanna | Jesse Earl Angel | Obera Hazelwood | 28 Dec 1932 | AC,AK,CC | |
306 | F413 | Bailey/ McAllister | 4 | Curtis Lee , Hulda Bea , Ernest Dee , Truman Edward | John Edward Bailey | Ella Belle McAllister | Yes, date unknown | AK,KS,M,SM | |
307 | F980 | Bement/ Dennis | 4 | Edmund, John, William, Benjamin | John Bement | Martha Dennis | Before 11 Apr 1667 | AK,KS,K | |
308 | F979 | Bement/ Eggleston | 4 | Mindwell, Benjamin, Abigail, John | John Bement | Abigail Eggleston | 29 Oct 1696 | Enfield, Hartford County, Connecticut, United States of America | AK,KS,K |
309 | F2209 | Benton/ Miles | 4 | Samuel Amory, John Miles, Charles Henry, Fay Miles | Samuel Amory Benton | Emma Fay Miles | 2 Jun 1904 | Birmingham, Jefferson County, Alabama, United States of America | |
310 | F1422 | Blankenship/ Angel | 4 | Theodore William, Ida Arzella, Ruby Violet, Vernon Wayne | Theodore William Blankenship | Ida Winnie Angel | 20 Aug 1922 | AC,AK,CC | |
311 | F264 | Brent/ McRae | 4 | Frederick Anson , Donald , Kenneth , Joseph 'Robert' | George Anson Brent | Effie Mary McRae | 8 Nov 1911 | Berendos, Tehama County, California, United States of America | AK,KS,M,SM |
312 | F340 | Brown/ Luckey | 4 | Theresa Ann , Oliver Lee , Bonnie Irene , Carl Eugene | James Cornelius Brown | Clarice Willie Luckey | 20 Aug 1933 | Tallapoosa, Haralson County, Georgia, United States of America | AK,KS,M,SM |
313 | F95 | Campbell/ Jones | 4 | Craig C., Colby A., Kenzie A., Colton Carroll | Carroll Francis Campbell | Ardis Arlene Jones | 3 Sep 1955 | Butte County, California, United States of America | K |
314 | F92 | Campbell/ Smith | 4 | Carroll Francis , George Henry , Leta Luella , Susan Helen | Andrew Jackson Davis Payne Campbell | Lydia Ruth Smith | 10 Aug 1892 | Chico, Butte County, California, United States of America | AK,KS,K |
315 | F1474 | Carriker/ Rice | 4 | Cherryl Jane, Julia Ramona, Joy Daye, Fred Matthew | Curtis T. Carriker | June Narcissus Rice | 23 Sep 1953 | Atlanta, Fulton County, Georgia, United States of America | AC,AK,CC |
316 | F333 | Cooke/ Carroll | 4 | William Ambrose , Sara Frances , Lois Moselle , Elynor Carol | William Ambrose Cooke | Cecile Fern Carroll | 27 Aug 1913 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
317 | F1917 | Crouch/ Bounds | 4 | Jesse Jackson, Robert Orville, Ruth, Hiter H. | Hiter H. Crouch | Sarah Janette Bounds | 5 Sep 1889 | Collin County, Texas, United States of America | AC,AK,CC |
318 | F16 | Crouch/ Darr | 4 | Elijah D., Mary Louise , William Jack, James Martin | Wiley Denton Crouch | Nancy C. P. Darr | 30 Oct 1881 | Dallas, Dallas County, Texas, United States of America | AC,AK,CC |
319 | F1643 | Crouch/ [---?---] | 4 | John A., Ellis H., Susannah, Elizabeth | John Crouch | Hannah [---?---] | About 1820 | AC,AK,CC | |
320 | F1599 | Denton/ Ashman | 4 | Nathaniel, Catherine, James, Robert | Nathaniel Denton | Deborah Ashman | Before 1679 | CR,CWC,R | |
321 | F1157 | Denton/ Banyster | 4 | John, Janet, Samuelis, Richard | Richard Denton | Gennett Banyster | 10 Sep 1547 | Halifax, West Yorkshire, England, United Kingdom | CR,CWC,R |
322 | F1131 | Denton/ Davis | 4 | Estella Marie, Lucile Irene, Gertrude Sarah, William Davis | Jonas Marion Denton | Delta Marie Davis | 25 Oct 1898 | Morganville, Dade County, Georgia, United States of America | CR,CWC,R |
323 | F1143 | Denton/ [---?---] | 4 | Jefferson D., Charity, George, Nancy | Jonas Denton | Dicey [---?---] | About 1852 | Polk County, Tennessee, United States of America | CR,CWC,R |
324 | F1130 | Denton/ [---?---] | 4 | Ethel, Joe, Frank, William Nicholas | William Nicholas Denton | (---?---) [---?---] | Yes, date unknown | CR,CWC,R | |
325 | F2301 | Dujmovic/ Buzolic | 4 | Nikola, Jack , Petar, Perina | Jakov Dujmovic | Jakica Buzolic | Yes, date unknown | Hvar, Split-Dalmatia County, Croatia | |
326 | F149 | Dujmovich/ Aldridge | 4 | Nicholas, Deltta Christina Marie, Marie Jacqueline, Natalie Marie | Jack Dujmovich | Marlene Louise Aldridge | 25 Jan 1958 | Reno, Washoe County, Nevada, United States of America | AC,AK,A,CC |
327 | F983 | Grant/ Delano | 4 | Noah, Susanna, Peter, Solomon | Noah Grant | Susanna Delano | 5 Nov 1746 | Tolland, Tolland County, Connecticut, United States of America | AK,KS,K |
328 | F468 | Griffies/ Farmer | 4 | Sandra Renee , Max Edwin , Audra Lynn , Bret Randall | Max Edwin Griffies | Jane Farmer | Yes, date unknown | AK,KS,M,SM | |
329 | F872 | Hart/ McAllister | 4 | Martha Lee , Thomas Edwin , James David , Mary Ann | Marvin Lee Hart | Lillian Edna Florence McAllister | Yes, date unknown | AK,KS,M,SM | |
330 | F1200 | Hatton/ Powell | 4 | Earl Anderson, Lillie Mearl, Ervin Thomas, Willie Elbert | Jesse Hiram Hatton | Mattie Teresa Powell | 4 Oct 1903 | AC,AK,CC | |
331 | F1162 | Hendricks/ Keith | 4 | George Keith, James Allen, Mathew, Rosa Elizabeth | John O'Dell Hendricks | Rosa Keith | Yes, date unknown | CR,CWC,R | |
332 | F806 | Henson/ Martin | 4 | Ronald Keith , Rhonda Carol , Cary Dean , Susan Vera | Ronald Hugh Henson | Carolyn Martin | Yes, date unknown | AK,KS,M,SM | |
333 | F2261 | Horton/ Ferguson | 4 | Gilbert , Sadie, Eugene, John C. | Gilbert Horton | Jane Ann Ferguson | Yes, date unknown | ||
334 | F313 | Howard/ McAllister | 4 | Henry T. , Amanda T. , Lilly A. L. , Margaret H. | James C. Howard | Mary H. McAllister | 16 Mar 1854 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
335 | F1306 | Hull/ Angel | 4 | Olin Berna, William Riley, Lucy Ann, Judson Glenn | James Greenleaf Hull | Lula Gene Angel | 6 Feb 1898 | Union Grove, Upshur County, Texas, United States of America | AC,AK,CC |
336 | F1506 | Hull/ Bates | 4 | George Bates, Kathryn Elizabeth, James Robert, Mary Anne | James Joseph Hull | Virginia Anne Bates | 30 Dec 1955 | Memphis, Shelby County, Tennessee, United States of America | AC,AK,CC |
337 | F1455 | Hull/ Bushorr | 4 | Hanford, James Denford, Charles Donald, Curtis Monroe | Olney Curtiss Hull | Betty Elizabeth Bushorr | 22 Jun 1929 | AC,AK,CC | |
338 | F1250 | Hull/ Costephens | 4 | Sandra Diane, Francine, Donald Ray, Linda Kay | Harry Edward Hull | Maudie Pearl Costephens | Yes, date unknown | AC,AK,CC | |
339 | F1507 | Hull/ Finch | 4 | James Dale, Geneva Marie, Daniel Paul, Martha Annette | Samuel Eugene Hull | Mary Alice Finch | 15 Dec 1956 | Deutschland | AC,AK,CC |
340 | F1405 | Hull/ Hancock | 4 | Truett Gibson, Jennings Bryan, Clarice Finney, Doris Lynn | Owen Judson Hull | Harriett Martha Hancock | 2 Sep 1900 | Rising Star, Eastland County, Texas, United States of America | AC,AK,CC |
341 | F1201 | Hull/ Hull | 4 | James Edward, William Elijah, Wylie Manley, John | William Daniel Hull | Melinda Hull | 26 Dec 1887 | Erath County, Texas, United States of America | AC,AK,CC |
342 | F1443 | Hull/ McBeth | 4 | Helen Frances, Mary Wynelle, Loretta Carrol, Joe E. | Joe E. Burn Hull | Mary Lorene McBeth | 22 Dec 1936 | San Diego, San Diego County, California, United States of America | AC,AK,CC |
343 | F1375 | Hull/ Richardson | 4 | Lila Audrey, Rhoda Eunice, Horace Nuburn, David Nuburn | David Newburn Hull | Lurah Richardson | 29 Jul 1903 | Snyder, Scurry County, Texas, United States of America | AC,AK,CC |
344 | F1960 | Hull/ Sherwood | 4 | Josephus, Jesse, Moses, Benjamin | Moses Hull | Sarah Sally Sherwood | 1772 | AC,AK,CC | |
345 | F1317 | Hull/ Thompson | 4 | Anne Caroline, Catherine, Joseph Lewis, Beulah | Markus Elijah Hull | C. Myrtle Thompson | 17 Mar 1901 | Brown County, Texas, United States of America | AC,AK,CC |
346 | F1963 | Hull/ [---?---] | 4 | William Jackson, Moses, Joseph, Daniel | Moses Hull | Elizabeth [---?---] | Between 1750 and 1758 | ||
347 | F303 | Keith/ Brown | 4 | Lucille , Ross Leon , Kathleen Gladys , Marguerite Vivian | Calvin H. Keith | Lois Lula Brown | 27 Sep 1891 | Birmingham, Jefferson County, Alabama, United States of America | AK,KS,M,SM |
348 | F736 | Kenyon/ Gann | 4 | Bryan Lynn , Jacob Ross , Kaleb John , Rebecca Lauren | Barry Lynn Kenyon | Dana Gann | 5 Mar 1981 | Odessa, Ector County, Texas, United States of America | AK,KS,M,SM |
349 | F735 | Kenyon/ [---?---] | 4 | Verl Allen , Star Delene , April Lynett , Alvin Edward | Verl Allen Kenyon | Karla Irene [---?---] | 21 Nov 1972 | Notrees, Ector County, Texas, United States of America | AK,KS,M,SM |
350 | F2149 | Knight/ Wesson | 4 | Ron, Randy, Diane, Kathy | Charles Anderson Knight | Arcenia Ovella Wesson | 1954 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»