Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 251 to 300 of 1494 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
251 | F1548 | Denton/ Smith | 5 | Nathaniel, Samuel, Richard, Maria, Phebe | Nathaniel Denton | Sarah Smith | 1652 | Jamaica, Queens, New York City, Queens County, New York, United States of America | CR,CWC,R |
252 | F1600 | Denton/ Smith | 5 | Nathaniel, Samuel, Daniel, Hannah, Sarah | Nathaniel Denton | Sarah Smith | Yes, date unknown | CR,CWC,R | |
253 | F1534 | Denton/ Whitson | 5 | Elizabeth, Martha, Jeremiah, Isaac , Agnes | Isaac Denton | Ann Whitson | Yes, date unknown | Virginia, United States of America | CR,CWC,R |
254 | F1462 | DuBose/ Hull | 5 | Rita Jean, Gaylan Ray, Bonnie Roxanne, Joseph Rayburn, Lexis Lee | Austin Gay DuBose | Luning Inez Hull | 18 Oct 1931 | San Antonio, Bexar County, Texas, United States of America | AC,AK,CC |
255 | F1061 | Edens/ | 5 | Elizabeth, Jacob, John, Samuel, Rebecca | Alexander Edens | Yes, date unknown | CR,CWC,R | ||
256 | F1056 | Edens/ Chastain | 5 | William Elford, Mary Esther, Alexander L, Malinda, Margaret | Samuel Edens | Rebecca A Chastain | Yes, date unknown | CR,CWC,R | |
257 | F464 | Griffies/ Taylor | 5 | James Gregory , Richard Irwin , Cynthia Ann , Debra Lynn , Rebecca Sue | Irwin James Griffies | Peggy Sue Taylor | Yes, date unknown | AK,KS,M,SM | |
258 | F246 | Hendricks/ Keith | 5 | Rebecca Elizabeth, John S., Rosa Tallulah, Cornelia, Sarah | George Keith Hendricks | Elizabeth Ann Keith | Yes, date unknown | CR,CWC,R | |
259 | F247 | Hooker/ Roper | 5 | Helen, Faye, Alvin A., Benjamin Berthold, Edmond Holmes | Benjamin 'Berthold' Hooker | Susan Izona Roper | 3 Aug | Pickens County, South Carolina, United States of America | CR,CWC,R |
260 | F416 | Huggins/ McAllister | 5 | Jay , Velma B. , Roy , Josephine , Jean | Arthur Huggins | Ester Mae McAllister | Yes, date unknown | AK,KS,M,SM | |
261 | F1463 | Hull/ Bell | 5 | Zelma Jo, William Larry, Charles Gerald, Wanda Jean, Penny Sue | Z. C. Hull | Martha Joe Bell | 3 Jul 1939 | Devine, Medina County, Texas, United States of America | AC,AK,CC |
262 | F1413 | Hull/ Childers | 5 | Mamie Evelyn, Hazel Ann, Orby Elton, Myreta Deane, William Wayne | Orby William Hull | Alma Dean Childers | 1917 | AC,AK,CC | |
263 | F1391 | Hull/ Denton | 5 | Julia Fair, Denton William, Ona Elaine, Oma Leon, Ilene | Samuel Monroe Hull | Veria Edna Denton | 1904 | AC,AK,CC | |
264 | F1368 | Hull/ Fanning | 5 | Birdie Jane, Lucy Palmyra, Maggie Ann, James William, Mary Charles | Charles Monroe Hull | Maggie Alice Fanning | 8 May 1894 | Ellis County, Texas, United States of America | AC,AK,CC |
265 | F1187 | Hull/ Fanning | 5 | George A., Charles Monroe, William Daniel, Mary Jane, Laura Ann Rebecca | James Marion Hull | Palmyra Fanning | 26 Jan 1862 | Johnson County, Texas, United States of America | AC,AK,CC |
266 | F1219 | Hull/ Hull | 5 | Sadie Jane, Calvin, Allie Belle, Abram Moses, Elijah Charles | Elijah Charles Hull | Mary Jane Hull | Yes, date unknown | AC,AK,CC | |
267 | F1390 | Hull/ Lee | 5 | Madge Lee, Olney Curtiss, Beaulah Ann, Buford Buell, Horace Fayh | Samuel Monroe Hull | Mattie E. Lee | 12 Oct 1893 | Paris, Logan County, Arkansas, United States of America | AC,AK,CC |
268 | F1349 | Hull/ Payne | 5 | Emmet Bryan, Verna Evalena, Marvin Gibson, Gladys Irene, Burly Farris | John Randolph Hull | O'Della Agnes Payne | 18 Oct 1896 | Rising Star, Eastland County, Texas, United States of America | AC,AK,CC |
269 | F1247 | Hull/ Pearson | 5 | Billy Roy, Melba Laverne, Charlie Randell, Bobby Joe, Norma Jean | Charlie Manley Hull | Elswritha Lee Pearson | Yes, date unknown | AC,CC | |
270 | F1445 | Hull/ Sanders | 5 | Carol Jean, Terry Lee, Kathy Lou, Tommy Dale, Sherry Lynn | Otto Reeves Hull | Evonne Sanders | 1948 | Stockton, Rooks County, Kansas, United States of America | AC,AK,CC |
271 | F453 | Inglish/ Calder | 5 | Garland Ross , Zelda Faye , Pauline Marie , Mary Clarice , Lynn Kay | Garland Ross Inglish | Flossie Evelyn Calder | Yes, date unknown | AK,KS,M,SM | |
272 | F22 | Jurgensen/ Duensing | 5 | Peter Alexander , Anna Maria , Ida Doretta , Meta Christina , Adolph O. | Jacob Peter Jurgensen | Anna Meta Louisa Duensing | 1 Oct 1859 | Thompson Flat, Butte County, California, United States of America | AK,KS,K,D |
273 | F2383 | Kelley/ Roark | 5 | William Marion, Camily Comfort, Mary Frances, Jane Clorinda, Charlie H. | William Robert Kelley | Camily Frances Roark | Yes, date unknown | ||
274 | F816 | Kennimer/ McAllister | 5 | R. C. , Jean , Sarah , Chris , Annie Lou | Elmer S. Kennimer | Vinnie McAllister | 10 Apr 1927 | AK,KS,M,SM | |
275 | F726 | Kenyon/ McRae | 5 | Clifford Leroy , Millard Dean , Jerry Wayne , Verl Allen , Barry Lynn | Alvin Leroy Kenyon | Ima Delene McRae | 6 Jan 1945 | Wheeler, Wheeler County, Texas, United States of America | AK,KS,M,SM |
276 | F21 | Kitchen/ Grant | 5 | Mary Jane, Achsah Albina , Isaac Warren , Phoebe A., Helen Rosabel | Isaac Warren Kitchen | Phoebe Irena Grant | 21 May 1849 | Nashua, Hillsborough County, New Hampshire, United States of America | AK,KS,K |
277 | F2148 | Knight/ Owens | 5 | Orval, Charles Anderson, Virginia, Rita, Bernice | Furman Stewart Knight | Amanda Egglatine Owens | Yes, date unknown | ||
278 | F2258 | LaForce/ Gillaspie | 5 | Samuel, George, Gaston, Isabella, Trephanah | Rene LaForce | Mary Jane Gillaspie | 1785 | ||
279 | F483 | McAllister/ Bryce | 5 | Rosa Ella , Vessie Lee , Lessie Mae , Marvin Alexander , Zula Adeline | Malcolm Alexander McAllister | Martha Ella Bryce | Yes, date unknown | AK,KS,M,SM | |
280 | F414 | McAllister/ Campbell | 5 | Thomas Lee , Lloyd Dale , Zula Faye , Milton , Johnny D. | Thomas Hendrix McAllister | Ila Mae Campbell | 1914 | AK,KS,M,SM | |
281 | F446 | McMillin/ Hatridge | 5 | George Alonzo , James Charles , Jimmie Dee , Loyd David , Betty Lou | Ira Wheeler McMillin | Beatrice Pauline Hatridge | 3 Mar 1920 | Grayson County, Texas, United States of America | AK,KS,M,SM |
282 | F47 | McRae/ Bryan | 5 | Getrude Helen , William Barnard , Ethel Bryan , Carrie Adeline , Effie Mary | William 'Ross' McRae | Louisa Morrison Bryan | 27 Dec 1877 | Orland, Glenn County, California, United States of America | AK,KS,M,SM |
283 | F544 | McRae/ Mitchell | 5 | William Jefferson , Daniel Quincy , Sarah , Cynthia Elmira , Ella Alta | Hugh John McRae | Winnie Elmira Mitchell | About 1858 | McDonald County, Missouri, United States of America | AK,KS,M,SM |
284 | F1741 | Minor/ Burcham | 5 | Mary, Joseph, Clement, William, Ann | Clement Minor | Frances Burcham | 26 Nov 1662 | New London, New London County, Connecticut, United States of America | AK,KS,K |
285 | F889 | Morgan/ Oglesby | 5 | Sharon Lynn , Elaine Ann , Linda Jeanette , Laura Linete , Gregory | Aaron Monett Morgan | Carolyn Annette Oglesby | Yes, date unknown | AK,KS,M,SM | |
286 | F1444 | Neeley/ Hull | 5 | Curtis Leon, Morris Don, Rita Faye, James Ronnie, Danny Lou | Louis Curtiss Neeley | Lois Lucille Hull | 3 Mar 1936 | Snyder, Scurry County, Texas, United States of America | AC,AK,CC |
287 | F1632 | Palmer/ [---?---] | 5 | John, Grace Frances, Elizabeth, William, Jonah | Walter Palmer | Anna Elizabeth [---?---] | Yes, date unknown | AK,KS,K | |
288 | F837 | Posey/ McAllister | 5 | Maralyn Vay , Ellis Lloyd, Alice Gwendolyn , Dorothy Faith , Clayton Eugene | Ellis Lloyd Posey | Mary Alice McAllister | Yes, date unknown | AK,KS,M,SM | |
289 | F1353 | Robinson/ Hull | 5 | Curtis Wade, Carl Joseph, Cleamon Leach, Jesse Woner, Winnie Dell | James Ervin Robinson | Lucy Alice Hull | 26 Jan 1902 | Howard County, Texas, United States of America | AC,AK,CC |
290 | F178 | Ruckert/ Reister | 5 | Alison , Jaime , Jordan , Emily , Lisle | Roger Allen Ruckert | Susan Reister | 15 Apr 1978 | Portland, Multnomah County, Oregon, United States of America | AK,KS,M,SM,S |
291 | F44 | Scott/ McRae | 5 | William David, Charles M., Robert Lee, Alice May, Anna | Robert Newton Scott | Martha Harrietta McRae | 30 Jan 1868 | Jasper County, Missouri, United States of America | |
292 | F1603 | Smith/ Denton | 5 | Benjamin, Catherine, Mary, Martha, Henry | Henry Smith | Catherine Denton | 1 Feb 1762 | Goshen, Orange County, New York, United States of America | CR,CWC,R |
293 | F1578 | Thorne/ Livingston | 5 | Elizabeth, Joseph, William, Richard, Martha | William Thorne | Winnifred Livingston | Yes, date unknown | CR,CWC,R | |
294 | F1010 | Vose/ Moss | 5 | William, Edward, Elizabeth, Martha, Thomas | Robert Vose | Jane Moss | 25 Jul 1629 | Childwall Township, Lancashire, England, United Kingdom | AK,KS,K |
295 | F2012 | Watson/ Carey | 5 | Infant, Bertie, Christina Isabelle, John Clarence, Bessie | Robert Willis Watson | Phoebe Anna Carey | 2 Jul 1879 | ||
296 | F2093 | White/ Doss | 5 | Linda Kay, Reginald Dean, Faith, Donald Lane, Dale W. | Ashton R. White | Edith Mae Doss | Yes, date unknown | ||
297 | F2078 | White/ Honeycutt | 5 | Cecil Wilson, Eula Deane, Henry Clay, Lydia Jo, Oma | Henry D. White | Lydia Ola Honeycutt | 1907 | ||
298 | F1384 | Abbott/ Hull | 4 | Alton Leon, Lavell Jasper, Desmond Burt, Earlene Lois | Edward Clement Abbott | Betty Elizabeth Hull | 10 Nov 1907 | Scurry County, Texas, United States of America | AC,AK,CC |
299 | F2455 | Ahern/ Coakley | 4 | Gertrude Ursula, Alice Laura, Maureen M., James Bernard | James Bernard Ahern | Laura Alice Coakley | Abt 1903 | ||
300 | F500 | Aires/ McAllister | 4 | Child 1, Child 2, Child 3, Child 4 | Albert Luther Aires | Cennie Beatrice McAllister | Yes, date unknown | AK,KS,M,SM |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»