Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 201 to 250 of 1494 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
201 | F1620 | Denton/ Ludlum | 6 | Mary, Amos, Patience, Martha, Sarah, James | Amos Denton | Mary Ludlum | Yes, date unknown | ||
202 | F1602 | Denton/ Mills | 6 | Catherine, Nathaniel, Martha, Hannah, Phebe, Samuel | Samuel Denton | Martha Mills | 1743 | CR,CWC,R | |
203 | F1605 | Denton/ Tuttle | 6 | Hannah, Daniel, Sarah, Martha, Daniel, Amanda | Samuel Denton | Sarah Tuttle | 13 Jul 1784 | CR,CWC,R | |
204 | F2023 | Edwards/ Aldridge | 6 | Isabelle, Albert, Earnest, Bert, Mary Ann, George | Bert Edwards | Anna Belle Aldridge | Yes, date unknown | ||
205 | F927 | Fanning/ Hull | 6 | Palmyra, Elizabeth , Nancy , James Monroe, Elijah , Ruth Ann | Joseph Fanning | Julia 'Ann' Hull | 15 Dec 1842 | Morgan County, Illinois, United States of America | AC,AK,CC |
206 | F990 | Grant/ Grey | 6 | Priscilla, Matthew, Samuel, Tahan, Child 5, John | Matthew Grant | Priscilla Grey | 16 Nov 1625 | Windsor, Hartford County, Connecticut, United States of America | AK,KS,K |
207 | F448 | Grant/ Huntington | 6 | Noah, Adoniram, Solomon, Martha, Abigail, Hannah | Noah Grant | Martha Huntington | 12 Jun 1717 | Tolland, Tolland County, Connecticut, United States of America | AK,KS,K |
208 | F986 | Grant/ Simpson | 6 | Ulysses Simpson, Samual Simpson, Clara Rachel, Virginia Paine, Orvil Lynch, Mary Frances | Jesse Root Grant | Hannah Simpson | 24 Jun 1821 | Point Pleasant, Clermont County, Ohio, United States of America | AK,KS,K |
209 | F1707 | Gray/ Parks | 6 | Nancy Jane, William I., Amelia, Constantine Allen, Elizabeth, Edna | James Gray | Margaret Parks | 2 Dec 1790 | Wilkesboro, Wilkes County, North Carolina, United States of America | AK,KS,SM,S |
210 | F1171 | Hendricks/ Major | 6 | James, Perry, Henry, Keturah, Jane, Nancy | Henry Hendricks | Nancy Major | Yes, date unknown | CR,CWC,R | |
211 | F478 | Henson/ McAllister | 6 | Paula , Donna , Jack A. , Ronald Hugh , Virginia Kay , Dora Sherrill | Albert Clayton Henson | Mardivy McAllister | About 1928 | AK,KS,M,SM | |
212 | F1198 | Hull/ McMorris | 6 | John T., Elijah Matthew, Henry Linderman, Ollie, Jordan N., Hubert B. | Daniel William Hull | Sarah E. McMorris | 6 Jan 1881 | Erath County, Texas, United States of America | AC,AK,CC |
213 | F1197 | Hull/ Melton | 6 | Margaret Elizabeth, Julia Ann, Elijah Newton, Mary, Lillie Mae, William Henry | Jessie Bull Hull | Eliza Elizabeth Melton | 3 Mar 1871 | Eureka Springs, Carroll County, Arkansas, United States of America | AC,AK,CC |
214 | F2248 | Justin/ Allen | 6 | John Sullivan, William Earl, Fern, Enid Mae, Samuel Avis, Anis Clifton | Herman Joseph Justin | Louanna F. Allen | Yes, date unknown | ||
215 | F1399 | Lee/ Hull | 6 | Herbert, Ray, Ruby, Ona Jessie, A. J., Neita | Buford S. Lee | Mary Ella Hull | Yes, date unknown | AC,AK,CC | |
216 | F305 | McAllister/ Cartwright | 6 | James Wilson , Martha J. L. M. , Thomas A. , Sarah Elizabeth , William Brady , Vealy | William W. McAllister | Elizabeth Cartwright | 10 Nov 1846 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
217 | F842 | McAllister/ Horton | 6 | Mary Alice , Albert Cecil , Nettie Mae , Lillian Edna Florence , Brady David , Willie Viola | William Wesley McAllister | Ollie Viola Horton | 3 Mar 1904 | Cooper, Delta County, Texas, United States of America | AK,KS,M,SM |
218 | F425 | McAllister/ Killian | 6 | Alvis Lee , Carolyn Faye , Wilda Joy , Leva Gail , Johnny Howard , Teresa Ann | Thomas Lee McAllister | Winnie Faye Killian | 29 Jun 1940 | Big Sandy, Upshur County, Texas, United States of America | AK,KS,M,SM |
219 | F727 | McRae/ Miller | 6 | Ima Delene , Virgil , Wanda Jean , Billy Leon , Lonnie Terrell , Norman Doyle | George Malcom McRae | Edith Miller | 13 Jun 1926 | Sayre, Beckham County, Oklahoma, United States of America | AK,KS,M,SM |
220 | F610 | McRae/ O'Dell | 6 | Patricia Jean , Sara Jane , David Leonard , Stephen Randell , Nancy Ruth , Sue Ellen | Charles Everett McRae | Lilliam Imogene O'Dell | 2 Jun 1954 | Joplin, Jasper County, Missouri, United States of America | AK,KS,M,SM |
221 | F1713 | Moore/ Morris | 6 | Sarah, Jonathan, Joshua, Mary, John, Aaron Turner | Samual Moses Moore | Sarah Morris | 6 Sep 1740 | Perquimans County, North Carolina, United States of America | AK,KS,SM,S |
222 | F565 | Nance/ Arnold | 6 | Roy Lee , Grace Belle , Cecile Arnold , Martha Ellen , Sylvia Mae , Josephine Maude | Robert Lee Nance | Lottie Rachael Arnold | 23 Dec 1897 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
223 | F529 | Nance/ McRae | 6 | Daniel Jackson , John Sterling , Thomas Phillip , Marion Simpson , Robert Lee , Charles Webster | Clement Henry Nance | Catherine Isabelle McRae | 7 Aug 1858 | McDonald County, Missouri, United States of America | AK,KS,M,SM |
224 | F1948 | Otter/ Weld | 6 | Robert Weld, John Delaware, Lee Worth, Marjorie Sue, Nancy Clark, Alice Rebecca | John Delaware Otter | Jeanette Idabell Weld | 1942 | A | |
225 | F2117 | Owens/ Jackson | 6 | Sarah Jane, Andrew Thomas Claybern, William Nathan, Jefferson Gilbert, Zeno Effis, California Palestine | Daniel McRay Owens | Malona Jackson | Yes, date unknown | ||
226 | F1214 | Rhyan/ Hull | 6 | Inez, Dean, Clennie, Ewna, Irene, Lloyd | Will R. Rhyan | Mary Jane Hull | 23 Dec 1886 | Erath County, Texas, United States of America | AC,AK,CC |
227 | F475 | Shields/ McAllister | 6 | Florine , Ottis Taft , John Wesley , Leta Faye , Glynisse , Lonnie Nolan | Lon Shields | Lula Delilah McAllister | Yes, date unknown | AK,KS,M,SM | |
228 | F1557 | Smith/ Strickland | 6 | Hannah, John, Jonathan, Joseph, Martha, Mary Rock | John Rock Smith | June Strickland | About 1630 | CR,CWC,R | |
229 | F18 | Sparks/ McRae | 6 | Albert Cromwell , Augusta 'Ellen' , Charles Joseph , Willie , Frank Bain , Hallie | Oliver Cromwell Sparks | Phoebe Caroline McRae | 6 Oct 1886 | California, United States of America | AK,KS,M,SM |
230 | F1549 | Thorne/ Denton | 6 | John, Joseph, Samuel, Susannah, William, Denton | William Thorne | Sarah Denton | 1639 | England, United Kingdom | CR,CWC,R |
231 | F2472 | Ungaretti/ Landucci | 6 | Seafino, Maria Landucci, Cesira, Giuseppina Carola, Gina Angela, Adolfo | (---?---) Ungaretti | (---?---) Landucci | Yes, date unknown | ||
232 | F582 | Adams/ Fenimore | 5 | William Glenn , Cecil Lloyd , Earle Eugene , Elmer Claude , Marjorie Marie | William Claud Adams | Cenah Fern Fenimore | 10 Apr 1918 | Neosho, Newton County, Missouri, United States of America | AK,KS,M,SM |
233 | F543 | Adams/ McRae | 5 | Annie Elizabeth , Pleasant William , Jefferson Allen , Infant , Navaretta Sereptia | Gilbert Jefferson Adams | Mary Elizabeth McRae | 25 Nov 1855 | McDonald County, Missouri, United States of America | AK,KS,M,SM |
234 | F1937 | Aldridge/ Watson | 5 | Creston Ernest, Spellman Easterday, Anna Belle, Franklin Willis , Marjorie Wilma | Ernest Alexander Aldridge | Christina Isabelle Watson | 2 Jul 1904 | Watsonville, Santa Cruz County, California, United States of America | A |
235 | F1789 | Bare/ Rückert | 5 | Mary Ann, Helena, William W., Ida, Reuben | William Bare | Mariane Katharine Rückert | Yes, date unknown | AK,KS,M,SM,S | |
236 | F1872 | Barton/ Crabb | 5 | Hyrum Alexander, Georgina Alberta, Lawrence Byron, Ivy Blanche, Lester Utah | Hyrum Byron Barton | Georgina Calder Crabb | 1 Jan 1880 | Salt Lake City, Salt Lake County, Utah, United States of America | A |
237 | F267 | Brent/ Mulford | 5 | James Milton , George Anson , Roy Gilbert , Myrtle Geraltine , Iva Verna | George Brent | Emma Jane Mulford | 1 Jan 1879 | Colusa County, California, United States of America | AK,KS,M,SM |
238 | F506 | Brice/ McAllister | 5 | Goldridge , Russell , Katie Lou , Martha Ella , R. V. | Columbus Brice | Rosa Ella McAllister | About 1909 | AK,KS,M,SM | |
239 | F1823 | Campbell/ Canote | 5 | Mary Frances, Nancy E., Susannah Ann, Andrew Jackson Davis Payne, Carroll Benjamin | Joseph Salisbury Campbell | Mary Frances Canote | Winters, Yolo County, California, United States of America | AK,KS,K | |
240 | F288 | Carroll/ Bagwell | 5 | James David , Charles Edward , Claude Benjamin , Steven Dennis , Cynthia Denise | James Quinton Carroll | Madell Gwendolyn Bagwell | 14 Feb 1948 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
241 | F335 | Carroll/ Morris | 5 | Clarice Christine , Gladys , Wendall Eugene , Jimmy Gene , Barbara Ann | Henry Lawton Carroll | Lallie Lee Morris | 15 Jun 1919 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
242 | F362 | Carroll/ West | 5 | Susan Kaye , Kendell West , Karla Leigh , Wendell Keith , Kelly Scott | Wendall Eugene Carroll | Virginia West | 17 Feb 1950 | Carrollton, Carroll County, Georgia, United States of America | AK,KS,M,SM |
243 | F209 | Clarke/ Roper | 5 | Siva Luama , Edward 'Garfield' , Gweneth Vivian , Talley Burdine , Verle 'Elfred' | Talley Burdine Clarke | Anzonetta Roper | 19 Feb 1902 | Pickens County, South Carolina, United States of America | CR,CWC,R |
244 | F243 | Clarke/ Waldrip | 5 | William T., Sue , Karen , Perry Wayne, Richard | Verle 'Elfred' Clarke | Billie May Waldrip | Yes, date unknown | CR,CK,CWC,R | |
245 | F1512 | Crockett/ Crouch | 5 | William, Martha, David, Claudia, James R. | James Martin Crockett | Martha Crouch | About 1822 | Overton County, Tennessee, United States of America | AC,AK,CC |
246 | F1646 | Crouch/ Jones | 5 | James E., William Preston, Mary A., Martha E., Nancy Jane | Elijah Crouch | Cynthia A. Jones | 1842 | AC,AK,CC | |
247 | F5 | Crow(e)/ Clarke | 5 | Olga Deanne , Mary Nettie , Mildred 'Sue' , Linda Inez , Edward Lewis | Elisha Lewis Crow(e) | Siva Luama Clarke | 28 Mar 1929 | Salem, Oconee County, South Carolina, United States of America | CE,CWC,CW,E |
248 | F1533 | Crowfoot/ Hilliard | 5 | Margaret, Abial, Abigail , Joseph, Charles | Daniel Crowfoot | Margaret Hilliard | 7 Jul 1743 | Middletown, Middlesex County, Connecticut, United States of America | AK,KS,K |
249 | F760 | Davison/ Bailey | 5 | Sharon Lee , David , Gary , John Matthew , Mark | James W. Davison | Peggy Ellen Bailey | Yes, date unknown | AK,KS,M,SM | |
250 | F2471 | Denton/ Sanders | 5 | (---?---), Douglas, LLoyd Moore, Cleta Ray, Martin Nelson | Richard Gilbertine Denton | Mattie Sanders | 22 May 1921 | White County, Tennessee, United States of America |
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»