Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 151 to 200 of 1494 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
151 | F46 | Burns/ James | 7 | Emmons Foster , Elizabeth J. , John , Martin B. , Phebe McCaslin, Martha , William Ross | William Ross Burns | Martha James | 12 Mar 1817 | Blount County, Tennessee, United States of America | AK,KS,M,SM |
152 | F2118 | Carey/ Owens | 7 | Dora, Retta E., Elmer Rochester, Ora, Delmer Chester, Zoren, Alvin Earl | Martin C. Carey | Sarah Jane Owens | Yes, date unknown | ||
153 | F849 | Chapin/ Posey | 7 | Samuel Christian , Charity Faith , Melody , Thomas, Harmony Grace , Summer , Timothy Todd | Thomas Chapin | Sherry Lynn Posey | Yes, date unknown | AK,KS,M,SM | |
154 | F1102 | Chastain/ Sublett | 7 | Susanna, Mary, Peter, Elizabeth, Rene, Janne, Mary Magdelaine | Pierre Jacob Chastain | Anne Brian Sublett | Yes, date unknown | CR,CWC,R | |
155 | F1338 | Cherryholmes/ Hull | 7 | George Henry, Aubrey Newman, Ethel Eller, Willie, Lela May, Langford Reneau, Ernest Jesse | William Henry Cherryholmes | Mary Melvina Hull | 19 Dec 1889 | AC,AK,CC | |
156 | F239 | Clarke/ Whitmire | 7 | Olga , Oscar , Check , Buren , Willie Simeon , Inna , Talley Burdine | John Simeon Clarke | Laura Elizabeth Whitmire | Yes, date unknown | CR,CK,CWC | |
157 | F936 | Crouch/ Barbary | 7 | Joseph , Anna , John , Jesse Hiter, Elijah , James B., Martha | John Crouch | Sarah Barbary | After Apr 1750 | King George County, Virginia, United States of America | AC,AK,CC |
158 | F1914 | Crouch/ Barron | 7 | Jesse, Joseph D., Mary, Thomas H., Martha, Josephine, Nancy S. | John Crouch | Nancy Barron | 4 Nov 1818 | Washington County, Tennessee, United States of America | AC,AK,CC |
159 | F1516 | Crouch/ Livingston | 7 | Emeline, S. Emely, Jesse Pierson, Elice, Mary Jane, Mahala, Louisa | James Crouch | Nancy Livingston | Yes, date unknown | AC,AK,CC | |
160 | F1518 | Crouch/ Malone | 7 | Mary Elizabeth, Missouri, George W., Martha, John L., Giles, Joseph | Joseph Crouch | Susan Malone | 29 Apr 1856 | Rusk County, Texas, United States of America | AC,AK,CC |
161 | F926 | Crouch/ Martin | 7 | Thomas , Agnes , Ellis , Elijah D. , Mary A. , Martha , William E. | William Crouch | Martha Martin | 15 Aug 1816 | Cumberland County, Kentucky, United States of America | AC,AK,CC |
162 | F1622 | Denton/ Ludlum | 7 | Elias B., William L., Mary, Jane Ann, Elizabeth, Hannah Ann, Amos | Amos Denton | Patience Ludlum | Yes, date unknown | CR,CWC,R | |
163 | F1152 | Denton/ O'Dell | 7 | Joseph, Isaac, James, Samuel, Martha, Phoebe, Abraham John | Abraham John Denton | Mary Sarah O'Dell | 1725 | Orange County, New York, United States of America | CR,CWC,R |
164 | F1156 | Denton/ Sibella | 7 | John, Thomas, Alice, Susan, Margaret, Abraham, Richard | Richard Denton | Susan Sibella | 1581 | Worley, Yorkshire, England, United Kingdom | CR,CWC,R |
165 | F1897 | Duensing/ Betts | 7 | George E., Mattie Ann, Frank Lawrence, Frederick Adolph, Julia, John William, Edward H. | Henry Frederick Duensing | Anna M Theresa Betts | Yes, date unknown | Texas, United States of America | D |
166 | F1886 | Duensing/ Bruns | 7 | George Frederick Adolf, Henry Frederick, Anna Meta Louisa , Ernest, Dorethea, William Frederick, Adolph | Christian Conrad Duensing | Marie Dorothea Bruns | 16 Jan 1833 | Suderbruch, Gilten, Heidekreis, Niedersachsen, Deutschland | CC,D |
167 | F1892 | Duensing/ Lindelow | 7 | George Charles, August William, Emma May, Adolph Edward, Henry, Doretta H., Ruby | George Frederick Adolf Duensing | Elizabeth P. Lindelow | 22 Nov 1874 | Oroville, Butte County, California, United States of America | D |
168 | F2011 | Eyre/ Shatwell | 7 | Mary Ann, William Henry, Richard, Alice Jane, Elizabeth, Samuel , Francis | Joseph Eyre | Elizabeth Shatwell | Yes, date unknown | ||
169 | F2394 | Franks/ McRae | 7 | Harold Newton, Leonard Everett, Child 3, Child 4, Child 5, Child 6, Child 7 | Jasper Newton Franks | Ula May Sylvestee McRae | 19 Feb 1930 | Newton County, Missouri, United States of America | |
170 | F2226 | Girsch/ Golinvaux | 7 | Victor M., Dorothea M., Leona C., Emil, Arthur Joseph, Anthony, Floyd Thomas | John C. Girsch | Mary Matilda Golinvaux | 26 Nov 1884 | Gilbertville, Black Hawk County, Iowa, United States of America | |
171 | F985 | Grant/ Kelly | 7 | Susan A., Jesse Root, Margaret Moody, Noah Bean, John Kelley, Roswell Miller, Rachel Maria | Noah Grant | Rachel Kelly | 4 Mar 1792 | Greensburg, Westmoreland County, Pennsylvania, United States of America | AK,KS,K |
172 | F1168 | Gray/ Curry | 7 | Rachel Curry, James, Caroline, William, Constantine, Mary Matilda, Belinda | William I. Gray | Rachel Curry | 13 Feb 1810 | Wilkes County, North Carolina, United States of America | AK,KS,SM,S |
173 | F1029 | Hopkins/ Fisher | 7 | Damaris, Oceanus, Caleb, Deborah, Damaris, Ruth, Elizabeth | Stephen Hopkins | Elizabeth Fisher | 19 Feb 1617/18 | Saint Mary Matfelon, Whitechapel, Greater London, England, United Kingdom | AK,KS,K |
174 | F1234 | Hull/ Johns | 7 | Aaron N., William Charles, Clyde Clayton, Ruby Effie, Margaret Zella, Raymond Donald, Wanda Ruth | William Henry Hull | Della Mae Johns | 26 May 1907 | Thurber, Erath County, Texas, United States of America | AC,AK,CC |
175 | F928 | Hull/ Monroe | 7 | Isaac D., Elijah Charles, Julia 'Ann' , Sarah Ann , Daniel William, James Munro, Martha E. | Daniel William Hull | Elizabeth Monroe | Yes, date unknown | AC,AK,CC | |
176 | F1288 | Hull/ White | 7 | David Newburn, William Jasper, Mahalia Gertrude, Betty Elizabeth, E. B., Wilburn White, Benjamin Allen | David Jasper Hull | Rhoda Elizabeth White | 1876 | AC,AK,CC | |
177 | F387 | Inglish/ Copeland | 7 | Garland Ross , Juanita , Hugh Ophelia , Rayburn Earl , Alvin , Carl Alexander , Paul | Earl Inglish | Bertha Clarice Copeland | 15 Dec 1901 | Ivanhoe, Fannin County, Texas, United States of America | AK,KS,M,SM |
178 | F2254 | LaForce/ Ellis | 7 | Sarah, Rene, Mary, Lucinda, David, Luke William, Thomas Jefferson | Rene LaForce | Mary Ellis | Yes, date unknown | ||
179 | F1381 | McGaha/ Hull | 7 | Lester Ewell, Betty Belle, Reneau Moody, Desmond Earl, Aubry Debbs, Jesse Lee, Joseph Moody | Joseph Moody McGaha | Mahalia Gertrude Hull | 23 Nov 1898 | Rising Star, Eastland County, Texas, United States of America | AC,AK,CC |
180 | F1224 | McGinnis/ Hull | 7 | John, Ruby M., Eleanor, Clarence W., Roy Elton, Lyne Loduska, Beatrice | John Oliver McGinnis | Julia Ann Hull | 28 Nov 1897 | AC,AK,CC | |
181 | F698 | McRae/ Edwards | 7 | Houston , Earl Gentry , Ila , Clifford Theodore , Denver Duane , Maudie Princess , Myrtle | Charles Douglas McRae | Marcella Frances Edwards | 16 Jan 1898 | Elwood, Fannin County, Texas, United States of America | AK,KS,M,SM |
182 | F539 | McRae/ Gibson | 7 | James A. , David J. , Martha Harrietta, Margaret E. , John Norris , Jefferson Davis, Leroy Tryon | William Alexander McRae | Catherine Gibson | 29 Jan 1845 | Carthage, Jasper County, Missouri, United States of America | AK,KS,M,SM |
183 | F657 | McRae/ McKleroy | 7 | Annie Beatrice , James Franklin , Beulah Mae , Eula Elizabeth , Minnie Lou , Ida Lee , John Preston | Robert Lee McRae | Mary Elizabeth McKleroy | 30 Jan 1892 | AK,KS,M,SM | |
184 | F1633 | Palmer/ Short | 7 | Hannah, Elihu, Nehemiah, Moses, Benjamin, Gershom, Rebecca | Walter Palmer | Rebecca Short | 1 Jun 1633 | Roxbury, Suffolk County, Massachusetts, United States of America | AK,KS,K |
185 | F1604 | Smith/ Smith | 7 | Peter, Catherine, James, Samuel, Jacob, Theodore, Adeline | Abel Smith | Mary Smith | 27 May 1789 | Goshen, Orange County, New York, United States of America | CR,CWC,R |
186 | F35 | Sparks/ Gray | 7 | Martha , Rachel , Marcus Lafayette , Emma E. , Mary Matilda, Oliver Cromwell , Elias C. | Joseph Sparks | Mary Matilda Gray | 20 Sep 1842 | Wilkes County, North Carolina, United States of America | AK,KS,SM,S |
187 | F1756 | Symons/ [---?---] | 7 | William, Thomas, Rebecca, Elizabeth, Jeremiah, Mary, Francie | William Symons | Mary [---?---] | Before 1648 | AK,KS,SM,S | |
188 | F405 | Upshaw/ Candler | 7 | Ruth , Elizabeth , Annie Florence , William , Mollie , John , Mac | James Bruce Upshaw | Elizabeth S. Candler | 14 Feb 1899 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
189 | F1015 | Vickery/ Paine | 7 | Joseph, Benjamin, Dorcus, Thomas, Phebe, Sarah, Ichabod | Benjamin Vickery | Dorcus Paine | 1689 | Hull, Plymouth County, Massachusetts, United States of America | AK,KS,K |
190 | F474 | Warren/ McAllister | 7 | Ray , Ollie Mae, Corine , Rosene , Onnie Oleta, Martin 'Luther', Ouida Jean | Archie William Warren | Mirinda Adeline McAllister | 21 Nov 1909 | Wood County, Texas, United States of America | AK,KS,M,SM |
191 | F321 | Watson/ Hunt | 7 | Fred , Henry , Eunice , Verdie , Mytle Elena , Ester Elizabeth , Paul | George Wesley Watson | Mary Elizabeth Hunt | 6 Jan 1906 | Blossom, Lamar County, Texas, United States of America | AK,KS,M,SM |
192 | F323 | Watson/ McAllister | 7 | Luther , Martin , Charlie , Hettie , Florence , George Wesley , Clarence T. | James Watson | Martha Henrietta McAllister | About 1879 | AK,KS,M,SM | |
193 | F1815 | Anderson/ Gay | 6 | Ella Jane, Alexander Allen, Lewis Andrew, Editha Dea Jeanette, Edna Elizabeth, Agnes Isabell | Alexander Finley Anderson | Ella Jane Gay | About 1876 | A | |
194 | F978 | Bement/ Severance | 6 | John, Jerusha, Phineas, Jonathan, Jesse, Rachel | John Bement | Mary Severance | 19 Jan 1733/1734 | Northfield, Franklin County, Massachusetts, United States of America | AK,KS,K |
195 | F445 | Bishop/ Eller | 6 | Jovita Maud , Frankie , George Harless , Joe Thomas , Jesse Helen , Charles Whaley | Chester Arthur Bishop | Grace Hunter Eller | Yes, date unknown | AK,KS,M,SM | |
196 | F354 | Carroll/ McAllister | 6 | James Moses Blackburn , Ida Annabelle , Oscar Bruce , Roderick Wallace, Thomas Oree , Amzi De Witt | Thomas Marion Carroll | Isabella Anne McAllister | 29 Oct 1857 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
197 | F412 | Cartwright/ Swinney | 6 | Elizabeth , Safona, Thomas, Alford , Margaret, Lillie | William Earl Cartwright | Martha Melvina Swinney | 4 Dec 1865 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
198 | F1765 | Crabb/ Stirling | 6 | Alison, James Johnston, Alexander, Janet, Elizabeth, Robert M. | John Crabb | Marion Stirling | 1821 | AC,AK,A | |
199 | F923 | Crouch/ Hull | 6 | Zerilda J. , Mary Hannah , Wiley Denton , William Jack , Saphronia, Ozias M. | Elijah D. Crouch | Julia 'Ann' Hull | 10 Jan 1856 | Dallas County, Texas, United States of America | AC,AK,CC |
200 | F1551 | Denton/ Leonard | 6 | Hannah, Samuel, Sarah, Elizabeth, Thomas, Alice | Daniel Denton | Hannah Leonard | 24 Apr 1676 | Springfield, Hampden County, Massachusetts, United States of America | CR,CWC,R |
«Prev 1 2 3 4 5 6 7 8 ... 30» Next»