Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1401 to 1450 of 1494 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1401 | F2415 | Scholl/ Morgan | 1 | Rachel | William Scholl | Leah Morgan | Abt 1747 | Frederick County, Virginia, United States of America | |
1402 | F2475 | Sheafe/ Walton | 1 | Mehitable | Sampson Sheafe | Sarah Walton | 7 Nov 1711 | ||
1403 | F1965 | Sherwood/ Price | 1 | Sarah Sally | Joseph Sherwood | Esther Price | Yes, date unknown | ||
1404 | F229 | Silva/ Giamuggnai | 1 | Delbert Joseph | Delbert Joseph Silva | Norma Giamuggnai | Yes, date unknown | CR,CK,CE,CWC,CW,E,R | |
1405 | F2052 | Sims/ Shadle | 1 | Wendy Heather | Arthur Marshall Sims | Clare Evelyn Shadle | Yes, date unknown | ||
1406 | F2437 | Smith/ Albertson | 1 | Narcissa Melinda | Jeptha Beamon Smith | Malinda Albertson | |||
1407 | F1964 | Smith/ Hull | 1 | John Calvin | Samuel Smith | Dorothy Hull | 1823 | ||
1408 | F116 | Smith/ Mansfield | 1 | Francis Oscar | Francis Oscar Smith | Elsie Mansfield | 26 Oct 1916 | Auburn, Placer County, California, United States of America | AK,KS,K |
1409 | F91 | Smith/ Morse | 1 | Francis Edward | Francis Oscar Smith | Sarah Ruth Morse | Yes, date unknown | AK,KS,K | |
1410 | F1563 | Smith/ [---?---] | 1 | John Rock | John Rock Smith | Isabel [---?---] | Yes, date unknown | CR,CWC,R | |
1411 | F1020 | Snow/ Hopkins | 1 | Mary | Nicholas Snow | Constance Hopkins | 22 May 1627 | Plymouth, Plymouth County, Massachusetts, United States of America | AK,KS,K |
1412 | F2453 | Snyder/ Peters | 1 | Fern Leah | Lawrence Vernon Snyder | Claire Leah Peters | 26 Mar 1913 | Los Angeles County, California, United States of America | |
1413 | F1112 | Soblet/ Brian | 1 | Anne Brian | Abraham Soblet | Susanne Brian | 31 Mar 1674 | République Française | CR,CWC,R |
1414 | F1113 | Soblet/ Lombard | 1 | Abraham | Jean Soblet | Judith Lombard | Yes, date unknown | CR,CWC,R | |
1415 | F26 | Sorenson/ Kitchen | 1 | Matilda Evelyn | William Albert Sorenson | Ida Mae Kitchen | 20 Feb 1909 | Coram, Shasta County, California, United States of America | AK,KS,K,D |
1416 | F38 | Sparks/ Allen | 1 | Charles 'Allen' | Charles Joseph Sparks | Lola 'Dorothy' Allen | 5 Jul 1936 | Chico, Butte County, California, United States of America | AK,KS,M,SM,S |
1417 | F1529 | Sparks/ Shirley | 1 | Joseph S. | William Sparks | Sarah Jane Shirley | 4 Nov 1875 | Dent County, Missouri, United States of America | AK,KS,SM,S |
1418 | F1680 | Sparrow/ | 1 | Ann | John Sparrow | Yes, date unknown | CR,CWC,R | ||
1419 | F838 | Steed/ Chandler | 1 | Michael Christopher | Richard Neal Steed | Karen Vay Chandler | Yes, date unknown | AK,KS,M,SM | |
1420 | F2392 | Stice/ Garoutte | 1 | Gay Sue | Paul Arthur Stice | Alma Jean Garoutte | 30 May 1948 | Neosho, Newton County, Missouri, United States of America | |
1421 | F527 | Stinson/ Nance | 1 | Janet Carol | Charles Luis Stinson | Helen Grace Nance | 6 Nov 1944 | Quapaw, Ottawa County, Oklahoma, United States of America | AK,KS,M,SM |
1422 | F79 | Stivers/ Kinkle | 1 | Mildred | Winfield Stivers | Minnietta Alice Kinkle | 3 Aug 1913 | Berkeley, Alameda County, California, United States of America | AK,KS,K |
1423 | F1790 | Stout/ Larison | 1 | William | Wesley Stout | Altalee E. Larison | Yes, date unknown | ||
1424 | F2319 | Strauch/ Backes | 1 | Odilia | (---?---) Strauch | Sophia Backes | Yes, date unknown | ||
1425 | F1562 | Strickland/ | 1 | June | John Strickland | Yes, date unknown | CR,CWC,R | ||
1426 | F1003 | Sumner/ Puffer | 1 | Abigail | William Sumner | Esther Puffer | 2 Jun 1697 | Milton, Norfolk County, Massachusetts, United States of America | AK,KS,K |
1427 | F1004 | Sumner/ [---?---] | 1 | William | Roger Sumner | Mary Josselyne [---?---] | Yes, date unknown | AK,KS,K | |
1428 | F1165 | Sutherland/ Hendricks | 1 | Elizabeth | Amos Coleman Sutherland | Sara Elizabeth Hendricks | Yes, date unknown | CR,CWC,R | |
1429 | F1685 | Talboys/ Bonville | 1 | Robert | William Talboys | Elizabeth Bonville | 1458 | CR,CWC,R | |
1430 | F1678 | Talboys/ Gascoigne | 1 | Anne | George Talboys | Elizabeth Gascoigne | Before Apr 1493 | CR,CWC,R | |
1431 | F1681 | Talboys/ Heron | 1 | George | Robert Talboys | Elizabeth Heron | Yes, date unknown | CR,CWC,R | |
1432 | F1986 | Tatom/ Winton | 1 | Edith Wilma | LLoyd Raymond Tatom | Hattie Mae Winton | 22 Jun 1928 | Marcia, Otero County, New Mexico, United States of America | AC,AK,A |
1433 | F2110 | Taylor/ Alvis | 1 | Durabell | Henry Nathan Taylor | Laura Ellen Alvis | Yes, date unknown | ||
1434 | F1993 | Taylor/ Young | 1 | Mary | Robert Lee Taylor | Lenore Elizabeth Young | 16 Feb 1952 | Wilmington, Los Angeles County, California, United States of America | |
1435 | F2348 | Thiry/ Mathieu | 1 | Mary Barbe | Jean-Baptiste Thiry | Marie Elisabeth Mathieu | Yes, date unknown | ||
1436 | F930 | Thomas/ [---?---] | 1 | John M. | (---?---) Thomas | Armitia [---?---] | Yes, date unknown | AC,AK,CC | |
1437 | F1267 | Thompson/ [---?---] | 1 | Rebecca Jane | David Thompson | Ruth [---?---] | Yes, date unknown | AC,AK,CC | |
1438 | F1554 | Thorne/ [---?---] | 1 | William | John Thorne | Constance [---?---] | Yes, date unknown | CR,CWC,R | |
1439 | F1467 | Traweek/ Angel | 1 | Joshua Marc | Marc Traweek | Zanna Angel | Yes, date unknown | AC,AK,CC | |
1440 | F567 | Trollope/ Nance | 1 | Frances Lee | Elwyn Brown Trollope | Cecile Arnold Nance | 11 May 1923 | Carthage, Jasper County, Missouri, United States of America | AK,KS,M,SM |
1441 | F1989 | Tucker/ Vance | 1 | Violet Lorene | Charles Augustus Tucker | Lula Margaret Vance | Yes, date unknown | AK,KS,SM,S | |
1442 | F1539 | Turberville/ [---?---] | 1 | Alice | Matthew Turberville | (---?---) [---?---] | 1576 | Woolbridge Manor, East Stoke, Wool, Dorset County, England, United Kingdom | AK,KS,K |
1443 | F359 | Upshaw/ McAllister | 1 | James Bruce | Milligan W. Upshaw | Martha M. McAllister | 6 Sep 1866 | Carroll County, Georgia, United States of America | AK,KS,M,SM |
1444 | F1012 | Vause/ [---?---] | 1 | Thomas | John Vause | (---?---) [---?---] | About 1553 | Garston, Lancashire, England, United Kingdom | AK,KS,K |
1445 | F803 | Venn/ Henson | 1 | Emmett Clayton | Charles W. Venn | Donna Henson | Yes, date unknown | AK,KS,M,SM | |
1446 | F811 | Venn/ Ragsdell | 1 | Eric Clayton | Emmett Clayton Venn | Debra Ragsdell | Yes, date unknown | AK,KS,M,SM | |
1447 | F1542 | Vessey/ Church | 1 | Sybil | Thomas Vessey | Elizabeth Church | 1559 | Maldon, Essex County, England, United Kingdom | AK,KS,K |
1448 | F1016 | Vickery/ Phippen | 1 | Benjamin | George Vickery | Rebecca Phippen | About 1644 | Massachusetts, United States of America | AK,KS,K |
1449 | F1011 | Vose/ Burscoe | 1 | Robert | Thomas Vose | Margery Burscoe | 9 Nov 1585 | Childwall Township, Lancashire, England, United Kingdom | AK,KS,K |
1450 | F1150 | Walls/ Denton | 1 | Minnie Grimalee | William Nason Walls | Florence Arena Denton | Yes, date unknown | CR,CWC,R |
«Prev «1 ... 25 26 27 28 29 30 Next»