Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1351 to 1400 of 1494 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1351 | F1973 | Prince/ Ritter | 1 | Henrietta Ritter | Edward Prince | Henrietta Ritter | Yes, date unknown | AC,A | |
1352 | F1976 | Prince/ Yate | 1 | John | Edward Prince | Mary Yate | Yes, date unknown | AC,A | |
1353 | F1975 | Prince/ [---?---] | 1 | Edward | John Prince | Mary Sarah [---?---] | Yes, date unknown | ||
1354 | F1654 | Pruitt/ Stanford | 1 | Mary A. | Silas Pruitt | Mary Stanford | Yes, date unknown | AC,AK,CC | |
1355 | F1005 | Puffer/ Farnsworth | 1 | Esther | Matthias Puffer | Rachel Farnsworth | About 1674 | AK,KS,K | |
1356 | F1024 | Pultney/ [---?---] | 1 | Margaret | Thomas Pultney | (---?---) [---?---] | Yes, date unknown | AK,KS,K | |
1357 | F101 | Raymond/ Johnson | 1 | Daniel | Frazier Raymond | Geraldine Bernice Johnson | 4 Dec 1945 | AK,KS,K | |
1358 | F205 | Rea/ Pearce | 1 | Charles Michael | Adolph Charlie Rea | Bonnie Patricia Pearce | 19 May 1962 | Carson City Consolidated Municipality, Nevada, United States of America | AK,KS,M,SM,S |
1359 | F43 | Rea/ Sparks | 1 | Adolph Charlie | Ariosto Charlie Rea | Hallie Sparks | Jul 1933 | AK,KS,M,SM,S | |
1360 | F1703 | Reade/ Martiau | 1 | Mildred | George Reade | Elizabeth Martiau | 1641 | York County, Virginia, United States of America | |
1361 | F1702 | Reade/ Windebank | 1 | George | Robert Reade | Mildred Windebank | 31 Jul 1600 | City of London, Greater London, England, United Kingdom | CR,CWC,R |
1362 | F2014 | Reaves/ Oksen | 1 | Gerald T. | Earl Ted Reaves | Irma Rose Oksen | Yes, date unknown | ||
1363 | F1110 | Renault/ | 1 | Francoise | Charles Renou Renault | Yes, date unknown | CR,CWC,R | ||
1364 | F2408 | Reoch/ Haig | 1 | Isobell | John Reoch | Margaret Haig | Yes, date unknown | ||
1365 | F2295 | Reuter/ Billesbach | 1 | Mary Elizabeth | Johann Reuter | Elizabeth M. Billesbach | Yes, date unknown | ||
1366 | F695 | Reynolds/ Cook | 1 | Joanna Michelle | Jeffrey Len Reynolds | Janice Leah Cook | 25 May 1979 | AK,KS,M,SM | |
1367 | F690 | Reynolds/ Evans | 1 | Brad Junior Carnice Evans | David Bruce Reynolds | Shelby Jean Newmon Evans | Yes, date unknown | AK,KS,M,SM | |
1368 | F2057 | Reynolds/ Horton | 1 | Beulah Margaret | Martin Reynolds | Gladys Ellen Horton | Oct 1912 | Oakland, Alameda County, California, United States of America | |
1369 | F249 | Reynolds/ Peter | 1 | Cecil | (---?---) Reynolds | Cory Myrtle Peter | Yes, date unknown | AC,AK,A | |
1370 | F1482 | Rice/ King | 1 | Charles Memron | Floyd Dean Rice | Marlena Carrie King | 5 Feb 1966 | Westbrook, Mitchell County, Texas, United States of America | AC,AK,CC |
1371 | F1472 | Rice/ McDonald | 1 | Barbara Elaine | Tom Memron Rice | Dorothy Elaine McDonald | 1951 | San Angelo, Tom Green County, Texas, United States of America | AC,AK,CC |
1372 | F1473 | Rice/ Sessons | 1 | Sandra Jean | Tom Memron Rice | Marjorie Geneva Sessons | 26 Feb 1954 | Midland, Midland County, Texas, United States of America | AC,AK,CC |
1373 | F434 | Rigby/ Abbott | 1 | Jennifer Nicole | Kevin Rigby | Laura Ellen Abbott | 10 Dec 1983 | Stone Mountain, DeKalb County, Georgia, United States of America | AK,KS,M,SM |
1374 | F1544 | Ring/ [---?---] | 1 | Andrew | (---?---) Ring | Mary [---?---] | Yes, date unknown | AK,KS,K | |
1375 | F743 | Roberson/ Hall | 1 | Kramer Wesley | Kenneth Wade Roberson | Tamara Ann Hall | 6 Sep 1986 | Ellenwood, Clayton County, Georgia, United States of America | AK,KS,M,SM |
1376 | F1981 | Roberts/ Anderson | 1 | (---?---) | (---?---) Roberts | Arlene Edith Anderson | Yes, date unknown | AC,AK,A | |
1377 | F196 | Robison/ [---?---] | 1 | Carole Lee | Merle Robison | (---?---) [---?---] | Yes, date unknown | AK,KS,M,SM,S | |
1378 | F2053 | Rodden/ Moore | 1 | Stacey Karol | Douglas Theo Rodden | Sharon Kay Moore | Yes, date unknown | ||
1379 | F2409 | Rodgers/ Leach | 1 | William Owens | Troy Rodgers | Laverne C. Leach | 8 May 1932 | Craighead County, Arkansas, United States of America | |
1380 | F1047 | Roper/ Nicholson | 1 | George L. | Tyre Lewis Roper | Pearl Nicholson | 14 Oct 1933 | Salem, Oconee County, South Carolina, United States of America | CR,CWC,R |
1381 | F1048 | Roper/ [---?---] | 1 | Russell L. | George L. Roper | Frances [---?---] | Yes, date unknown | CR,CWC,R | |
1382 | F1524 | Roper/ [---?---] | 1 | John | Hugh Roper | Elizabeth [---?---] | Yes, date unknown | CR,CWC,R | |
1383 | F1521 | Roper/ [---?---] | 1 | Meredith | John Roper | Mary [---?---] | 1728 | CR,CWC,R | |
1384 | F1523 | Roper/ [---?---] | 1 | John | John Roper | Susan [---?---] | Yes, date unknown | CR,CWC,R | |
1385 | F1520 | Roper/ [---?---] | 1 | Aaron Timothy | Meredith Roper | Mary [---?---] | Yes, date unknown | CR,CWC,R | |
1386 | F172 | Ropp/ Lichty | 1 | Violet D. | Joel Ropp | Barbara Lichty | Yes, date unknown | AK,KS,M,SM,S | |
1387 | F194 | Ruckert/ Brewer | 1 | Jackson DeLeon | Rex Harmon Ruckert | Blanca Brewer | 14 Feb 1992 | Albany, Linn County, Oregon, United States of America | AK,KS,M,SM,S |
1388 | F186 | Ruckert/ Swanton | 1 | Stacy Lyn | David Arthur Ruckert | Ginny Swanton | 17 Feb 1979 | Seattle, King County, Washington, United States of America | AK,KS,M,SM,S |
1389 | F1787 | Rueckert/ Michaelis | 1 | Rachel Evelyn | Henry Rueckert | Anna Bertha Michaelis | Yes, date unknown | AK,KS,M,SM,S | |
1390 | F759 | Sacre/ Brown | 1 | Valorie Michelle | Charles Malone Sacre | Julia Mae Brown | 1953 | AK,KS,M,SM | |
1391 | F1709 | Sale/ Curry | 1 | Jane Alice | Robert Sale | Jane Curry | Yes, date unknown | AK,KS,SM,S | |
1392 | F2354 | Sample/ Olsen | 1 | Larry Brian | Emery Gilbert Sample | Freda Alice Olsen | Yes, date unknown | ||
1393 | F76 | Sanctuary/ Sorenson | 1 | Kent Randall | Ernest Edmund Sanctuary | Matilda Evelyn Sorenson | 26 May 1930 | Reno, Washoe County, Nevada, United States of America | AK,KS,K,D |
1394 | F184 | Sanderson/ [---?---] | 1 | Sue | Stanley Sanderson | Etta [---?---] | Yes, date unknown | AK,KS,M,SM,S | |
1395 | F1906 | Sandford/ | 1 | Margaret | George Sandford | ||||
1396 | F477 | Saxon/ McAllister | 1 | Lavern | Grady Saxon | Dessa McAllister | Yes, date unknown | AK,KS,M,SM | |
1397 | F2304 | Schmitz/ Blomenkamp | 1 | Mariae Catharinae | Johann Schmitz | Elizabeth Blomenkamp | Yes, date unknown | ||
1398 | F2311 | Schmitz/ Bäumers | 1 | Johann | Ludwig Schmitz | Adelheid Bäumers | Yes, date unknown | ||
1399 | F2371 | Schmitz/ Probst | 1 | Anna Maria | Heinrich Schmitz | Luzia Probst | Yes, date unknown | ||
1400 | F2424 | Scholl/ Colyer | 1 | William | Peter Scholl | Sarah Colyer | Aug 1726 | Virginia, United States of America |
«Prev «1 ... 24 25 26 27 28 29 30 Next»