Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1301 to 1350 of 1494 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1301 | F1674 | Morris/ Leach | 1 | Ada Rozelle | Carl Ryan Morris | Annie A. Leach | Yes, date unknown | AC,AK,CC | |
1302 | F1723 | Morris/ Page | 1 | John | John Morris | Damaris Page | Yes, date unknown | ||
1303 | F1701 | Mortimer/ Plantagenet | 1 | Elizabeth | Edmund Mortimer | Philippa Plantagenet | About 1368 | CR,CWC,R | |
1304 | F1495 | Moxley/ McGaha | 1 | Christopher John | Johnnie Leonard Moxley | Ann Gaylynn McGaha | 28 Dec 1984 | AC,AK,CC | |
1305 | F2300 | Mueller/ Erbacher | 1 | Christian | Franz Mathias Mueller | Maria Theresa Erbacher | Yes, date unknown | ||
1306 | F2369 | Muellers/ [---?---] | 1 | Barbara | Christoph Molitor Muellers | Apollonien [---?---] | Yes, date unknown | ||
1307 | F268 | Mulford/ | 1 | Emma Jane | Daniel Perry Mulford | Yes, date unknown | AK,KS,M,SM | ||
1308 | F2325 | Müller/ Breuenig | 1 | Franz Mathias | Melchior Müller | Maria Anna Breuenig | Yes, date unknown | ||
1309 | F2326 | Müller/ [---?---] | 1 | Melchior | Franz Josef Müller | (---?---) [---?---] | Yes, date unknown | ||
1310 | F2327 | Müller/ [---?---] | 1 | Franz Josef | Paul Müller | (---?---) [---?---] | Yes, date unknown | ||
1311 | F564 | Nance/ Hays | 1 | Christopher Clem | Robert Lee Nance | Golda A. Hays | 12 Mar 1893 | Pineville, McDonald County, Missouri, United States of America | AK,KS,M,SM |
1312 | F407 | Naylor/ Carroll | 1 | Ross Jacob | Bruce Kevin Naylor | Beverly Joan Carroll | 3 Dec 1994 | Madison, Madison County, Alabama, United States of America | AK,KS,M,SM |
1313 | F2114 | Nelson/ Victory | 1 | Jess E. | Maynard V. Nelson | Ethel Mae Victory | Yes, date unknown | ||
1314 | F1690 | Neville/ Newmarch | 1 | Jane | John Neville | Elizabeth Newmarch | About 1442 | Oversley Castle, Wixford, Warwickshire, England, United Kingdom | CR,CWC,R |
1315 | F1695 | Newmarch/ | 1 | Elizabeth | Robert Newmarch | Yes, date unknown | CR,CWC,R | ||
1316 | F957 | Noland/ Crouch | 1 | Jesse | George Noland | Martha Crouch | Yes, date unknown | AC,AK,CC | |
1317 | F2292 | Normington/ Rouse | 1 | George Raymond | William Raymond Normington | Verona Rouse | About 1923 | ||
1318 | F2279 | Normington/ [---?---] | 1 | Joe | Kim Normington | Kathleen [---?---] | Yes, date unknown | ||
1319 | F1933 | Northam/ Balliache Salazar | 1 | Aurora Alexandra | Alexander Louis Northam | Andreina Karola Balliache Salazar | 16 Jun 2015 | San Jose, Santa Clara County, California, United States of America | AC,AK,A,CR,CK,CC,CE,CWC,CW,D,E,KS,K,M,R,SM,S |
1320 | F2178 | Owens/ Davis | 1 | Sarah Naverette Belle | Dilly Fate Owens | Mary Elizabeth Davis | Yes, date unknown | ||
1321 | F2112 | Owens/ Harmon | 1 | Sarah Francis | William Brantley Owens | Amanda Matney Harmon | Yes, date unknown | ||
1322 | F2141 | Owens/ McNeely | 1 | Ninie | Hugh Jefferson Owens | Malisa McNeely | Yes, date unknown | ||
1323 | F1022 | Paine/ Harssant | 1 | Thomas | Thomas Paine | Katheren Harssant | 20 Jul 1578 | Wrentham, Suffolk County, England, United Kingdom | AK,KS,K |
1324 | F1019 | Paine/ Pultney | 1 | Thomas | Thomas Paine | Margaret Pultney | 1602 | Wrentham, Suffolk County, England, United Kingdom | AK,KS,K |
1325 | F1018 | Paine/ Snow | 1 | Dorcus | Thomas Paine | Mary Snow | 1650 | Massachusetts, United States of America | AK,KS,K |
1326 | F1634 | Palmer/ Carter | 1 | Walter | Walter Palmer | Elizabeth Carter | Yes, date unknown | AK,KS,K | |
1327 | F1729 | Parks/ Sharp | 1 | Elizabeth | John Parks | Mary Sharp | Yes, date unknown | ||
1328 | F1782 | Payton/ Anderson | 1 | (---?---) | Rodney T. Payton | Arlene Edith Anderson | 9 Jul 1983 | Shasta County, California, United States of America | AC,AK,A |
1329 | F388 | Peacock/ Blanton | 1 | Leslie Jeanette | Ralph Leslie Peacock | Gail Blanton | 1 Apr 1982 | Tallahassee, Leon County, Florida, United States of America | AK,KS,M,SM |
1330 | F2285 | Peavler/ Haynes | 1 | Maude Rosetta | James George Peavler | Mary Elizabeth Haynes | Yes, date unknown | ||
1331 | F2287 | Peavler/ Head | 1 | James George | James Lewis Peavler | Catherine Head | Yes, date unknown | ||
1332 | F167 | Pederson/ Levell | 1 | Micah Allen | Chris Pederson | Rebecca Lynn Levell | 1993 | AK,KS,M,SM,S | |
1333 | F1128 | Peeples/ Clark | 1 | Wanda Dianne | William C. Peeples | Martha Joan Clark | Yes, date unknown | CR,CWC,R | |
1334 | F255 | Pendleton/ Dell | 1 | Charles Lee | Ralph Pendleton | Mildred Ione Dell | Yes, date unknown | AK,KS,M,SM,S | |
1335 | F1856 | Penick/ Campbell | 1 | Ideal | Phillip Penick | Mary Frances Campbell | 7 Oct 1890 | Butte County, California, United States of America | AK,KS,K |
1336 | F1700 | Percy/ de Neville | 1 | Henry | Henry Percy | Margaret de Neville | 12 Jul 1358 | CR,CWC,R | |
1337 | F1696 | Percy/ Mortimer | 1 | Henry | Henry Percy | Elizabeth Mortimer | Before 10 Dec 1379 | CR,CWC,R | |
1338 | F1689 | Percy/ Neville | 1 | Henry | Henry Percy | Eleanor Neville | Yes, date unknown | CR,CWC,R | |
1339 | F1684 | Percy/ Poynings | 1 | Margaret | Henry Percy | Eleanor Poynings | Before 25 Jun 1435 | CR,CWC,R | |
1340 | F894 | Petty/ Donohoe | 1 | Amanda Ruth | Michael Clark Petty | Gwenita Kay Donohoe | 8 Jun 1973 | CR,CK,CWC,R | |
1341 | F315 | Phillips/ Anderton | 1 | Jeffrey Elliot | Ronald Jerome Phillips | Emily Anderton | 23 Mar 1968 | Knoxville, Knox County, Tennessee, United States of America | AK,KS,M,SM |
1342 | F1021 | Phippen/ Jordan | 1 | David | Robert Phippen | Cecily Jordan | Yes, date unknown | AK,KS,K | |
1343 | F1017 | Phippen/ Pinkney | 1 | Rebecca | David Phippen | Sarah Burgess Pinkney | About 1628 | Massachusetts, United States of America | AK,KS,K |
1344 | F2422 | Piper/ Frank | 1 | Rachel | John Piper | Mary Frank | Abt 1703 | Virginia, United States of America | |
1345 | F2423 | Piper/ Reeds | 1 | John | John Piper | Margaret Reeds | 1691 | Westmoreland County, Virginia, United States of America | |
1346 | F1540 | Porter/ Vessey | 1 | John | John Porter | Sybil Vessey | 12 Sep 1587 | Little Baddow, Essex County, England, United Kingdom | AK,KS,K |
1347 | F1541 | Porter/ [---?---] | 1 | John | Thomas Porter | Ann [---?---] | 1559 | Felstead, Essex County, England, United Kingdom | AK,KS,K |
1348 | F866 | Posey/ Payne | 1 | Taylor JoAnn | Jay Dale Posey | Cynthia Leigh Payne | 28 Nov 1987 | Purcell, McClain County, Oklahoma, United States of America | AK,KS,M,SM |
1349 | F1688 | Poynings/ | 1 | Eleanor | Richard Poynings | Yes, date unknown | CR,CWC,R | ||
1350 | F1974 | Prince/ Ivey | 1 | Edward | Edward Prince | Rebecca Elizabeth Ivey | Yes, date unknown |
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»