Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1251 to 1300 of 1494 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1251 | F1447 | Lippe/ Hull | 1 | Gary Paul | Paul Henry Lippe | Wynoma Louise Hull | 21 Aug 1948 | Miles, Runnels County, Texas, United States of America | AC,AK,CC |
1252 | F810 | Long/ Christopherson | 1 | Adam Christopher | Jeffery Richard Long | Carla Joan Christopherson | Yes, date unknown | AK,KS,M,SM | |
1253 | F2376 | Lorr/ Cowie | 1 | Julia Ann | Peter Lorr | Eliza Cowie | Yes, date unknown | ||
1254 | F336 | Love/ Carroll | 1 | Child 1 | Elridge Love | Jimmie Lou Carroll | 15 Jun 1916 | AK,KS,M,SM | |
1255 | F2398 | Lundie/ Brokie | 1 | Alison | James Lundie | Eupham Brokie | 24 Jun 1748 | Liberton, Midlothian, Scotland, United Kingdom | |
1256 | F920 | Madison/ Aldridge | 1 | Shawna Christine | Robert Samuel Madison | Amanda Ann Aldridge | 11 Jul 1981 | Payson, Gila County, Arizona, United States of America | AC,AK,A,CC |
1257 | F1494 | Manchester/ McGaha | 1 | Ricky Lee | Rick Manchester | Desda Lee McGaha | Jun 1954 | AC,AK,CC | |
1258 | F932 | Martin/ [---?---] | 1 | Martha | James Martin | (---?---) [---?---] | Yes, date unknown | AC,AK,CC | |
1259 | F2353 | Marx/ Kirsch | 1 | Anna Mae | Franciscus Marx | Anna Maria Kirsch | Yes, date unknown | ||
1260 | F2356 | Marx/ Krier | 1 | Franciscus | Nicholas Marx | Anna Maria Krier | Yes, date unknown | ||
1261 | F918 | Massey/ Wookey | 1 | Mary Coralee | James Andrew Massey | Mabel Gertrude Wookey | Yes, date unknown | AK,KS,K,M,SM,S | |
1262 | F71 | Mazanek/ Haffer | 1 | Leonard George | Leonard Mazanek | Virginia Haffer | Yes, date unknown | AK,KS,K | |
1263 | F494 | McAllister/ Bates | 1 | Lillian | Walter McAllister | Mary Alverilla Bates | 20 Dec 1910 | Upshur County, Texas, United States of America | AK,KS,M,SM |
1264 | F426 | McAllister/ Mooney | 1 | Nina Faye | Lloyd Dale McAllister | Clota Faye Mooney | Yes, date unknown | AK,KS,M,SM | |
1265 | F893 | McAllister/ Patterson | 1 | Ryan Andrew | William Kent McAllister | Sara Louise Patterson | Yes, date unknown | AK,KS,M,SM | |
1266 | F498 | McAllister/ Robison | 1 | Ed | Charlie Wesley McAllister | Mary Ellen Belle Robison | Yes, date unknown | AK,KS,M,SM | |
1267 | F437 | McAllister/ Satterwhite | 1 | Jennifer Rain | Johnny Howard McAllister | Dola Evelyn Satterwhite | 6 Dec 1987 | AK,KS,M,SM | |
1268 | F870 | McAllister/ Sotherland | 1 | Nell Christine | Albert Cecil McAllister | Jessie B. Sotherland | Yes, date unknown | AK,KS,M,SM | |
1269 | F501 | McAllister/ [---?---] | 1 | Tracy Hugh | Ed McAllister | Mary [---?---] | Yes, date unknown | AK,KS,M,SM | |
1270 | F429 | McAllister/ [---?---] | 1 | Linda | Milton McAllister | Lillian [---?---] | Yes, date unknown | AK,KS,M,SM | |
1271 | F875 | McBride/ McAllister | 1 | Alice | William McBride | Mary Ann McAllister | Yes, date unknown | AK,KS,M,SM | |
1272 | F776 | McClure/ Adams | 1 | Bethany | James Michael McClure | Kimberly Kay Adams | Yes, date unknown | AK,KS,M,SM | |
1273 | F2278 | McCrae/ Bain | 1 | Hugh Bain | Duncan McCrae | Isabel Bain | Yes, date unknown | ||
1274 | F1450 | McGaha/ Pace | 1 | Dewayne | Aubry Debbs McGaha | Lyndle Pace | 18 Feb 1940 | AC,AK,CC | |
1275 | F452 | McMillin/ Lawrence | 1 | Christopher Brain | Robert Alonzo McMillin | Linda L. Lawrence | 14 Feb 1970 | Oklahoma City, Oklahoma County, Oklahoma, United States of America | AK,KS,M,SM |
1276 | F2075 | McMullen/ Taylor | 1 | Haley Lioma | William E. McMullen | Sarah Ann Taylor | Yes, date unknown | ||
1277 | F2036 | McNees/ Beason | 1 | Sarah Isabel | Joab Webster McNees | Lydia Beason | Yes, date unknown | ||
1278 | F2061 | McNees/ McCollum | 1 | Joab Webster | Joab Webster McNees | Sarah McCollum | Yes, date unknown | ||
1279 | F611 | McRae/ Cameron | 1 | Charles Everett | Claude Everett McRae | Mabel Violet Cameron | 24 Aug 1919 | Commerce, Ottawa County, Oklahoma, United States of America | AK,KS,M,SM |
1280 | F261 | McRae/ Hardy | 1 | Raymond Ross | William Barnard McRae | Elaine Ruth Hardy | 1934 | AK,KS,M,SM | |
1281 | F273 | McRae/ Richard | 1 | Child 1 | Raymond Ross McRae | Lucille Richard | Yes, date unknown | AK,KS,M,SM | |
1282 | F670 | McRae/ Wilkerson | 1 | Willard L. | William B. McRae | Willie Lillian Wilkerson | Yes, date unknown | AK,KS,M,SM | |
1283 | F2351 | Mercier/ [---?---] | 1 | Marie Barbe | Jean Mercier | Jeanne [---?---] | Yes, date unknown | ||
1284 | F2294 | Miller/ Welter | 1 | Matthias C. | Christian Miller | Elizabeth Welter | Yes, date unknown | ||
1285 | F1637 | Miner/ | 1 | Thomas | William Miner | Yes, date unknown | AK,KS,K | ||
1286 | F1748 | Minor/ Wellman | 1 | Phoebe | Clement Minor | Martha Wellman | 20 Feb 1673 | New London, New London County, Connecticut, United States of America | AK,KS,K |
1287 | F792 | Mirtz/ Drew | 1 | Robbin | Walter Mirtz | Geneva Raye Drew | Yes, date unknown | AK,KS,M,SM | |
1288 | F140 | Mohammed/ Aichinger | 1 | Timothy Dean | Timothy Dean Mohammed | Kristine Dora Aichinger | Yes, date unknown | AK,KS,K,M,SM,S,D | |
1289 | F2420 | Monroe/ Alexander | 1 | William Gent | Andrew Monroe | Elizabeth Alexander | Abt 1652 | Westmoreland County, Virginia, United States of America | |
1290 | F2418 | Monroe/ Jones | 1 | James | Andrew Spence Monroe | Catherine Elizabeth Jones | 1752 | King George County, Virginia, United States of America | |
1291 | F2414 | Monroe/ Piper | 1 | John | William Gent Monroe | Rachel Piper | Abt 1736 | Westmoreland County, Virginia, United States of America | |
1292 | F2413 | Monroe/ Scholl | 1 | Elizabeth | John Monroe | Rachel Scholl | 8 Apr 1784 | Westmoreland County, Virginia, United States of America | |
1293 | F2417 | Monroe/ Tyler | 1 | Andrew Spence | Andrew Monroe | Christian Tyler | 1727 | Westmoreland County, Virginia, United States of America | |
1294 | F1033 | Montgomrie/ McMillan | 1 | Jean | Peter Montgomrie | Elizabeth McMillan | 18 Nov 1765 | Dalkeith, Midlothian, Scotland, United Kingdom | AC,AK,A |
1295 | F1158 | Moore/ | 1 | Margaret | Samuel Moore | Yes, date unknown | CR,CWC,R | ||
1296 | F1721 | Moore/ Clare | 1 | William | John Moore | Jane Clare | Yes, date unknown | ||
1297 | F1719 | Moore/ Hargrave | 1 | Joshua | Joshua Moore | Hannah Hargrave | Yes, date unknown | AK,KS,SM,S | |
1298 | F1808 | Moore/ Ruckert | 1 | Herbert | John Joseph Moore | Kate Dora Ruckert | Mar 1904 | Mount Vernon, Lawrence County, Missouri, United States of America | AK,KS,M,SM,S |
1299 | F2010 | Morgan/ Duensing | 1 | Stanley | Daniel C. Morgan | Doretta H. Duensing | 22 Dec 1903 | San Francisco, San Francisco County, California, United States of America | |
1300 | F785 | Morris/ Huggins | 1 | Cathy | Rayford Morris | Josephine Huggins | Yes, date unknown | AK,KS,M,SM |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»