Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1201 to 1250 of 1494 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1201 | F219 | Houser/ Moore | 1 | John Wesley | Roy Walter Houser | Pansey Leona Moore | Yes, date unknown | CR,CK,CE,CWC,CW,E,R | |
1202 | F110 | Hughes/ Smith | 1 | Margaret Josephine | Thomas William Hughes | Josephine Smith | 15 Nov 1908 | Chico, Butte County, California, United States of America | AK,KS,K |
1203 | F1337 | Hull/ Boothe | 1 | Beaulah Maude | James Henry Hull | Callie Boothe | 12 Jul 1887 | Eastland County, Texas, United States of America | AC,AK,CC |
1204 | F1664 | Hull/ Edwards | 1 | Milton | John Anderson Hull | Josephine Annice Edwards | Yes, date unknown | AC,AK,CC | |
1205 | F1287 | Hull/ Gunter | 1 | Jasper A. | David Jasper Hull | Talithia Gunter | 7 Jan 1869 | Yell County, Arkansas, United States of America | AC,AK,CC |
1206 | F1269 | Hull/ Harris | 1 | Margaret Rebecca | Lewis Hull | Ann Harris | Yes, date unknown | AC,AK,CC | |
1207 | F1387 | Hull/ McGinty | 1 | Robert Cordell | Wilburn White Hull | Henry Edith McGinty | 1 Aug 1925 | Colorado City, Mitchell County, Texas, United States of America | AC,AK,CC |
1208 | F1968 | Hull/ Mundy | 1 | Moses | Samuel Hull | Margaret Mundy | |||
1209 | F1668 | Hull/ Powell | 1 | Lola Bell | William Elijah Hull | Mary Frances Powell | Yes, date unknown | AC,AK,CC | |
1210 | F1248 | Hull/ Reddell | 1 | John | Alvis Overton Hull | Maude Mae Reddell | Yes, date unknown | AC,AK,CC | |
1211 | F1262 | Hull/ Smith | 1 | Leon Randolph | Samuel Leonard Hull | Emma Augusta Smith | 26 Apr 1885 | AC,AK,CC | |
1212 | F1966 | Hull/ Thornton | 1 | Jesse | William Jackson Hull | Sarah Thornton | 1767 | ||
1213 | F1454 | Hull/ Watkins | 1 | Eunice Fay | Olney Curtiss Hull | Ouida Minerva Watkins | Yes, date unknown | AC,AK,CC | |
1214 | F2045 | Hull/ Wetzel | 1 | Anna Marie | Jerry Ray Hull | Gretchen Marie Wetzel | 3 Aug 1984 | Denton, Denton County, Texas, United States of America | |
1215 | F1233 | Hull/ [---?---] | 1 | Aubrey | Elijah Newton Hull | Rebecca [---?---] | Yes, date unknown | AC,AK,CC | |
1216 | F1260 | Hull/ [---?---] | 1 | Glenda | Jake Hull | Mackie [---?---] | Yes, date unknown | AC,AK,CC | |
1217 | F1669 | Hull/ [---?---] | 1 | Leon Randolph | Leon Randolph Hull | Eula R. [---?---] | Yes, date unknown | AC,AK,CC | |
1218 | F1967 | Hull/ [---?---] | 1 | Samuel | Samuel Hull | Margaret [---?---] | Yes, date unknown | ||
1219 | F2449 | James/ Brewer | 1 | Martha | Jesse Woodson James | Phoebe Jane Brewer | 1773 | Culpeper, Culpeper County, Virginia, United States of America | |
1220 | F395 | Jiles/ Carden | 1 | Lauren Ashley | Wayne Jiles | Leesa Elaine Carden | 3 Dec 1988 | AK,KS,M,SM | |
1221 | F525 | Johns/ Stinson | 1 | Michael Dean | Eddie Dean Johns | Janet Carol Stinson | 21 Jan 1977 | Bakersfield, Kern County, California, United States of America | AK,KS,M,SM |
1222 | F781 | Johnson/ Brown | 1 | Lindsay Carroll | Larry Johnson | Lisa Dawn Brown | Yes, date unknown | AK,KS,M,SM | |
1223 | F856 | Jones/ Neal | 1 | Cristin (Jones) | John Thomas Jones | Toni Marie Neal | Yes, date unknown | AK,KS,M,SM | |
1224 | F2249 | Justin/ Harrison | 1 | John Sullivan | John Sullivan Justin | Ruby Love Harrison | Yes, date unknown | ||
1225 | F2432 | Jürgensen/ Hansen | 1 | Jacob Peter | Jacob Jürgensen | Anna Maria Hansen | 20 May 1826 | Denmark | |
1226 | F729 | Kenyon/ Tinnie | 1 | Tammy Reneeh | Clifford Leroy Kenyon | Doris Jean Tinnie | 2 May 1964 | Notrees, Ector County, Texas, United States of America | AK,KS,M,SM |
1227 | F962 | Kersh/ Aldridge | 1 | Cailee Marie | Matt Kersh | Danielle Marie Aldridge | Yes, date unknown | AC,AK,A,CC | |
1228 | F1774 | Kilpatrick/ O'Neal | 1 | James Joseph | Joseph Kilpatrick | Sarah Louann O'Neal | Yes, date unknown | AK,KS,M,SM | |
1229 | F1266 | Kirkwood/ Moudy | 1 | Lucinda Caroline | James Kirkwood | Elizabeth Moudy | Yes, date unknown | AC,AK,CC | |
1230 | F2355 | Kirsch/ Muller | 1 | Anna Maria | Martin Kirsch | Maria Muller | Yes, date unknown | ||
1231 | F27 | Kitchen/ Kinkle | 1 | Gladys Florence | George Edward Kitchen | Minnietta Alice Kinkle | 14 Mar 1917 | Oakland, Alameda County, California, United States of America | AK,KS,K,D |
1232 | F364 | Kite/ Wingo | 1 | George Ray | Harold Edwin Kite | Florrie Wingo | Yes, date unknown | AK,KS,M,SM | |
1233 | F913 | Klein/ [---?---] | 1 | Catherine | David Klein | Magdelena [---?---] | Yes, date unknown | AK,KS,M,SM,S | |
1234 | F202 | Knudsen/ Carpenter | 1 | James Ellis | Harry 'James' Knudsen | Inez Charlotte Carpenter | Yes, date unknown | AK,KS,M,SM,S | |
1235 | F2357 | Krier/ Adams | 1 | Anna Maria | Christoph Krier | Magdalena Adams | Yes, date unknown | ||
1236 | F2358 | Krier/ Hemmen | 1 | Christoph | Mathias Krier | Johanna Hemmen | Yes, date unknown | ||
1237 | F2359 | Krier/ [---?---] | 1 | Mathias | Nicolas Krier | (---?---) [---?---] | Yes, date unknown | ||
1238 | F2194 | Kruschke/ Barnard | 1 | Maurice James | William Worden Kruschke | Helen Caroline Barnard | Yes, date unknown | ||
1239 | F1934 | Lana/ Northam | 1 | Presley June | Junno Amado Lana | Brianna Elizabeth Northam | |||
1240 | F2425 | Lane/ James | 1 | Mary | Samuel Lane | Mary James | 24 Dec 1741 | Hampton, Independent City, Virginia, United States of America | |
1241 | F2293 | Larison/ Larison | 1 | Lee William | James William Larison | Alta Elizabeth Lee Larison | Yes, date unknown | ||
1242 | F1532 | Lawley/ Moulton | 1 | Shurie Jeanette | Blaine Lawley | Audry Ellen Moulton | Yes, date unknown | AK,KS,K,D | |
1243 | F1712 | Lawrence/ | 1 | Rachel | Elisha Lawrence | Yes, date unknown | |||
1244 | F2058 | Lay/ O'Conner | 1 | George Raymond | James Augustus Lay | Nancy Pearl O'Conner | Yes, date unknown | ||
1245 | F2445 | Lea/ Ambrose | 1 | Elizabeth | William Lea | Rachel Ambrose | Yes, date unknown | ||
1246 | F1374 | Leach/ Angel | 1 | Elton | Jesse Albert Leach | Arizona Angel | 27 Feb 1918 | Big Spring, Howard County, Texas, United States of America | AC,AK,CC |
1247 | F1282 | Leach/ Wilson | 1 | Minnie Clyde | Asa David Leach | Callie Wilson | Yes, date unknown | AC,AK,CC | |
1248 | F275 | Lee/ Fletcher | 1 | Grover Cleveland | John Anderson Lee | Lavina Fletcher | Yes, date unknown | AK,KS,M,SM | |
1249 | F274 | Lee/ Grutsmacher | 1 | Lydia 'June' | Grover Cleveland Lee | Emma E. Grutsmacher | Yes, date unknown | AK,KS,M,SM,S | |
1250 | F224 | Lenz/ Moore | 1 | Viola Velma | Glen Alan Lenz | Viola Velma Moore | Yes, date unknown | CR,CK,CE,CWC,CW,E,R |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»