Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1151 to 1200 of 1494 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1151 | F2347 | Golinvaux/ Thiry | 1 | Mary Matilda | Augustin Golinvaux | Mary Barbe Thiry | Yes, date unknown | ||
1152 | F542 | Gordon/ Carroll | 1 | Calvin Francis | Scott Gordon | Mary Anne Carroll | 14 Jun 1986 | DeKalb County, Georgia, United States of America | AK,KS,M,SM |
1153 | F1585 | Grant/ Belford | 1 | George | John Grant | Jane Belford | About 1530 | England, United Kingdom | AK,KS,K |
1154 | F1587 | Grant/ Burton | 1 | John | William Grant | Jane Burton | About 1503 | England, United Kingdom | AK,KS,K |
1155 | F1538 | Grant/ Claryonette | 1 | John | George Grant | Julian Claryonette | 7 Nov 1570 | Roxby, North Yorkshire, England, United Kingdom | AK,KS,K |
1156 | F989 | Grant/ Filley | 1 | Sarah | Samuel Grant | Hannah Filley | 6 Dec 1683 | Windsor, Hartford County, Connecticut, United States of America | AK,KS,K |
1157 | F1537 | Grant/ Turberville | 1 | Matthew | John Grant | Alice Turberville | 7 Jul 1600 | Roxby, North Yorkshire, England, United Kingdom | AK,KS,K |
1158 | F100 | Grater/ Johnson | 1 | Charles | Manley Grater | Geraldine Bernice Johnson | 8 Feb 1938 | Marysville, Yuba County, California, United States of America | AK,KS,K |
1159 | F1728 | Gray/ Jarrett | 1 | William F. | William F. Gray | Elizabeth Jarrett | Yes, date unknown | AK,KS,SM,S | |
1160 | F1726 | Gray/ Turner | 1 | James | William Gray | Sarah Catherine Turner | Yes, date unknown | AK,KS,SM,S | |
1161 | F375 | Greenshaw/ Carroll | 1 | Brandon Thomas | Steven Thomas Greenshaw | Julie Louise Carroll | 13 Jul 1985 | Carrollton, Carroll County, Georgia, United States of America | AK,KS,M,SM |
1162 | F1693 | Grey/ de Ros | 1 | Margaret | Reginald Grey | Margaret de Ros | 1378 | CR,CWC,R | |
1163 | F469 | Griffies/ Webb | 1 | Brian | Max Edwin Griffies | Sharon Webb | 1974 | AK,KS,M,SM | |
1164 | F2406 | Griffith/ Thomas | 1 | Mary Rachel | John Griffith | Rachel Thomas | Yes, date unknown | ||
1165 | F265 | Gronemeyer/ | 1 | Ferdinand H. | Henry Gronemeyer | Yes, date unknown | AK,KS,M,SM | ||
1166 | F276 | Grutsmacher/ Ladnor | 1 | Emma E. | Ernest August Grutsmacher | Amanda Ladnor | Yes, date unknown | AK,KS,M,SM | |
1167 | F1859 | Haines/ Hull | 1 | Diane Kay | David Graves Haines | Virginia 'Ann' Hull | 23 Jun 1951 | AC,AK,CC | |
1168 | F2026 | Hames/ Pipetone | 1 | Margaret M. | Wayne Cuthbert Hames | Rosa Pipetone | Yes, date unknown | ||
1169 | F1953 | Hamilton/ Carroll | 1 | (---?---) | Lynn Hamilton | Inabelle Carroll | Yes, date unknown | ||
1170 | F1954 | Hamilton/ Gordon | 1 | Diane | (---?---) Hamilton | (---?---) Gordon | Yes, date unknown | AK,KS,M,SM | |
1171 | F2049 | Hardin/ Hull | 1 | Wanda Louise | (---?---) Hardin | Verna Dean Hull | Yes, date unknown | ||
1172 | F188 | Harmon/ Reiter | 1 | Shirley | Clarence M. Harmon | Fay C. Reiter | Yes, date unknown | AK,KS,M,SM,S | |
1173 | F2407 | Harper/ | 1 | Robert Goodlow | Joseph Butcher Harper | Yes, date unknown | |||
1174 | F2405 | Harper/ Griffith | 1 | John | Robert Goodlow Harper | Mary Rachel Griffith | Yes, date unknown | ||
1175 | F2034 | Harper/ Summers | 1 | Nancy | John Harper | Sarah Summers | Yes, date unknown | ||
1176 | F1023 | Harssant/ [---?---] | 1 | Katheren | Thomas Harssant | (---?---) [---?---] | About 1556 | Suffolk County, England, United Kingdom | AK,KS,K |
1177 | F2066 | Hasler/ Anderson | 1 | Lois Roseann | William A. Hasler | Hazel A. Anderson | 31 Jan 1933 | Littleton, Arapahoe County, Colorado, United States of America | |
1178 | F2067 | Hasler/ Harris | 1 | William A. | (---?---) Hasler | (---?---) Harris | Yes, date unknown | ||
1179 | F1665 | Hatton/ Downs | 1 | Orvil | Jesse Hiram Hatton | Pheni Downs | 4 Oct 1903 | AC,AK,CC | |
1180 | F557 | Hawkins/ Bryant | 1 | Jessica Ashley | Jeffrey Scott Hawkins | Marni Bryant | 21 Oct 1986 | Tifton, Tift County, Georgia, United States of America | AK,KS,M,SM |
1181 | F534 | Hawkins/ Carroll | 1 | Jeffrey Scott | Carl L. Hawkins | Phyllis Yvonne Carroll | 1965 | DeKalb County, Georgia, United States of America | AK,KS,M,SM |
1182 | F2411 | Hebard/ Hodges | 1 | Nathan S. | Silas Hebard | Lucy Hodges | Yes, date unknown | ||
1183 | F2362 | Heinen/ Casper | 1 | Adam | Simon Heinen | Apollonia Casper | Yes, date unknown | ||
1184 | F2361 | Heinen/ Endres | 1 | Valentine | Adam Heinen | Katherina Endres | Yes, date unknown | ||
1185 | F2352 | Heinen/ Marx | 1 | Anna M. | Valentine Heinen | Anna Mae Marx | Yes, date unknown | ||
1186 | F1928 | Hemingway/ Bauer | 1 | George Eselmont | George T. Hemingway | Myrtle Gertrude Bauer | 5 Aug 1916 | Victor, Teller County, Colorado, United States of America | M,SM,S |
1187 | F201 | Hemingway/ Thomas | 1 | John Evan | Greg E. Hemingway | Carol Lynn Thomas | 12 Sep 1977 | AK,KS,M,SM,S | |
1188 | F1169 | Hendricks/ O'Dell | 1 | John O'Dell | Moses Hendricks | Ruth O'Dell | Yes, date unknown | CR,CWC,R | |
1189 | F2360 | Henmen/ [---?---] | 1 | Johanna | Philipp Henmen | Susanna [---?---] | Yes, date unknown | ||
1190 | F1687 | Heron/ | 1 | Elizabeth | William Heron | Yes, date unknown | CR,CWC,R | ||
1191 | F1686 | Heron/ Heron | 1 | Elizabeth | John Heron | Elizabeth Heron | Yes, date unknown | CR,CWC,R | |
1192 | F2225 | Hewitt/ Parr | 1 | Oretha Ann | Floyd Erwin Hewitt | Zelia Marie Parr | Yes, date unknown | ||
1193 | F2474 | Hilliard/ | 1 | Margaret | Timothy Hilliard | Yes, date unknown | |||
1194 | F2320 | Hoff/ Clemens | 1 | Johann Stephan | Adam Hoff | Luzia Clemens | Yes, date unknown | ||
1195 | F2317 | Hoff/ Strauch | 1 | Maria Magdalena | Johann Hoff | Odilia Strauch | Yes, date unknown | ||
1196 | F2316 | Hoff/ Strauch | 1 | Katharina | Johann Stephan Hoff | Maria Magdalena Strauch | Yes, date unknown | ||
1197 | F2318 | Hoff/ [---?---] | 1 | Johann | Stephanus Hoff | Margaretha [---?---] | Yes, date unknown | ||
1198 | F885 | Holbrook/ Shirley | 1 | Donna Lynn | Jimmie Douglas Holbrook | Patricia Ann Shirley | Yes, date unknown | AK,KS,M,SM | |
1199 | F1750 | Hopkins/ Williams | 1 | Stephen | John Hopkins | Elizabeth Williams | Yes, date unknown | AK,KS,K | |
1200 | F2271 | Horton/ Baker | 1 | Everett Baker | Gilbert Horton | Lucy Baker | 14 Oct 1906 | Tehama County, California, United States of America |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»