Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1101 to 1150 of 1494 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1101 | F2331 | Dumbacher/ [---?---] | 1 | Jakob Adam | Michael Dumbacher | (---?---) [---?---] | Yes, date unknown | ||
1102 | F192 | Dvorak/ Ruckert | 1 | Devin Doane | Doane D. Dvorak | Sally Ann Ruckert | 17 Aug 1982 | AK,KS,M,SM,S | |
1103 | F1679 | Dymoke/ Sparrow | 1 | Edward | Robert Dymoke | Ann Sparrow | Yes, date unknown | CR,CWC,R | |
1104 | F1583 | Dymoke/ Talboys | 1 | Frances | Edward Dymoke | Anne Talboys | Yes, date unknown | CR,CWC,R | |
1105 | F1014 | Eames (or Emes)/ [---?---] | 1 | Hannah | William Eames (or Emes) | Hannah [---?---] | Yes, date unknown | AK,KS,K | |
1106 | F880 | Earls/ Bennison | 1 | Christopher Harrison | Paul Edwin Earls | Linda Sue Bennison | Yes, date unknown | AK,KS,M,SM | |
1107 | F653 | Easley/ Underwood | 1 | Anthony Joseph | Steven 'Craig' Easley | Sharon Underwood | About 1975 | AK,KS,M,SM | |
1108 | F652 | Easley/ [---?---] | 1 | Cody | Steven 'Craig' Easley | Susan [---?---] | Yes, date unknown | AK,KS,M,SM | |
1109 | F406 | Eckard/ Carroll | 1 | Megan Alison | Ricky Wayne Eckard | Beverly Joan Carroll | 9 Nov 1985 | Huntsville, Madison County, Alabama, United States of America | AK,KS,M,SM |
1110 | F1927 | Edney/ Smith | 1 | Sarah Melinda | John Fountain Edney | Narcissa Melinda Smith | Yes, date unknown | ||
1111 | F2050 | Edwards/ Ferguson | 1 | Josephine Annice | Nathaniel Edwards | Louisa Loretta Ferguson | Yes, date unknown | ||
1112 | F2363 | Endres/ Bauer | 1 | Katherina | Franciscus Endres | Anna Maria Bauer | Yes, date unknown | ||
1113 | F2374 | Endres/ Fuller | 1 | Franciscus | (---?---) Endres | Margarethae Fuller | Yes, date unknown | ||
1114 | F70 | Enright/ Tollini | 1 | John Joseph | Robert Joseph Enright | Cecilia Rose Tollini | Yes, date unknown | AK,KS,K | |
1115 | F2333 | Erbacher/ Berberich | 1 | Franz Josef | John Michael Erbacher | Franziska Berberich | Yes, date unknown | ||
1116 | F2332 | Erbacher/ Gerich | 1 | Maria Theresa | Franz Josef Erbacher | Maria Katharina Gerich | Yes, date unknown | ||
1117 | F2056 | Estes/ Smith | 1 | Nancy E. | Thomas Estes | Rosina Smith | 8 Mar 1804 | Granville County, North Carolina, United States of America | |
1118 | F153 | Eufusia/ [---?---] | 1 | Mikhail Eugene | Troy David Eufusia | Iulia [---?---] | 13 May 1998 | Republic of Moldova | AC,AK,A,CC |
1119 | F2429 | Eyre/ More | 1 | Ann Jane | Joseph Eyre | Isabella More | 30 Aug 1858 | Bordesley, Birmingham, West Midlands County, England, United Kingdom | |
1120 | F2430 | Eyre/ [---?---] | 1 | Joseph | George Eyre | Elizabeth [---?---] | Yes, date unknown | ||
1121 | F1978 | Fallein/ Erickson | 1 | Anna Margareta Larsdotter | Lars Larsson Fallein | Anna Margareta Jonsdotter Erickson | 1849 | ||
1122 | F881 | Faulkner/ Hart | 1 | Mary Lee | William Calvin Faulkner | Martha Lee Hart | Yes, date unknown | AK,KS,M,SM | |
1123 | F1891 | Faunce/ Duensing | 1 | Marcia Lynn | Lee Paul Faunce | June Margaret Duensing | Yes, date unknown | D | |
1124 | F2324 | Faßen/ [---?---] | 1 | Wilhelm | (---?---) Faßen | Gertrud [---?---] | Yes, date unknown | ||
1125 | F2323 | Faßen/ [---?---] | 1 | Susanna | Wilhelm Faßen | (---?---) [---?---] | Yes, date unknown | ||
1126 | F397 | Floyd/ Batts | 1 | Bradford Davis | Charles Davis Floyd | Anne Cecile Batts | 23 Sep 1967 | Birmingham, Jefferson County, Alabama, United States of America | AK,KS,M,SM |
1127 | F1900 | Foster/ Duensing | 1 | Sheldon Robert | Sheldon Leonard Foster | Genevieve Duensing | About 1929 | D | |
1128 | F2435 | Freeman/ Brechtel | 1 | Patrice Suzanne | Richard Taylor Freeman | Ellen Lavonne Brechtel | 18 Mar 1949 | Ames, Story County, Iowa, United States of America | |
1129 | F2365 | Freiwald/ Bauer | 1 | Elisabeth | Joachim Freiwald | Elisabeth Bauer | Yes, date unknown | ||
1130 | F2367 | Freiwald/ Muellers | 1 | Joachim | Johann Petri Freiwald | Barbara Muellers | Yes, date unknown | ||
1131 | F2368 | Freiwald/ [---?---] | 1 | Johann Petri | Heinrich Freiwald | (---?---) [---?---] | Yes, date unknown | ||
1132 | F72 | Friesendorf/ [---?---] | 1 | Ellen Margret | Ernest Friesendorf | (---?---) [---?---] | Yes, date unknown | AK,KS,K | |
1133 | F2337 | Fuerst/ Meidlinger | 1 | Maria | Valentin Fuerst | Margaretha Meidlinger | Yes, date unknown | ||
1134 | F1252 | Gandee/ Hull | 1 | David Wayne | David Wayne Gandee | Francine Hull | 5 Aug 1974 | Denton, Denton County, Texas, United States of America | AC,AK,CC |
1135 | F2217 | Gartner/ Ringel | 1 | Joshua | Richard Gartner | Katherine Lee Ringel | Yes, date unknown | ||
1136 | F1683 | Gascoigne/ Neville | 1 | William | William Gascoigne | Jane Neville | About 1460 | Oversley Castle, Wixford, Warwickshire, England, United Kingdom | CR,CWC,R |
1137 | F1682 | Gascoigne/ Percy | 1 | Elizabeth | William Gascoigne | Margaret Percy | Yes, date unknown | CR,CWC,R | |
1138 | F2402 | Gaunt/ West | 1 | Nancy Elizabeth | Haines Harden Gaunt | Emiline West | 1 Apr 1849 | Dade County, Missouri, United States of America | |
1139 | F2335 | Gerich/ Ballwig | 1 | Maria Katharina | Johann Simon Gerich | Anna Maria Ballwig | Yes, date unknown | ||
1140 | F2336 | Gerich/ Fuerst | 1 | Johann Simon | (---?---) Gerich | Maria Fuerst | Yes, date unknown | ||
1141 | F1793 | Gericke/ Bare | 1 | Viola | Frederick Gericke | Helena Bare | Yes, date unknown | AK,KS,M,SM,S | |
1142 | F2322 | Gerten/ Faßen | 1 | Christof | Mathias Gerten | Susanna Faßen | Yes, date unknown | ||
1143 | F753 | Gholson/ Kenyon | 1 | Seth Anthony | Don Gholson | Star Delene Kenyon | 10 Dec 1993 | Odessa, Ector County, Texas, United States of America | AK,KS,M,SM |
1144 | F2459 | Gifford/ Ahern | 1 | Maureen | Arthur Gifford | Maureen M. Ahern | Yes, date unknown | ||
1145 | F2346 | Gilley/ Collitsch | 1 | Margaret | George Gilley | Mary Anne Collitsch | Yes, date unknown | ||
1146 | F2344 | Girsch/ Gilley | 1 | John C. | Martin Girsch | Margaret Gilley | Yes, date unknown | ||
1147 | F2345 | Girsch/ Mentz | 1 | Martin | Victor Girsch | Susanna Mentz | Yes, date unknown | ||
1148 | F1818 | Givens/ Weld | 1 | Rebecca Dawn | Gail Gene Givens | Carol Elaine Weld | 25 Oct 1970 | Susanville, Lassen County, California, United States of America | A |
1149 | F2350 | Golenveaux/ La Croix | 1 | Gerard Joseph | Martin Golenveaux | Beatrice La Croix | Yes, date unknown | ||
1150 | F2349 | Golinvaux/ Mercier | 1 | Augustin | Gerard Joseph Golinvaux | Marie Barbe Mercier | Yes, date unknown |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»