Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1051 to 1100 of 1494 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1051 | F1647 | Crouch/ Huffstuttle | 1 | John | Elijah Crouch | Sarah Huffstuttle | 28 Nov 1869 | Dallas County, Texas, United States of America | AC,AK,CC |
1052 | F924 | Crouch/ Hull | 1 | Martha A. | Elijah D. Crouch | Sarah Ann Hull | 5 Jul 1849 | Jacksonville, Morgan County, Illinois, United States of America | AC,AK,CC |
1053 | F1618 | Crouse/ Grubb | 1 | Grace | Calloway Crouse | Catherine Grubb | 25 Aug 1905 | CR,CWC,R | |
1054 | F1584 | Crow/ Pearson | 1 | John Thomas | Jonathan Jackson Crow | Mary Pearson | Yes, date unknown | CE,CWC,CW | |
1055 | F216 | Crowe/ Witt | 1 | Edward John | Edward Lewis Crowe | Dorothy Anna Witt | 5 Feb 1977 | Mountain View, Santa Clara County, California, United States of America | CR,CK,CE,CWC,CW,E,R |
1056 | F2008 | Crowfoot/ [---?---] | 1 | Daniel | Joseph Crowfoot | Esther [---?---] | Yes, date unknown | ||
1057 | F83 | Cunningham/ Stivers | 1 | Thais L. | John Cunningham | Mildred Stivers | 5 Sep 1935 | AK,KS,K | |
1058 | F1132 | Curry/ Denton | 1 | Katharine Helen | Lawrence John Curry | Estella Marie Denton | Yes, date unknown | CR,CWC,R | |
1059 | F2126 | Curten/ Owens | 1 | Hazel Loraine | Mervin Clifford Curten | Lena Audrey Owens | 1921 | ||
1060 | F1028 | Damon/ Gilson | 1 | John | John Damon | Abigail Gilson | Yes, date unknown | AK,KS,K | |
1061 | F1027 | Damon/ Howland | 1 | Margaret | John Damon | Martha Howland | 15 Jan 1659 | Scituate, Plymouth County, Massachusetts, United States of America | AK,KS,K |
1062 | F361 | Daniell/ Carroll | 1 | Stephen Henry | Clarence Newton Daniell | Gladys Carroll | 16 Sep 1940 | Carrollton, Carroll County, Georgia, United States of America | AK,KS,M,SM |
1063 | F390 | Daniell/ Phillips | 1 | Tiffany Lee | Stephen Henry Daniell | Patsy Phillips | 16 Apr 1977 | AK,KS,M,SM | |
1064 | F2055 | Darr/ Byerly | 1 | William David | John Henry Darr | Catherine Byerly | Yes, date unknown | ||
1065 | F1812 | Darr/ Estes | 1 | Nancy C. P. | William David Darr | Nancy E. Estes | 17 Jul 1845 | Gibson County, Tennessee, United States of America | AC,AK,CC |
1066 | F2286 | David/ | 1 | Milton Harp | William Atwell David | ||||
1067 | F2284 | David/ Almond | 1 | Albert Edward | Milton Harp David | Hannah Eliza Almond | Yes, date unknown | ||
1068 | F2263 | David/ Larison | 1 | Joan Gladys | Francis Milton David | Beulah Margaret Larison | 5 Sep 1937 | Quincy, Plumas County, California, United States of America | |
1069 | F2262 | David/ Peavler | 1 | Francis Milton | Albert Edward David | Maude Rosetta Peavler | Yes, date unknown | ||
1070 | F1835 | Davidson/ Coffee | 1 | Lenore Frances | Charles Augustus Davidson | Mary Jane Coffee | 1890 | San Francisco, San Francisco County, California, United States of America | A |
1071 | F1833 | Davidson/ [---?---] | 1 | Agnes M. | Alexander W. Davidson | Charlotte Beatrice [---?---] | Yes, date unknown | A | |
1072 | F903 | Davison/ [---?---] | 1 | Blythe | Gary Davison | (---?---) [---?---] | Yes, date unknown | AK,KS,M,SM | |
1073 | F1699 | de Ferrers/ Beaufort | 1 | Mary | Robert de Ferrers | Joan Beaufort | Yes, date unknown | CR,CWC,R | |
1074 | F1698 | de Neville/ de Stafford | 1 | Ralph | Ralph de Neville | Margaret de Stafford | 1382 | CR,CWC,R | |
1075 | F1697 | de Ros/ Stafford | 1 | Margaret | Thomas de Ros | Beatrice Stafford | Yes, date unknown | CR,CWC,R | |
1076 | F1621 | Denton/ Baylis | 1 | Amos | Amos Denton | Mary Baylis | Yes, date unknown | CR,CWC,R | |
1077 | F1149 | Denton/ Berrong | 1 | Florence Arena | Elihu Denton | Nancy Ann Berrong | Yes, date unknown | CR,CWC,R | |
1078 | F1883 | Denton/ Clarkson | 1 | John Bunard | James Denton | Sarah Clarkson | Yes, date unknown | ||
1079 | F1119 | Denton/ Coward | 1 | Elihu | Elijah Denton | Jane Coward | 11 Feb 1820 | Haywood County, North Carolina, United States of America | CR,CWC,R |
1080 | F1610 | Denton/ Gerow | 1 | James | James Denton | Deborah Gerow | Yes, date unknown | ||
1081 | F2063 | Denton/ Hogg | 1 | John | Abraham John Denton | Elizabeth Hogg | Abt 1755 | ||
1082 | F1882 | Denton/ Johnson | 1 | James | John Denton | Elizabeth Johnson | Yes, date unknown | ||
1083 | F1601 | Denton/ Mills | 1 | Alexander | Nathaniel Denton | Deborah Mills | 1727 | CR,CWC,R | |
1084 | F1881 | Denton/ Moon | 1 | John | Robert Denton | Jane Moon | Yes, date unknown | CR,CWC,R | |
1085 | F1608 | Denton/ Preston | 1 | Daniel | James Denton | Martha Preston | Yes, date unknown | CR,CWC,R | |
1086 | F1609 | Denton/ Purdy | 1 | James | Daniel Denton | Martha Purdy | Yes, date unknown | CR,CWC,R | |
1087 | F1572 | Denton/ Seaman | 1 | Robert | Jonas Denton | Jane Seaman | Yes, date unknown | CR,CWC,R | |
1088 | F1398 | Denton/ [---?---] | 1 | Veria Edna | G. W. Denton | Julia [---?---] | Yes, date unknown | AC,AK,CC | |
1089 | F1546 | Denton/ [---?---] | 1 | Richard | James Denton | Margaret [---?---] | Yes, date unknown | CR,CWC,R | |
1090 | F1141 | Denton/ [---?---] | 1 | Indy | John Hamilton Denton | (---?---) [---?---] | Yes, date unknown | CR,CWC,R | |
1091 | F1032 | Dewar/ | 1 | Ann | John Dewar | Yes, date unknown | A | ||
1092 | F1865 | Dickey/ Evans | 1 | Rylington Jonathan | Jonathan Donald Dickey | Erin Elizabeth Evans | 9 Oct 2010 | Katy, Harris County, Texas, United States of America | CR,CK,CE,CWC,CW,E,R |
1093 | F232 | Dillman/ Hearne | 1 | Kim D'Lene | Robert Dillman | Janet Hearne | Yes, date unknown | CR,CK,CE,CWC,CW,E,R | |
1094 | F476 | Drew/ McAllister | 1 | Geneva Raye | Raymond Drew | Cordie McAllister | Yes, date unknown | AK,KS,M,SM | |
1095 | F1894 | Duensing/ Bainbridge | 1 | Donald Adolph | Adolph Edward Duensing | Lillian Ellen Bainbridge | Yes, date unknown | ||
1096 | F2426 | Duensing/ Ollrogge | 1 | Christian Conrad | Johann Heirich Duensing | Dorothea Luise Sophia Ollrogge | Yes, date unknown | ||
1097 | F1889 | Duensing/ Rawling | 1 | Louis Henry | Ernest Duensing | Louise Ann Rawling | Yes, date unknown | D | |
1098 | F2302 | Dujmovic/ Bracannic | 1 | Jakov | Nicola Dujmovic | Perina Bracannic | Yes, date unknown | ||
1099 | F2330 | Dumbacher/ [---?---] | 1 | Johannes Adam | Jakob Adam Dumbacher | Magdalena [---?---] | Yes, date unknown | ||
1100 | F2329 | Dumbacher/ [---?---] | 1 | Maria Barbara | Johannes Adam Dumbacher | (---?---) [---?---] | Yes, date unknown |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»