Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 1001 to 1050 of 1494 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
1001 | F2221 | Campbell/ Lewis | 1 | Caden Lewis | Colton Carroll Campbell | Marilyn Lewis | Yes, date unknown | ||
1002 | F108 | Campbell/ Patton | 1 | Elren Gregory | Gregory Jay Campbell | Priscilla Lucile Patton | 7 Aug 1967 | AK,KS,K | |
1003 | F105 | Campbell/ Smith | 1 | James Edward | Carroll Benjamin Campbell | Ada May Smith | 20 Jan 1901 | Chico, Butte County, California, United States of America | AK,KS,K |
1004 | F2031 | Carey/ Cox | 1 | Infant | John Ballard Carey | Elizabeth Cox | 10 Oct 1850 | ||
1005 | F2030 | Carey/ McNess | 1 | Phoebe Anna | John Ballard Carey | Sarah Isabel McNess | 9 Oct 1853 | Hartford, Warren County, Iowa, United States of America | |
1006 | F2122 | Carey/ [---?---] | 1 | Tom J. | Delmer Chester Carey | Viola [---?---] | Yes, date unknown | ||
1007 | F2083 | Carnes/ White | 1 | Alva Benjamin | William Henry Carnes | May White | 1902 | ||
1008 | F1836 | Carrigan/ Coffee | 1 | John Francis | Francis John Carrigan | Mary Jane Coffee | 13 Jul 1882 | Springfield, Hampden County, Massachusetts, United States of America | A |
1009 | F282 | Carroll/ Cole | 1 | Beverly Joan | Stanley Neal Carroll | Betty Joyce Cole | 27 Dec 1957 | Villa Rica, Carroll County, Georgia, United States of America | AK,KS,M,SM |
1010 | F1952 | Carroll/ Jones | 1 | Inabelle | James William Carroll | Cora Jones | Yes, date unknown | AK,KS,M,SM | |
1011 | F292 | Carroll/ Jones | 1 | Deborah Ann | Victor Lee Carroll | Elizabeth Jones | 30 Jul 1957 | New Orleans, Orleans Parish, Louisiana, United States of America | AK,KS,M,SM |
1012 | F324 | Carroll/ Lovvorn | 1 | William David | Charles David Carroll | Lucy Lovvorn | 1983 | Bremen, Haralson County, Georgia, United States of America | AK,KS,M,SM |
1013 | F1950 | Carroll/ Lyle | 1 | James Andrew | Benjamin Thomas Carroll | Doshie Lyle | Yes, date unknown | AK,KS,M,SM | |
1014 | F677 | Carroll/ McRae | 1 | Huey Benjamin | James Andrew Carroll | Susannah Amanda McRae | 28 Oct 1858 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
1015 | F1951 | Carroll/ Pace | 1 | James William | Huey Benjamin Carroll | Mary Ann Pace | Yes, date unknown | AK,KS,M,SM | |
1016 | F312 | Carroll/ Phillips | 1 | Caleb Bryson | Steven Dennis Carroll | Sandra Carol Phillips | 10 Jun 1989 | Danielsville, Madison County, Georgia, United States of America | AK,KS,M,SM |
1017 | F287 | Carroll/ Plant | 1 | Ruth Anne | Kenneth Lamar Carroll | Stella Ruth Plant | 20 Jul 1957 | Tallassee, Elmore County, Alabama, United States of America | AK,KS,M,SM |
1018 | F308 | Carroll/ Williams | 1 | Clifford B. | Claude Benjamin Carroll | Linda Gail Williams | 10 Oct 1981 | AK,KS,M,SM | |
1019 | F1617 | Cawood/ Grubb | 1 | Champ T. | William H. Cawood | Jennie Grubb | 20 Dec 1891 | Lee County, Virginia, United States of America | CR,CWC,R |
1020 | F2228 | Chapman/ Marion | 1 | Melvin Hershal | Chester Reed Chapman | Lee Ora Marion | 29 Nov 1919 | ||
1021 | F1114 | Chastain/ | 1 | Rebecca A | James Chastain | Yes, date unknown | CR,CWC,R | ||
1022 | F1109 | Chastain/ | 1 | John Francis | Pierre Chastain | Yes, date unknown | CR,CWC,R | ||
1023 | F1108 | Chastain/ Regnault | 1 | Pierre Jacob | John Francis Chastain | Francoise Regnault | Yes, date unknown | CR,CWC,R | |
1024 | F1074 | Chastain/ Stewart | 1 | Anzonetta | John Chastain | Marab Melinda Stewart | Yes, date unknown | CR,CWC,R | |
1025 | F382 | Cherry/ Pelot | 1 | Andrew David | David William Cherry | Rebecca Lynn Pelot | 6 Sep 1980 | Atlanta, Fulton County, Georgia, United States of America | AK,KS,M,SM |
1026 | F120 | Churchman/ DeLong | 1 | Mildred Harriet | Harold Louis Churchman | Rosalind Ann DeLong | 28 Jul 1907 | Oroville, Butte County, California, United States of America | AK,KS,K |
1027 | F1586 | Clargenett/ | 1 | Julian | Marmaduke Clargenett | Yes, date unknown | AK,KS,K | ||
1028 | F2438 | Clark/ Burgess | 1 | John Simeon | Thomas W. Clark | Mary Jane Burgess | Yes, date unknown | ||
1029 | F2440 | Clark/ Fleming | 1 | John Wesley | Benjamin Wilson Clark | Mary Trussell Fleming | Yes, date unknown | ||
1030 | F1129 | Clark/ Gallups | 1 | John Wesley | John Wesley Clark | Brenda Diane Gallups | Yes, date unknown | CR,CWC,R | |
1031 | F2439 | Clark/ Harkins | 1 | Thomas W. | John Wesley Clark | Elizabeth Harkins | Yes, date unknown | ||
1032 | F2441 | Clark/ Lea | 1 | Benjamin Wilson | Benjamin Wilson Clark | Elizabeth Lea | Yes, date unknown | ||
1033 | F2443 | Clark/ Lunpkin | 1 | Jonathan | John Clark | Elizabeth Ann Lunpkin | Yes, date unknown | ||
1034 | F2442 | Clark/ Wilson | 1 | Benjamin Wilson | Jonathan Clark | Elizabeth Ann Wilson | Yes, date unknown | ||
1035 | F2321 | Clemens/ [---?---] | 1 | Luzia | (---?---) Clemens | Maria Magdalena [---?---] | Yes, date unknown | ||
1036 | F2308 | Clostermann/ Bieger | 1 | Peter | Johann Clostermann | Elisabeth Bieger | Yes, date unknown | ||
1037 | F2307 | Clostermann/ Schwietzers | 1 | Johann | Peter Clostermann | Anna Claratzers Schwietzers | Yes, date unknown | ||
1038 | F2306 | Clostermann/ [---?---] | 1 | Eva Elisabeth | Johann Clostermann | (---?---) [---?---] | Yes, date unknown | ||
1039 | F2310 | Clostermann/ [---?---] | 1 | Johann | Peter Clostermann | Margarethe [---?---] | Yes, date unknown | ||
1040 | F2202 | Coleman/ Wyatt | 1 | Gina Marie | Gordon Edward Coleman | Emma Gay Wyatt | 1975 | Reno, Washoe County, Nevada, United States of America | |
1041 | F302 | Cook/ Batson | 1 | Anthony Thomas | Anthony Brian Cook | Elisabeth Anne Batson | Yes, date unknown | AK,KS,M,SM | |
1042 | F509 | Cooley/ McAllister | 1 | Ralph | William Eldrey Cooley | Lessie Mae McAllister | Yes, date unknown | AK,KS,M,SM | |
1043 | F831 | Cooper/ Spiva | 1 | Wesley Hardin | Blake Wesley Cooper | Tambara Denise Spiva | 3 Jul 1982 | Commerce, Hunt County, Texas, United States of America | AK,KS,M,SM |
1044 | F2377 | Cowie/ [---?---] | 1 | Eliza | William Cowie | (---?---) [---?---] | Yes, date unknown | ||
1045 | F1770 | Crabb/ [---?---] | 1 | Dorothy A. | Robert Alexander Crabb | (---?---) [---?---] | Yes, date unknown | AC,AK,A | |
1046 | F2385 | Crabtree/ Maddox | 1 | Thomas Benjamin | Thomas W. Crabtree | Gladys Maddox | Yes, date unknown | ||
1047 | F1959 | Crocket/ Frink | 1 | John T. | Ephriam Crocket | Rebecca Frink | |||
1048 | F1513 | Crockett/ | 1 | James Martin | Robert Crockett | Yes, date unknown | AC,AK,CC | ||
1049 | F956 | Crouch/ Denton | 1 | William | James B. Crouch | Agnes Denton | About 1786 | Bedford County, Virginia, United States of America | AC,AK,CC |
1050 | F1918 | Crouch/ Gist | 1 | Robert Orville | Robert Orville Crouch | Sallie Lou Gist | Yes, date unknown | AC,AK,CC |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»