Report: Family Size
Description: Lists families by number of children from largest to smallest.
Matches 101 to 150 of 1494 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 30» Next»
# | Family ID | FamilyName | Size | Children | Husband | Wife | Marriage Date | Marriage Place | Branch |
101 | F443 | Bishop/ McRae | 8 | Alvin Walker , William Franklin , Malcolm Edward , James Alexander , Safrona Eveline , Chester Arthur , Grace Ann , Alice Adeline | Elijah Edward Bishop | Thursey Caroline McRae | Yes, date unknown | AK,KS,M,SM | |
102 | F992 | Booth/ Hawley | 8 | Elizabeth, Anna, Ephraim, Ebenezer, John, Joseph, Bethiah, Joanna | Richard Booth | Elizabeth Hawley | 10 Sep 1640 | Stratford, Fairfield County, Connecticut, United States of America | AK,KS,K |
103 | F688 | Burkes/ McRae | 8 | Verly , Cecil Hugh , Iova , Alexander Clyde , Lois North , Hazel Adaline , Mattie Violet , Alma Eula | Andrew Jackson Burkes | Eulalie McRae | 6 Dec 1896 | Elwood, Fannin County, Texas, United States of America | AK,KS,M,SM |
104 | F2035 | Carey/ [---?---] | 8 | John, Thomas, Elizabeth, Ann, Hannah, Elias, Mary, Samuel | John Carey | Elizabeth [---?---] | Yes, date unknown | ||
105 | F283 | Carroll/ Warren | 8 | Warren Opal , Kenneth Lamar , James Quinton , Hilda Melvina , Victor Lee , Charles Eucleod , Betty Jo , Stanley Neal | Eucleod McAllister Carroll | Ollie Melvina Warren | 13 Jan 1918 | Haralson County, Georgia, United States of America | AK,KS,M,SM |
106 | F1097 | Chastain/ Archer | 8 | Archer, James, Joel, William, John, Rene, Martha, Abraham | Peter Chastain | Mildred Archer | Yes, date unknown | CR,CWC,R | |
107 | F802 | Christopherson/ Henson | 8 | Shirley Lynn , Bonnie Louise , Carla Joan , Harold Carl , Daniel John , Jonathon Albert , Davis William , Robert Matthew | Harold Christopherson | Paula Henson | Yes, date unknown | AK,KS,M,SM | |
108 | F1957 | Crocket/ Lane | 8 | Mary, John T., George, Samuel, Elisabeth, Elizabeth, Ephriam, James | John T. Crocket | Mary Lane | 26 Oct 1762 | Stratham, Rockingham County, New Hampshire, United States of America | AC,AK,CC |
109 | F950 | Crouch/ Sandford | 8 | John, George, Joseph, William, Sarah, Elizabeth, Patty, Sanford | Joseph Crouch | Margaret Sandford | 20 Feb 1778 | Henry County, Virginia, United States of America | AC,AK,CC |
110 | F1155 | Denton/ Windebank | 8 | Sarah, Daniel, Timothy, Nathaniel, Richard, Phoebe, Samuel, John | Richard Denton | Helen Windebank | About 1618 | Marden Parish, Wiltshire, England, United Kingdom | CR,CWC,R |
111 | F755 | Grant/ Bement | 8 | Azariah , Samuel, Jesse, William, Jerusha, Abigail, Lucy, Abigail | Azariah Grant | Abigail Bement | 6 Jul 1749 | Windsor, Hartford County, Connecticut, United States of America | AK,KS,K |
112 | F725 | Grant/ Miner | 8 | Hannah , Samuel , Noah , Abigail , Ephriam , Grace , David , Ebenezer | Samuel Grant | Grace Miner | 11 Apr 1688 | Stonington, New London County, Connecticut, United States of America | AK,KS,K |
113 | F1179 | Hendricks/ | 8 | William, Jane, James, David, Eleanor, Samuel, Henry, Moses | Henry Hendricks | About 1734 | York County, Pennsylvania, United States of America | CR,CWC,R | |
114 | F1163 | Hendricks/ Looper | 8 | William Franklin, Sara Elizabeth, James Allen, Rosa Emma, Joseph Matthew, Mary Lenora, Martha Ida, Bert | Mathew Hendricks | Mary Jane Looper | 22 Mar 1866 | Pickens County, South Carolina, United States of America | CR,CWC,R |
115 | F419 | Hollinshead/ McAllister | 8 | Maggie May , Leola E. , Willaim Blakely , Wilbur Franklin , Leila E. , John Marvin , Charles W. , Roscoe Carswell | William Carswell Hollinshead | Sarah Elizabeth McAllister | 27 Oct 1875 | AK,KS,M,SM | |
116 | F1298 | Hull/ Bowden | 8 | Luther Britton, Orby William, Walter Lee, Britton Salathal, Ervin Agustus, Raymond Leonard, Arlie, Bud Leo | Almond Ladson Hull | Rosa Ola Bowden | 8 Dec 1889 | Rising Star, Eastland County, Texas, United States of America | AC,AK,CC |
117 | F1380 | Hull/ Eicke | 8 | John Leslie, Essie Beulah, Jasper R. Dell, Joe E. Burn, Lois Lucille, Otto Reeves, Willie Marie, Wynoma Louise | William Jasper Hull | Frances Emilia Eicke | 26 Mar 1905 | Snyder, Scurry County, Texas, United States of America | AC,AK,CC |
118 | F1246 | Hull/ Hull | 8 | Alvis Overton, Ivan C., Harry Edward, Charlie Manley, Luther William, Noel, Margie Wanda, Verna Dean | James Edward Hull | Ollie Hull | Yes, date unknown | AC,AK,CC | |
119 | F1271 | Hull/ Hull | 8 | Sarah Jane, James Henry, Mary Melvina, Emma G., Frances Elizabeth, John Randolph, Lucy Alice, Alocia Amanda | Jesse J. Hull | Mary Ann Hull | 6 Nov 1859 | Johnson County, Texas, United States of America | AC,AK,CC |
120 | F1265 | Hull/ Kirkwood | 8 | Manley L., James Greenleaf, Mary Sarah Zillia Emmaline, Markus Elijah, Amanda Elizabeth, Melvina, Asa Benjamin, Roy Martin | Samuel Smith Hull | Lucinda Caroline Kirkwood | 5 Dec 1873 | Logan County, Arkansas, United States of America | AC,AK,CC |
121 | F1402 | Hull/ Mann | 8 | Rayburn Cornelius, Luning Inez, Loring Brown, Z. C., William Quillian, Dorothy Imogene, Birdie Ilene, Olive Amelia | Zack Cleveland Hull | Ona Maggie Mann | 16 Aug 1908 | Barnesville, Lamar County, Georgia, United States of America | AC,AK,CC |
122 | F1261 | Hull/ Thompson | 8 | Isaac David, Robert M., William A., Samuel Leonard, John Henry, Abraham Riley, Almond Ladson, Salathal Kyle | Samuel Smith Hull | Rebecca Jane Thompson | 7 Oct 1855 | Jasper County, Missouri, United States of America | AC,AK,CC |
123 | F2253 | LeForce/ Caywood | 8 | Celia A., William N., Caroline M., Winfield Scott, Elizabeth Jane, Jefferson Campbell, Tilman H., Mary Louise | Luke William LeForce | Susannah Rebecca Amy Caywood | Yes, date unknown | ||
124 | F589 | Lemon/ McRae | 8 | Hugh Claude , Alvis Dale , Joseph Jefferson , Clifford Columbus , Thomas Marshall , Eloise , Ollie Jean , Russie Stewart | Gaines Oliver Lemon | Cynthia Elmira McRae | 28 Aug 1887 | Chapel Hill, Sevier County, Arkansas, United States of America | AK,KS,M,SM |
125 | F310 | McAllister/ Davis | 8 | Mirt , Walter , Mittie 'Nevada' , William Archie , Charlie Wesley , Otis , Bessie Lee , Cennie Beatrice | James Wilson McAllister | Martha Florence Davis | 4 Dec 1881 | Upshur County, Texas, United States of America | AK,KS,M,SM |
126 | F415 | McAllister/ [---?---] | 8 | Grover Cleveland , Unnamed Twin , Thelma , Mildred , Alice Narcel , S. G. , Bessie Marie , Jesse James | Grover Cleveland McAllister | (---?---) [---?---] | Yes, date unknown | AK,KS,M,SM | |
127 | F605 | McRae/ Acres | 8 | Hadie Idella , Cordie Rae , Edna May , Nola Inez , Lily Otha , Edgar Melvin , Loye , Bonnie Ruth | James Edgar McRae | Haydie Francis Acres | 12 Aug 1906 | Chapel Hill, Sevier County, Arkansas, United States of America | AK,KS,M,SM |
128 | F553 | McRae/ Benge | 8 | Malcolm Arthur , William Everett , Myrtle Florence , Eleanore Bernice , Audree Opal , Emily Laverne , George Nolan , Charles Fredrick | George Delano McRae | Lula Lulu Benge | 10 Mar 1907 | Southwest City, McDonald County, Missouri, United States of America | AK,KS,M,SM |
129 | F36 | McRae/ Burns | 8 | John Fletcher, William 'Ross' , Nathaniel Bain, Martha 'Emma' , Oscar Aaron, Felix Albert , Margaret Elizabeth, Phoebe Caroline | Nathaniel Bain McRae | Martha Burns | About 1852 | Buffalo Township, McDonald County, Missouri, United States of America | AK,KS,M,SM |
130 | F607 | McRae/ Matthews | 8 | Ellie Idella , Virgil , Opal , Coleman , Nona Mae , Edith , Walter , James | Elmer Jefferson McRae | Cal Nona Matthews | 1912 | Chapel Hill, Sevier County, Arkansas, United States of America | AK,KS,M,SM |
131 | F285 | McRae/ McDuffie | 8 | Daniel Francis, Child 2, Murdoch Malcolm , Margaret M. , Elizabeth I. , William Jefferson , Malcolm Alexander , Hugh John | Hugh Bain McRae | Nancy McDuffie | 1790 | South Carolina, United States of America | AK,KS,M,SM |
132 | F739 | McRae/ Staley | 8 | Clara , Zona , Tobitha , Ulis , Wallace , Zelda Mae , Ernest Adam , George Malcom | Elijah Malcom McRae | Laura Tennessee Staley | Yes, date unknown | AK,KS,M,SM | |
133 | F1635 | Miner/ Pope | 8 | Joan, John, Joan, Mary, Elizabeth, Edith, Clement, Thomas L. | Clement Miner | Sarah Pope | 1606 | Chew Magna, Somerset County, England, United Kingdom | AK,KS,K |
134 | F1720 | Moore/ McBride | 8 | William, Robert, John, Joshua, Elizabeth, Samual Moses, Trueman, Hezekiah | William Moore | Elizabeth McBride | 10 Sep 1697 | AK,KS,SM,S | |
135 | F2142 | Owens/ Gore | 8 | Walter William, Crittendon Nathaniel, Nettie, Amanda Egglatine, James Harvey, John Calvin, Franklin Bryan, Jesse Leroy | John Anderson Owens | Cathern Parlee Gore | 14 Sep 1879 | Stone County, Missouri, United States of America | |
136 | F1434 | Rice/ Hull | 8 | Doyle Morris, Tom Memron, Mavis Dawn, June Narcissus, Connally Crouch, B. J., Nina Joyce, Floyd Dean | Homer Memron Rice | Birdie Jane Hull | 23 Oct 1920 | Big Spring, Howard County, Texas, United States of America | AC,AK,CC |
137 | F1357 | Roe/ Hull | 8 | Mary Elizabeth, Lucy Belle, Cecil E., Etta Lee, Abby Lue, Eva Mae, Ruby Alice, Veda Vedell | John H. Roe | Alocia Amanda Hull | 2 Sep 1896 | Big Spring, Howard County, Texas, United States of America | AC,AK,CC |
138 | F1035 | Roper/ Edens | 8 | Rachel Car, Rebecca C, Jesse E., Samuel E., Elijah J., Mary Obedience, Ann Madison, Vashti M. | Tyre Lewis Roper | Malinda Edens | About 1822 | Pickens County, South Carolina, United States of America | CR,CWC,R |
139 | F171 | Ruckert/ Ropp | 8 | Michael Peter , Joanna Barbara , Janet Kay , Judy Lavern , Roger Allen , Betty Marlene , Carol Jean , Larry Earl | George Allen Ruckert | Violet D. Ropp | 24 Aug 1940 | Albany, Linn County, Oregon, United States of America | AK,KS,M,SM,S |
140 | F87 | Smith/ Kitchen | 8 | Lydia Ruth , George Henry , Ada May , Josephine , Joseph Dee, Isaac Herbert , Phoebe Irene , Francis Oscar | Francis Edward Smith | Achsah Albina Kitchen | 3 Apr 1870 | Cherokee, Butte County, California, United States of America | AK,KS,K |
141 | F1724 | Symons/ West | 8 | Paul, Elizabeth, John, Francis, Thomas, Peter, Mary, Elizabeth | Thomas Symons | Rebecca West | 1677 | Isle of Wight County, Virginia, United States of America | AK,KS,SM,S |
142 | F996 | Vose/ Vickery | 8 | Thomas Vickery, Samuel, Francis Barnett, Phebe, Robert Gates, John, Roger, Mercy | Samuel Vose | Phebe Vickery | 1756 | AK,KS,K | |
143 | F2085 | White/ Mitchell | 8 | Mitchell Carlton, Vernon B., Hubert Clifton, Ashton R., Inez M., Anna Belle, Burl Joe, Murl Jean | Burl Joe White | Annie C. Mitchell | Yes, date unknown | ||
144 | F576 | Adams/ Anderson | 7 | James Jefferson , Henry Leslie , William Claud , Gladys , Cecil Dockery , Genevieve May , Mary Lucille | Pleasant William Adams | Ella Anderson | 23 Nov 1886 | Pineville, McDonald County, Missouri, United States of America | AK,KS,M,SM |
145 | F538 | Adams/ Blankenship | 7 | William Elijah , John Charles, Sarah Elizabeth , Nathaniel , Susannah G., Amy Elizabeth , Absolom | William Franklin Adams | Sarah Blankenship | Abt. 1797 | Tennessee City, Dickson County, Tennessee, United States of America | AK,KS,M,SM |
146 | F8 | Anderson/ Crouch | 7 | Ira Everett , Iris Ethel , Irving , James Andrew , Melvin Denton, Thelma June , Deltta Louise | James Andrew Anderson | Mary Louise Crouch | 31 Aug 1903 | Fresno, Fresno County, California, United States of America | AC,AK,A |
147 | F14 | Anderson/ Gray | 7 | Mabel Elizabeth, Agnes Isabelle, James Andrew , Francis, Franklin Robert, Clyde Leslie, John Leroy | James Robert Anderson | Margaret 'Elizabeth' Gray | 10 Jul 1875 | Bakersfield, Kern County, California, United States of America | AC,AK,A |
148 | F1312 | Angel/ Hull | 7 | Homer Albert, Almond Thomas, Gertie Maria, Ida Winnie, Ruby Ira, Jesse Earl, Ola Leona | Thomas William Angel | Mary Sarah Zillia Emmaline Hull | 23 Oct 1895 | Brown County, Texas, United States of America | AC,AK,CC |
149 | F2065 | Bahl/ Hasler | 7 | James Anthony, Michael, David, (---?---), Joseph, Susanne, (---?---) | James Melvin Bahl | Lois Roseann Hasler | 21 May 1955 | Los Angeles County, California, United States of America | |
150 | F48 | Barley/ McRae | 7 | Roy, Allen, Oscar Fletcher, Lelia Catherine, Lori P., Henry J., Elmira E. | James B. Barley | Martha 'Emma' McRae | Yes, date unknown | Magalia, Butte County, California, United States of America | AK,KS,M,SM |
«Prev 1 2 3 4 5 6 7 ... 30» Next»