Descendant Count for (---?---) [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1577 - 1577
2Grandchildren1 1 2 0 0 0 1590 - 1590
3Great grandchildren1 1 2 0 0 0 1660 - 1660
4Great*2 grandchildren1 1 2 0 0 0 1696 - 1696
5Great*3 grandchildren1 1 2 0 0 0 1730 - 1730
6Great*4 grandchildren1 1 2 0 0 0 1765 - 1765
7Great*5 grandchildren1 1 2 0 0 0 1797 - 1797
8Great*6 grandchildren1 1 2 0 0 0 1836 - 1836
9Great*7 grandchildren1 1 2 0 0 0 1868 - 1868
10Great*8 grandchildren13 2 15 0 0 0 1892 - 1912
11Great*9 grandchildren3 1 4 0 0 0 1934 - 1937
12Great*10 grandchildren7 0 7 6 0 6 1956 - 1964
Total 33 13 46 6 0 6 1577 - 1964

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: