Descendant Count for Margaretha Meidlinger
1670 - Yes, date unknownMargaretha Meidlinger b. 1670 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1670 - 1670 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1700 - 1700 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1729 - 1729 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1765 - 1765 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1797 - 1797 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1836 - 1836 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1868 - 1868 |
7 | Great*5 grandchildren | 13 | 2 | 15 | 0 | 0 | 0 | 1892 - 1912 |
8 | Great*6 grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1934 - 1937 |
9 | Great*7 grandchildren | 7 | 1 | 8 | 6 | 1 | 7 | 1956 - 1964 |
10 | Great*8 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1994 - 1994 |
Total | 31 | 11 | 42 | 7 | 1 | 8 | 1670 - 1994 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: