Descendant Count for Thomas de Ros

Male Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas de Ros  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren1 1 2 0 0 0 9999 - 0000
5Great*3 grandchildren1 1 2 0 0 0 1467 - 1467
6Great*4 grandchildren1 1 2 0 0 0 1516 - 1516
7Great*5 grandchildren1 1 2 0 0 0 1539 - 1539
8Great*6 grandchildren2 2 4 0 0 0 1591 - 1597
9Great*7 grandchildren9 8 17 0 0 0 1608 - 1636
10Great*8 grandchildren33 28 61 0 0 0 1642 - 1687
11Great*9 grandchildren11 6 17 0 0 0 1671 - 1695
12Great*10 grandchildren11 0 11 0 0 0 1694 - 1742
Total 74 52 126 0 0 0 1467 - 1742

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: