Descendant Count for Constance [---?---]

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Constance [---?---]  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1606 - 1606
2Grandchildren6 5 11 0 0 0 1642 - 1659
3Great grandchildren5 2 7 0 0 0 1675 - 1679
4Great*2 grandchildren2 2 4 0 0 0 1700 - 1704
5Great*3 grandchildren7 4 11 0 0 0 1729 - 1738
6Great*4 grandchildren27 7 34 0 0 0 1753 - 1787
7Great*5 grandchildren31 16 47 0 0 0 1792 - 1826
8Great*6 grandchildren34 19 53 0 0 0 1816 - 1859
9Great*7 grandchildren39 17 56 0 0 0 1850 - 1899
10Great*8 grandchildren43 18 61 2 0 2 1878 - 1930
11Great*9 grandchildren31 18 49 0 0 0 1904 - 1926
12Great*10 grandchildren26 0 26 8 0 8 1929 - 1953
Total 253 110 363 10 0 10 1606 - 1953

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: