Descendant Count for (---?---) McBurnett

Male Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) McBurnett  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1872 - 1874
2Grandchildren24 19 43 0 0 0 1891 - 1916
3Great grandchildren33 34 67 12 18 30 1911 - 1945
4Great*2 grandchildren65 65 130 60 47 107 1936 - 1970
5Great*3 grandchildren83 10 93 78 6 84 1954 - 1997
6Great*4 grandchildren12 0 12 12 0 12 1975 - 1989
Total 220 130 350 162 71 233 1872 - 1997

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: