Descendant Count for Susan [---?---]

Female 1640 - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Susan [---?---]  b. About 1640 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1640 - 1640
1Children1 2 3 0 0 0 1660 - 1660
2Grandchildren1 1 2 0 0 0 1740 - 1740
3Great grandchildren1 1 2 0 0 0 1784 - 1784
4Great*2 grandchildren12 3 15 0 0 0 1807 - 1833
5Great*3 grandchildren16 11 27 0 0 0 1828 - 1879
6Great*4 grandchildren4 2 6 0 0 0 1857 - 1860
7Great*5 grandchildren10 8 18 0 0 0 1884 - 1910
8Great*6 grandchildren17 6 23 0 0 0 1904 - 1926
9Great*7 grandchildren14 17 31 4 4 8 1929 - 1953
10Great*8 grandchildren19 11 30 10 7 17 1952 - 1993
11Great*9 grandchildren10 4 14 10 4 14 1979 - 2012
12Great*10 grandchildren3 0 3 3 0 3 2011 - 2022
Total 109 67 176 27 15 42 1640 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: